There were 131 distinct threads
Numbers of threads of each length with links to Thread titles
There were 48 poster names (actually more, because some aliases of the same author have been combined)
Numbers of infrequent posters, most and least verbose posters
Thread length | Number of threads | Thread length | Number of threads |
---|---|---|---|
1 | 14 | 10-19 | 17 |
2 | 23 | 20-29 | 6 |
3 | 14 | 30-39 | 4 |
4 | 14 | 40-49 | 4 |
5 | 9 | 50-59 | 0 |
6 | 11 | 60-69 | 0 |
7 | 7 | 70-79 | 1 |
8 | 6 | 80-89 | 0 |
9 | 0 | 90-99 | 1 |
100+ |
Tot Posts | Posts | Started By | Start | End | Subject |
---|
Posts | Lines | bytes | Lines /post | Percent of posts | Threads started | Author | Rank |
---|---|---|---|---|---|---|---|
223 | 3,623 | 477,231 | 16.2 | 18.41% | 2 - 013 | Ponder | 1 |
182 | 4,125 | 343,095 | 22.7 | 15.03% | 8 - 004 | the kat | 2 |
160 | 3,056 | 276,234 | 19.1 | 13.21% | 1 - 015 | Daisy | 3 |
89 | 1,586 | 191,777 | 17.8 | 7.35% | 8 - 004 | Rix | 4 |
74 | 1,622 | 139,924 | 21.9 | 6.11% | 29 - 000 | kat | 5 |
56 | 1,336 | 113,246 | 23.9 | 4.62% | 16 - 001 | Lethe | 6 |
47 | 885 | 94,983 | 18.8 | 3.88% | 16 - 001 | Beaker | 7 |
46 | 1,000 | 72,171 | 21.7 | 3.80% | 5 - 008 | Pingu | 8 |
41 | 650 | 60,849 | 15.9 | 3.39% | 3 - 010 | Mrs Ponder | 9 |
31 | 537 | 47,450 | 17.3 | 2.56% | 4 - 009 | :: Dazza :: | 10 |
27 | 446 | 52,382 | 16.5 | 2.23% | 29 - 000 | Fishter | 11 |
20 | 572 | 46,385 | 28.6 | 1.65% | 29 - 000 | Ray Milne | 12 |
19 | 320 | 29,131 | 16.8 | 1.57% | 6 - 005 | Jude | 13 |
17 | 284 | 25,662 | 16.7 | 1.40% | 6 - 005 | BWGames | 14 |
17 | 522 | 32,872 | 30.7 | 1.40% | 8 - 004 | sc®umble | 15 |
16 | 231 | 27,255 | 14.4 | 1.32% | 16 - 001 | Bomber | 16 |
14 | 327 | 24,746 | 23.4 | 1.16% | 11 - 002 | shell | 17 |
13 | 216 | 22,316 | 16.6 | 1.07% | 29 - 000 | Ali | 18 |
13 | 246 | 22,808 | 18.9 | 1.07% | 29 - 000 | Coats | 19 |
11 | 292 | 21,191 | 26.5 | 0.91% | 16 - 001 | (oTTo) | 20 |
10 | 234 | 20,186 | 23.4 | 0.83% | 29 - 000 | Pam | 21 |
8 | 134 | 11,125 | 16.8 | 0.66% | 16 - 001 | Pig-in-muck | 22 |
7 | 203 | 13,332 | 29.0 | 0.58% | 29 - 000 | Ats@Home | 23 |
6 | 125 | 9,341 | 20.8 | 0.50% | 16 - 001 | Paddyjoe | 24 |
6 | 86 | 8,668 | 14.3 | 0.50% | 11 - 002 | pandamonium | 25 |
5 | 92 | 7,493 | 18.4 | 0.41% | 16 - 001 | Allen@Home | 26 |
5 | 166 | 11,189 | 33.2 | 0.41% | 29 - 000 | Ats @ w**k | 27 |
5 | 152 | 9,620 | 30.4 | 0.41% | 16 - 001 | Poppy | 28 |
5 | 122 | 9,453 | 24.4 | 0.41% | 16 - 001 | Thumper | 29 |
4 | 52 | 6,179 | 13.0 | 0.33% | 11 - 002 | froggie | 30 |
4 | 54 | 5,189 | 13.5 | 0.33% | 29 - 000 | Daffy | 31 |
3 | 56 | 4,385 | 18.7 | 0.25% | 29 - 000 | Rabbit | 32 |
3 | 79 | 5,600 | 26.3 | 0.25% | 16 - 001 | Skipai Da Otter | 33 |
3 | 70 | 4,559 | 23.3 | 0.25% | 29 - 000 | Bram | 34 |
3 | 55 | 5,053 | 18.3 | 0.25% | 29 - 000 | Eddie Conboy | 35 |
2 | 130 | 8,303 | 65.0 | 0.17% | 29 - 000 | Tony | 36 |
2 | 12 | 2,204 | 6.0 | 0.17% | 11 - 002 | Zack Macracken | 37 |
2 | 23 | 2,484 | 11.5 | 0.17% | 16 - 001 | Morgan Pugh | 38 |
2 | 29 | 2,778 | 14.5 | 0.17% | 29 - 000 | Pluto..nium | 39 |
2 | 131 | 4,140 | 65.5 | 0.17% | 11 - 002 | Honest John | 40 |
1 | 25 | 1,521 | 25.0 | 0.08% | 29 - 000 | Steveb | 41 |
1 | 1 | 1,414 | 1.0 | 0.08% | 29 - 000 | Harvey V | 42 |
1 | 22 | 1,912 | 22.0 | 0.08% | 29 - 000 | Mark Gillespie | 43 |
1 | 22 | 1,437 | 22.0 | 0.08% | 29 - 000 | Matt Bull | 44 |
1 | 13 | 1,424 | 13.0 | 0.08% | 29 - 000 | redTed | 45 |
1 | 4 | 1,083 | 4.0 | 0.08% | 16 - 001 | Felix | 46 |
1 | 22 | 1,578 | 22.0 | 0.08% | 29 - 000 | Old Git | 47 |
1 | 7 | 1,039 | 7.0 | 0.08% | 16 - 001 | Fishter @ work :( | 48 |
Number of posters having few posts.
|
Top 10 posters (with 10 or more posts) by average lines per post
High lines/post may be because the posters have something to say, or because they don't snip | Bottom 10 posters (with 10 or more posts) by average lines per post
|