Posting Statistics for ntl.talk for July 01/07/2003 - 30/07/2003

There were 381 distinct threads
Numbers of threads of each length with links to Thread titles
There were 64 poster names (actually more, because some aliases of the same author have been combined)
Numbers of infrequent posters, most and least verbose posters


Number of threads in each length range.

The links are to tables of Threads By Length for the period March to date
Thread lengthNumber of threadsThread lengthNumber of threads
1 6110-19 71
2 5420-29 19
3 4330-39 6
4 3040-49 7
5 1950-59 5
6 1860-69 1
7 1370-79 0
8 1680-89 0
9 1690-99 1
  100+1

Back to Top

Threads by Length for ntl.talk_00All July 100 or more posts per thread 01/07/2003 - 30/07/2003

Note:
Tot PostsPostsStarted ByStartEndSubject
186 pandamonium27/07/330/07/3Eventually...

Posters sorted by posts made

Threads Started shows Ranking by threads started, and number of threads started

PostsLinesbytesLines
/post
Percent
of posts
Threads
started
AuthorRank
5449,505956,54017.515.40% 2 - 029Daisy 1
4637,905939,32317.113.11% 3 - 027Ponder 2
3758,790651,79623.410.62% 8 - 012kat 3
2086,287425,32430.25.89% 14 - 007Ferret 4
2083,984327,77119.25.89% 3 - 027Pingu. 5
1924,397353,01922.95.44% 10 - 010Coats 6
1421,777212,11512.54.02% 12 - 008Nig 7
1312,573280,21819.63.71% 7 - 014pandamonium 8
1181,852214,97315.73.34% 15 - 005Fishter 9
1142,110199,85718.53.23% 20 - 003Beaker 10
1132,916270,83425.83.20% 15 - 005Rix 11
1022,057158,75920.22.89% 5 - 023:: Dazza :: 12
821,690140,16220.62.32% 8 - 012shell 13
742,262133,19730.62.10% 6 - 019sc®umble 14
622,083148,15933.61.76% 27 - 002GbH 15
601,357101,41022.61.70% 12 - 008BWGames 16
6067877,80711.31.70% 1 - 030Mrs Ponder 17
581,815124,19331.31.64% 31 - 001Lethe 18
431,34486,16131.31.22% 11 - 009Allen@Home 19
4282764,71619.71.19% 15 - 005Pam 20
3860957,15816.01.08% 31 - 001Bomber 21
3271954,57722.50.91% 20 - 003Pig-in-muck 22
2680145,04030.80.74% 20 - 003Liddle Feesh 23
2342135,08118.30.65% 15 - 005Jude 24
2064243,75332.10.57% 31 - 001Hyracotherium 25
1737029,78921.80.48% 31 - 001Poppy 26
1731824,50718.70.48% 31 - 001Matt Bull 27
1437025,61326.40.40% 20 - 003Dubster 28
1329021,31322.30.37% 20 - 003M3G4 29
1141021,56737.30.31% 47 - 000Ali 30
1121418,68819.50.31% 19 - 004Mark Gillespie 31
1021615,20021.60.28% 27 - 002Julie 32
1023818,19023.80.28% 20 - 003Skipai Da Otter 33
953329,37159.20.25% 31 - 001Ats @ w**k 34
921515,11723.90.25% 47 - 000Rabbit 35
815612,32619.50.23% 31 - 001Paddyjoe 36
818414,84623.00.23% 20 - 003(oTTo) 37
823414,81629.30.23% 27 - 002Ray Milne 38
61049,96017.30.17% 47 - 000Pluto..nium 39
5496,1229.80.14% 31 - 001Patrick 40
4705,44517.50.11% 47 - 000w.tyagi 41
4635,90615.80.11% 47 - 000Daffy 42
4806,01820.00.11% 31 - 001Honest John 43
4666,07416.50.11% 27 - 002Morg 44
3594,75219.70.08% 31 - 001Richard Edlin 45
2733,77536.50.06% 47 - 000·.¸¸.·´¯` Matt ´¯`·.¸¸.· 46
2302,77315.00.06% 31 - 001oOOo 47
2834,66941.50.06% 47 - 000Jud 48
2242,41612.00.06% 31 - 001smicker 49
2353,34717.50.06% 47 - 000Shell 50
2302,98315.00.06% 47 - 000muzzy 51
2483,41424.00.06% 47 - 000Bram 52
2604,52330.00.06% 47 - 000mrlipring 53
1271,84727.00.03% 47 - 000tby 54
171,0937.00.03% 31 - 001TycoonUK 55
118161.00.03% 31 - 001I am stupid 56
181,1938.00.03% 47 - 000K 57
1341,86634.00.03% 47 - 000Harvey Van Sickle 58
1221,61222.00.03% 47 - 000Alan Walker 59
1241,77924.00.03% 47 - 000John the R-T 60
1444,01244.00.03% 31 - 001**hftgow 61
1131,13213.00.03% 47 - 000Groove 62
1111,29611.00.03% 47 - 000Thumper 63
1472,54647.00.03% 31 - 001Iceman 64
** Note Poster names starting with ** are taken from the From: address as no name was provided

Number of posters having few posts.

Postsnumber of posters
1 11
2 8
3 1
4 4
5 1
6 1
8 3
9 2
10+ 33

Top 10 posters (with 10 or more posts) by average lines per post

lines/
post
AuthorRank
37.3Ali 1
33.6GbH 2
32.1Hyracotherium 3
31.3Lethe 4
31.3Allen@Home 5
30.8Liddle Feesh 6
30.6sc®umble 7
30.2Ferret 8
26.4Dubster 9
25.8Rix10

High lines/post may be because the posters have something to say, or because they don't snip

Bottom 10 posters (with 10 or more posts) by average lines per post

lines/
post
AuthorRank
11.3Mrs Ponder 1
12.5Nig 2
15.7Fishter 3
16.0Bomber 4
17.1Ponder 5
17.5Daisy 6
18.3Jude 7
18.5Beaker 8
18.7Matt Bull 9
19.2Pingu.10

Back to Top

There were 1 crosspost targets

4 posts to ntl.support.telephony.indirect-access ntl.test

In total 64 authors made 3,532 posts containg 74,261 lines in 6,454,655 bytes to 381 threads

\n
Back to Top Back to Stats Index