Posting Statistics for ntl.talk for August 01/08/2003 - 30/08/2003

There were 428 distinct threads
Numbers of threads of each length with links to Thread titles
There were 86 poster names (actually more, because some aliases of the same author have been combined)
Numbers of infrequent posters, most and least verbose posters


Number of threads in each length range.

The links are to tables of Threads By Length for the period March to date
Thread lengthNumber of threadsThread lengthNumber of threads
1 5410-19 86
2 5120-29 34
3 2830-39 23
4 4040-49 11
5 1950-59 4
6 2560-69 2
7 2170-79 0
8 1580-89 4
9 790-99 0
  100+4

Back to Top

Threads by Length for ntl.talk_00All August 100 or more posts per thread 01/08/2003 - 30/08/2003

Note:
Tot PostsPostsStarted ByStartEndSubject
630 Daisy16/08/330/08/3Virus...
137 Ponder10/08/330/08/3The only thing...
122 Daisy17/08/321/08/3Cows
105 Coats21/08/329/08/3Happy Birthday MUM

Posters sorted by posts made

Threads Started shows Ranking by threads started, and number of threads started

PostsLinesbytesLines
/post
Percent
of posts
Threads
started
AuthorRank
75419,8351,463,85826.312.72% 38 - 001kat 1
74412,7351,537,74817.112.55% 2 - 030Ponder 2
63312,2681,169,89919.410.68% 1 - 039Daisy 3
62219,1041,390,34430.710.50% 8 - 020(oTTo) 4
3808,435842,13822.26.41% 10 - 017Rix 5
29910,666753,77935.75.05% 26 - 002Lethe 6
2966,427590,41221.74.99% 21 - 005Liz 7
2365,687438,18424.13.98% 8 - 020Coats 8
1853,848322,10020.83.12% 6 - 024shell 9
1683,312306,38019.72.83% 26 - 002Beaker 10
1613,040307,57418.92.72% 3 - 027pandamonium 11
1204,322244,59736.02.02% 7 - 021sc®umble 12
1172,314184,15719.81.97% 5 - 026:: Dazza :: 13
1021,510179,67314.81.72% 15 - 008Fishter 14
941,716146,50618.31.59% 12 - 010Pingu. 15
681,498121,84322.01.15% 22 - 004Pig-in-muck 16
671,903133,85228.41.13% 11 - 011Dubster 17
66959106,30614.51.11% 18 - 006Nig 18
641,967125,03930.71.08% 16 - 007Allen@Home 19
641,090102,27417.01.08% 26 - 002Pam 20
5262468,37312.00.88% 3 - 027Mrs Ponder 21
4982776,10016.90.83% 24 - 003Bomber 22
4495173,17221.60.74% 26 - 002Daffy 23
421,64080,45039.00.71% 18 - 006Liddle Feesh 24
3980874,41920.70.66% 38 - 001Ali 25
3879462,58520.90.64% 13 - 009Jude 26
3887370,18423.00.64% 26 - 002Patrick 27
351,18085,81733.70.59% 53 - 000GbH 28
3272059,55822.50.54% 22 - 004Mark Gillespie 29
3264147,98820.00.54% 18 - 006Paddyjoe 30
2977551,64126.70.49% 13 - 009Jud 31
2867250,89324.00.47% 26 - 002BWGames 32
2666347,70425.50.44% 53 - 000Rabbit 33
2457548,92224.00.40% 53 - 000Hyracotherium 34
2139733,97418.90.35% 26 - 002Poppy 35
1547833,66831.90.25% 53 - 000Ats @ w**k 36
1132020,48829.10.19% 38 - 001Ray Milne 37
1132820,72229.80.19% 38 - 001Matt Bull 38
1029021,87129.00.17% 38 - 001Sean Rima 39
1025419,16925.40.17% 26 - 002Skipai Da Otter 40
713610,27319.40.12% 16 - 007Simon 41
611610,04419.30.10% 53 - 000Tickettyboo 42
614410,90224.00.10% 38 - 001Harvey Van Sickle 43
6767,50912.70.10% 24 - 003w.tyagi 44
616811,50128.00.10% 38 - 001©¿©¬ 45
517311,77234.60.08% 53 - 000Ferret 46
4957,48023.80.07% 53 - 000K 47
3273,5089.00.05% 26 - 002Honest John 48
3383,52112.70.05% 26 - 002Gareth Slee 49
3233,7757.70.05% 26 - 002Kingsley Matthews 50
3735,18424.30.05% 38 - 001Lee Stringer 51
31268,33842.00.05% 53 - 000Zapp Brannigan 52
31577,35252.30.05% 53 - 000Simon Shepherd 53
2222,27311.00.03% 26 - 002**zack.macracken 54
2463,09923.00.03% 53 - 000·.¸¸.·´¯` Matt ´¯`·.¸¸.· 55
2464,72323.00.03% 53 - 000Absurd 56
2252,91612.50.03% 53 - 000NickBeee 57
2423,27621.00.03% 53 - 000Old Git 58
2684,67334.00.03% 53 - 000Burgerman 59
2373,34018.50.03% 53 - 000Morg 60
2374,93718.50.03% 53 - 000Chris Game 61
2212,42610.50.03% 53 - 000Groove 62
1162,24816.00.02% 53 - 000Figment 63
1181,43318.00.02% 38 - 001CoDe 64
1322,38932.00.02% 53 - 000Mad Axeman 65
191,3429.00.02% 38 - 001jack 66
1151,96915.00.02% 53 - 000Simon Watkins 67
1221,85722.00.02% 53 - 000ThePunisher 68
1161,18716.00.02% 53 - 000I hate spam 69
1472,95547.00.02% 53 - 000Peter lloyd 70
191,2869.00.02% 53 - 000jkf 71
1111,34811.00.02% 53 - 000MathMan 72
1131,37013.00.02% 38 - 001Andy Turner 73
1513,55551.00.02% 53 - 000Flora 74
1201,66220.00.02% 53 - 000Pluto..nium 75
1692,97769.00.02% 53 - 000no one 76
1343,03434.00.02% 53 - 000Veggie Sossidge 77
181,1778.00.02% 38 - 001Tiffany McCoag 78
1181,62318.00.02% 53 - 000Colin Jones 79
1212,44621.00.02% 53 - 000Gavin Gillespie 80
1573,38557.00.02% 38 - 001J D Ross 81
1272,42327.00.02% 53 - 000**robin 82
1171,53417.00.02% 53 - 000Thumper 83
161,3996.00.02% 38 - 001Steven Pilbeam 84
1121,34712.00.02% 38 - 001Javron 85
1352,64535.00.02% 53 - 000Garfield 86
** Note Poster names starting with ** are taken from the From: address as no name was provided

Number of posters having few posts.

Postsnumber of posters
1 24
2 9
3 6
4 1
5 1
6 4
7 1
10+ 40

Top 10 posters (with 10 or more posts) by average lines per post

lines/
post
AuthorRank
39.0Liddle Feesh 1
36.0sc®umble 2
35.7Lethe 3
33.7GbH 4
31.9Ats @ w**k 5
30.7Allen@Home 6
30.7(oTTo) 7
29.8Matt Bull 8
29.1Ray Milne 9
29.0Sean Rima10

High lines/post may be because the posters have something to say, or because they don't snip

Bottom 10 posters (with 10 or more posts) by average lines per post

lines/
post
AuthorRank
12.0Mrs Ponder 1
14.5Nig 2
14.8Fishter 3
16.9Bomber 4
17.0Pam 5
17.1Ponder 6
18.3Pingu. 7
18.9pandamonium 8
18.9Poppy 9
19.4Daisy10

Back to Top

There were 1 crosspost targets

13 posts to ntl.discussion.broadband.cm ntl.discussion.security ntl.discussion.webspace ntl.support.broadband.cm ntl.support.broadband.stb ntl.support.dial-up ntl.talk

In total 86 authors made 5,926 posts containg 138,725 lines in 11,695,774 bytes to 428 threads

\n
Back to Top Back to Stats Index