Posting Statistics for ntl.talk for September 01/09/2003 - 30/09/2003

There were 446 distinct threads
Numbers of threads of each length with links to Thread titles
There were 69 poster names (actually more, because some aliases of the same author have been combined)
Numbers of infrequent posters, most and least verbose posters


Number of threads in each length range.

The links are to tables of Threads By Length for the period March to date
Thread lengthNumber of threadsThread lengthNumber of threads
1 6010-19 83
2 4220-29 36
3 3830-39 15
4 3540-49 16
5 2150-59 6
6 2860-69 5
7 1670-79 3
8 1680-89 3
9 1490-99 1
  100+8

Back to Top

Threads by Length for ntl.talk_00All September 100 or more posts per thread 01/09/2003 - 30/09/2003

Note:
Tot PostsPostsStarted ByStartEndSubject
196 Daisy14/09/329/09/3Boys will be bo^h^hgirls??
  184   Boys will be bo^h^hgirls??
  8   Re[2]: Boys will be bo^h^hgirls??
  2   Re[6]: Boys will be bo^h^hgirls??
  2   Re[4]: Boys will be bo^h^hgirls??
140 ---00/00/030/09/3HAPPY BIRTHDAY PONDER!!
132 Ponder02/09/329/09/3Piccies on the way
127 ---00/00/030/09/3Pepsi (Parrot chatter)
122 Coats01/09/328/09/3Piccies
120 ---00/00/030/09/3Virus...
110 ---00/00/030/09/3The only thing...
105 (oTTo)04/09/329/09/3My Piccies too

Posters sorted by posts made

Threads Started shows Ranking by threads started, and number of threads started

PostsLinesbytesLines
/post
Percent
of posts
Threads
started
AuthorRank
87620,6641,766,27423.613.47% 4 - 024Liz 1
81915,0561,502,91818.412.60% 2 - 026Daisy 2
72620,7171,464,39828.511.17% 23 - 004kat 3
59917,1771,242,42828.79.21% 7 - 018(oTTo) 4
56810,2961,148,19618.18.74% 4 - 024Ponder 5
3197,266791,47722.84.91% 9 - 014Rix 6
29312,198683,85441.64.51% 9 - 014Liddle Feesh 7
2144,063381,54119.03.29% 18 - 006Beaker 8
2034,848379,60623.93.12% 11 - 012Coats 9
1906,955464,26536.62.92% 23 - 004GbH 10
1812,855336,05115.82.78% 15 - 009Fishter 11
1391,911218,37613.72.14% 17 - 007Nig 12
1314,106284,53131.32.02% 42 - 000Lethe 13
1312,792254,85921.32.02% 4 - 024pandamonium 14
942,777171,36829.51.45% 3 - 025sc®umble 15
912,035162,42522.41.40% 8 - 017shell 16
881,164120,77013.21.35% 1 - 037Mrs Ponder 17
702,674185,18338.21.08% 23 - 004Sean Rima 18
671,254106,81018.71.03% 20 - 005BWGames 19
651,414107,23421.81.00% 20 - 005Pig-in-muck 20
561,20794,70721.60.86% 11 - 012:: Dazza :: 21
5597783,87717.80.85% 18 - 006Pingu. 22
501,676105,80233.50.77% 11 - 012Dubster 23
493,518159,61671.80.75% 26 - 003Allen@Home 24
4176667,77318.70.63% 30 - 002Pam 25
3591163,63726.00.54% 42 - 000Rabbit 26
3366054,12820.00.51% 20 - 005Shell 27
3053041,21417.70.46% 11 - 012Gareth Slee 28
2638738,71114.90.40% 42 - 000Daffy 29
2357347,17924.90.35% 42 - 000Harvey Van Sickle 30
2236332,90116.50.34% 26 - 003Bomber 31
2152143,51424.80.32% 42 - 000Ali 32
2035929,62117.90.31% 30 - 002Paddyjoe 33
1334926,54426.80.20% 30 - 002Tickettyboo 34
1235427,34729.50.18% 42 - 000Hyracotherium 35
1237533,69531.30.18% 42 - 000Patrick 36
1137123,85733.70.17% 42 - 000Ats @ w**k 37
1123721,08921.50.17% 42 - 000Calico Bess Kidd 38
1125320,22223.00.17% 26 - 003Jude 39
107711,4117.70.15% 15 - 009Zack Macracken 40
1029918,66829.90.15% 42 - 000Ray Milne 41
821913,88327.40.12% 26 - 003Matt Bull 42
88912,03111.10.12% 33 - 001Black Sam Rackham 43
818816,00823.50.12% 42 - 000John the R-T 44
761637,18988.00.11% 33 - 001Stephen 45
611810,84619.70.09% 33 - 001Zapp Brannigan 46
51078,79921.40.08% 42 - 000Skipai Da Otter 47
57410,79314.80.08% 42 - 000Dread Pirate Flint 48
51008,50220.00.08% 42 - 000Pluto..nium 49
4545,70713.50.06% 33 - 001Morg 50
4657,41016.30.06% 42 - 000Cap'n Red Sam Flint 51
3705,38023.30.05% 42 - 000Khyle Westmoreland 52
3965,45332.00.05% 42 - 000Maxs Pama 53
2413,38620.50.03% 42 - 000Who? 54
2302,46115.00.03% 33 - 001caz 55
2514,97225.50.03% 42 - 000Mad Sam Kidd 56
2644,02032.00.03% 33 - 001GreySwan 57
1171,65017.00.02% 42 - 000ThePunisher 58
1111,14211.00.02% 42 - 000Gordy 59
1271,72427.00.02% 42 - 000Paolo T 60
1311,76331.00.02% 42 - 000oOOo 61
1111,45311.00.02% 42 - 000Kingsley Matthews 62
1121,43612.00.02% 33 - 001Wess Greenleaf 63
1121,29112.00.02% 33 - 001Margaret Bowler 64
1261,74226.00.02% 42 - 000·.¸¸.·´¯` Matt ´¯`·.¸¸.· 65
1141,42114.00.02% 42 - 000Simon Shepherd 66
1101,33710.00.02% 42 - 000froggie 67
1351,60935.00.02% 42 - 000Rachel 68
139443.00.02% 33 - 00116Xe Agg Card 69
** Note Poster names starting with ** are taken from the From: address as no name was provided

Number of posters having few posts.

Postsnumber of posters
1 12
2 4
3 2
4 2
5 3
6 1
7 1
8 3
10+ 41

Top 10 posters (with 10 or more posts) by average lines per post

lines/
post
AuthorRank
71.8Allen@Home 1
41.6Liddle Feesh 2
38.2Sean Rima 3
36.6GbH 4
33.7Ats @ w**k 5
33.5Dubster 6
31.3Lethe 7
31.3Patrick 8
29.9Ray Milne 9
29.5sc®umble10

High lines/post may be because the posters have something to say, or because they don't snip

Bottom 10 posters (with 10 or more posts) by average lines per post

lines/
post
AuthorRank
7.7Zack Macracken 1
13.2Mrs Ponder 2
13.7Nig 3
14.9Daffy 4
15.8Fishter 5
16.5Bomber 6
17.7Gareth Slee 7
17.8Pingu. 8
17.9Paddyjoe 9
18.1Ponder10

Back to Top

In total 69 authors made 6,501 posts containg 159,176 lines in 12,992,429 bytes to 446 threads

\n
Back to Top Back to Stats Index