Posting Statistics for uk.people.silversurfers for June 01/06/2003 - 30/06/2003

There were 1007 distinct threads
Numbers of threads of each length with links to Thread titles
There were 131 poster names (actually more, because some aliases of the same author have been combined)
Numbers of infrequent posters, most and least verbose posters


Number of threads in each length range.

The links are to tables of Threads By Length for the period March to date
Thread lengthNumber of threadsThread lengthNumber of threads
1 7710-19 211
2 8320-29 92
3 8230-39 56
4 7540-49 36
5 7750-59 17
6 5460-69 8
7 4770-79 10
8 3580-89 3
9 3990-99 3
  100+2

Back to Top

Threads by Length for uk.people.silversurfers June 100 or more posts per thread 01/06/2003 - 30/06/2003

Note:
Tot PostsPostsStarted ByStartEndSubject
120 Bram02/06/303/06/3London Calling 02 /06 /03
103 Bram09/06/310/06/3Wee trip to the Doctor

Posters sorted by posts made

Threads Started shows Ranking by threads started, and number of threads started

PostsLinesbytesLines
/post
Percent
of posts
Threads
started
AuthorRank
1,53234,8642,660,66622.810.97% 14 - 020Bram 1
97117,8881,860,49718.46.96% 2 - 057Aries 2
82622,0851,443,77926.75.92% 1 - 123Smokey 3
77920,1011,308,13025.85.58% 26 - 012Rabbit 4
70223,3901,388,34333.35.03% 8 - 028Anita Carter 5
60319,3271,224,81632.14.32% 10 - 025Flyiñg Ñuñ 6
55612,680961,62722.83.98% 10 - 025Tickettyboo 7
5249,546817,02418.23.75% 28 - 011biffo 8
49410,707841,69121.73.54% 4 - 049Jackie 9
48917,034954,39034.83.50% 20 - 016noreen at home 10
48210,487823,09221.83.45% 14 - 020§ireßird & $ir Vivor 11
44814,746870,62932.93.21% 5 - 037BoyPete 12
37712,978765,18634.42.70% 3 - 054Old Grizzly 13
36411,963739,00932.92.61% 21 - 015Foxy 14
3355,611511,01716.72.40% 14 - 020Bunny Hare 15
2604,190376,10516.11.86% 19 - 017Cobweb 16
2514,805405,37119.11.80% 32 - 009John the R-T 17
24312,243745,97450.41.74% 49 - 003pmj 18
2376,574435,29027.71.70% 6 - 034Tyke 19
2294,453415,07019.41.64% 13 - 021M C C 20
1954,730332,95024.31.40% 21 - 015JayneB 21
1803,637314,54820.21.29% 7 - 033Wrinklie One 22
1773,151317,24817.81.27% 36 - 006Mike Clayton 23
1623,092327,22419.11.16% 32 - 009~~Linda~~ 24
1494,241342,92928.51.07% 65 - 001Ali 25
1461,889193,38212.91.05% 44 - 004Peter C 26
1432,483220,62817.41.02% 26 - 012Dave Lear 27
1403,023229,23221.61.00% 32 - 009jamps 28
1353,847247,03228.50.97% 17 - 019cobweb 29
1162,678182,85523.10.83% 38 - 005Oldrose 30
1012,290196,64422.70.72% 65 - 001kat 31
941,425167,31315.20.67% 8 - 028Weatherman 32
911,695145,79518.60.65% 38 - 005Pam 33
841,446133,63817.20.60% 18 - 018Bagpuss 34
811,600129,51019.80.58% 30 - 010Flying_Rat 35
641,13388,88117.70.46% 30 - 010parrotfish 36
632,432135,02638.60.45% 35 - 008linedancer 37
621,645111,69126.50.44% 23 - 014GreySwan 38
591,256110,98521.30.42% 28 - 011Troy 39
561,10696,21019.80.40% 36 - 006Sgáth/Faolan 40
551,14295,78620.80.39% 49 - 003Banana 41
521,599108,42230.80.37% 44 - 004Evi 42
461,29477,22328.10.33% 23 - 014Phyl (Dans Nan) 43
4391863,69321.30.31% 38 - 005Bill P 44
371,31177,12335.40.27% 44 - 004John#8 45
3790469,74124.40.27% 94 - 000Ophelia 46
361,569117,70743.60.26% 65 - 001Neil 47
3559953,79217.10.25% 49 - 003r@y 48
3492161,70627.10.24% 56 - 002Peirrepoint 49
331,26366,44038.30.24% 12 - 023Ergo 50
3269652,17121.80.23% 38 - 005Zebedee 51
3155748,79218.00.22% 56 - 002Paul Jeffree 52
3069847,70923.30.21% 56 - 002Bram @ Pete's Hotel 53
3059254,82219.70.21% 65 - 001Nor 54
2952443,59118.10.21% 23 - 014wally 55
2855645,63219.90.20% 65 - 001Shaz 56
2866446,85623.70.20% 65 - 001ned 57
1850538,53528.10.13% 94 - 000jammyface 58
1662535,70239.10.11% 65 - 001Hildagh Gamble 59
1545929,71530.60.11% 65 - 001Tr@cie 60
1425821,23018.40.10% 38 - 005Webrex 61
1420919,09314.90.10% 56 - 002$ir Vivor & §ireßird 62
1435622,33725.40.10% 65 - 001Janet 63
1339926,83230.70.09% 94 - 000JoeH 64
1336227,32127.80.09% 65 - 001(oTTo) 65
1335725,79027.50.09% 49 - 003HJF 66
1336026,44027.70.09% 56 - 002Michaelangelo 67
1344326,70134.10.09% 94 - 000Ray Milne 68
1232223,02526.80.09% 49 - 003John D. 69
1116616,07315.10.08% 65 - 001Mark.B 70
1025717,14625.70.07% 65 - 001karl davis 71
99411,64710.40.06% 56 - 002ijm 72
954222,16860.20.06% 38 - 005Dr.Toger ²°°3 :-> 73
811810,27514.80.06% 49 - 003Booette #1 74
821715,11227.10.06% 65 - 001Cigar Man Dave 75
815014,71418.80.06% 65 - 001Rob 76
727014,40338.60.05% 94 - 000RalphJacobs 77
6999,97416.50.04% 56 - 002MCC 78
6798,68713.20.04% 94 - 000sum one 79
617412,09329.00.04% 56 - 002donut 80
6979,41416.20.04% 44 - 004Agnes Bolwell 81
5646,65612.80.04% 44 - 004kathleen furey 82
5878,65617.40.04% 65 - 001~ Swig ~ 83
4665,52016.50.03% 65 - 001Moser 84
41197,86929.80.03% 94 - 000Rogerh 85
41006,79325.00.03% 65 - 001silversurfer 86
4475,36111.80.03% 49 - 003frogman 87
3484,40416.00.02% 56 - 002Sheila Ridge 88
3304,27110.00.02% 65 - 001wrinklie one 89
2443,28922.00.01% 94 - 000aa 90
2643,54032.00.01% 94 - 000Bogmyrtle 91
2293,08514.50.01% 94 - 000Senior Moser 92
2322,84816.00.01% 94 - 000Mim 93
2273,07213.50.01% 65 - 001Dumpling 94
2454,08722.50.01% 94 - 000**corbei 95
2302,80815.00.01% 94 - 000Nosey Moser 96
2212,84210.50.01% 94 - 000George Cox 97
1191,59819.00.01% 94 - 000JennyPenny 98
1151,24315.00.01% 94 - 000Pete C 99
1151,34115.00.01% 94 - 000Johpa Roorp 100
1763,53476.00.01% 94 - 000Sam Albrow 101
1281,64528.00.01% 94 - 000Westyorkshireman 102
1301,26730.00.01% 65 - 001Ans 103
1342,87734.00.01% 94 - 000Tom Cumming 104
191,3419.00.01% 65 - 001Tcgaisford 105
1511,80351.00.01% 94 - 000Emil Nitrate 106
1161,48616.00.01% 94 - 000Sympathetic Moser 107
1101,37510.00.01% 65 - 001jean webb 108
1251,85525.00.01% 94 - 000Ken Tucky 109
131,0713.00.01% 65 - 001http://www.studio20.org.uk/ 110
1121,42712.00.01% 94 - 000Statistician 111
151,1325.00.01% 65 - 001Online London 112
161,2746.00.01% 65 - 001B1SL 113
1242,28224.00.01% 94 - 000Mike Nagel 114
1111,29911.00.01% 94 - 000Tina Boo 115
141,3144.00.01% 94 - 000Jik Ronson 116
1151,71215.00.01% 65 - 001Enid HODSON 117
1281,93028.00.01% 94 - 000Eric Claptone 118
1502,44250.00.01% 94 - 000The Natural Philosopher 119
1432,43143.00.01% 94 - 000sue 120
1101,05310.00.01% 94 - 000Arieserie 121
1161,54716.00.01% 94 - 000Me Myself 122
1382,11138.00.01% 94 - 000Gizmo 123
1191,33819.00.01% 94 - 000anoneemooose 124
1171,35817.00.01% 94 - 000FAQ 125
1342,00134.00.01% 94 - 000tart 126
119221.00.01% 65 - 001sum one else 127
1151,42615.00.01% 65 - 001help 128
1121,42212.00.01% 94 - 000Bosses daughter 129
178127.00.01% 65 - 001Ben Scott 130
1151,51815.00.01% 94 - 000Anoni Moser 131
** Note Poster names starting with ** are taken from the From: address as no name was provided

Number of posters having few posts.

Postsnumber of posters
1 34
2 8
3 2
4 4
5 2
6 4
7 1
8 3
9 2
10+ 71

Top 10 posters (with 10 or more posts) by average lines per post

lines/
post
AuthorRank
50.4pmj 1
43.6Neil 2
39.1Hildagh Gamble 3
38.6linedancer 4
38.3Ergo 5
35.4John#8 6
34.8noreen at home 7
34.4Old Grizzly 8
34.1Ray Milne 9
33.3Anita Carter10

High lines/post may be because the posters have something to say, or because they don't snip

Bottom 10 posters (with 10 or more posts) by average lines per post

lines/
post
AuthorRank
12.9Peter C 1
14.9$ir Vivor & §ireßird 2
15.1Mark.B 3
15.2Weatherman 4
16.1Cobweb 5
16.7Bunny Hare 6
17.1r@y 7
17.2Bagpuss 8
17.4Dave Lear 9
17.7parrotfish10

Back to Top

There were 3 crosspost targets

20 posts to alt.pcnews
5 posts to uk.telecom.broadband
1 posts to uk.people.silversurfers

In total 131 authors made 13,960 posts containg 348,762 lines in 25,317,348 bytes to 1,007 threads

\n
Back to Top Back to Stats Index