Posting Statistics for uk.people.silversurfers for July 01/07/2003 - 30/07/2003

There were 1027 distinct threads
Numbers of threads of each length with links to Thread titles
There were 118 poster names (actually more, because some aliases of the same author have been combined)
Numbers of infrequent posters, most and least verbose posters


Number of threads in each length range.

The links are to tables of Threads By Length for the period March to date
Thread lengthNumber of threadsThread lengthNumber of threads
1 11310-19 227
2 6720-29 103
3 9230-39 51
4 6940-49 23
5 5150-59 11
6 6660-69 8
7 4670-79 8
8 4380-89 3
9 3890-99 1
  100+7

Back to Top

Threads by Length for uk.people.silversurfers July 100 or more posts per thread 01/07/2003 - 30/07/2003

Note:
Tot PostsPostsStarted ByStartEndSubject
399 Cuddly 0;-]'~19/07/327/07/3well where does a newbie to the group start?
150 Aries08/07/312/07/3Operating Systems
  121   Operating Systems
  15   Operating Systems - going offtopic
  9   Operating Systems - fixted !
  5   Operating Systems - more rambling from neil
128 ---00/00/008/07/3Boo asking for volunteers please :-) Long post!
126 M C C16/07/317/07/3A few firsts in uk.net.beginners
122 noreen at home12/07/313/07/3news about Caryn
105 wally11/07/314/07/3What's happened ????
105 Foxy03/07/303/07/3Remember me

Posters sorted by posts made

Threads Started shows Ranking by threads started, and number of threads started

PostsLinesbytesLines
/post
Percent
of posts
Threads
started
AuthorRank
92424,8191,730,00426.96.61% 25 - 011Bram 1
90917,1111,912,07918.86.50% 4 - 044Aries 2
85325,6321,653,33830.06.10% 1 - 118Smokey 3
80125,5651,629,87131.95.73% 2 - 070Flyiñg Ñuñ 4
75325,0071,523,01833.25.38% 6 - 034Anita Carter 5
73118,2061,212,82024.95.23% 23 - 012Rabbit 6
62519,8941,228,08631.84.47% 10 - 028Foxy 7
55227,1891,685,55049.33.95% 45 - 004pmj 8
51211,292886,49222.13.66% 6 - 034Jackie 9
50411,600891,58323.03.60% 14 - 023Tickettyboo 10
45815,089972,44232.93.27% 3 - 059Old Grizzly 11
4108,763775,94121.42.93% 30 - 009John the R-T 12
3997,730700,61119.42.85% 30 - 009§ireßird & $ir Vivor 13
38712,796777,56933.12.77% 20 - 015noreen at home 14
3516,709585,26319.12.51% 8 - 030cobweb 15
3356,438543,70119.22.39% 30 - 009biffo 16
3236,241592,81319.32.31% 5 - 037M C C 17
2936,726489,14523.02.09% 22 - 013Oldrose 18
2858,071538,51528.32.04% 12 - 026BoyPete 19
2484,230382,36417.11.77% 18 - 018Bunny Hare 20
2428,359512,59034.51.73% 11 - 027linedancer 21
2335,624476,29924.11.67% 17 - 019Wrinklie One 22
2286,828429,37629.91.63% 13 - 025Tyke 23
1953,131322,61016.11.39% 40 - 005Dave Lear 24
1475,029347,68434.21.05% 53 - 003Ali 25
1422,093199,82214.71.02% 26 - 010Peter C 26
1402,657260,55819.01.00% 61 - 002Mike Clayton 27
1342,418215,77418.00.96% 9 - 029Bagpuss 28
1321,474189,92311.20.94% 40 - 005Cuddly 0;-]'~ 29
1102,859238,86226.00.79% 63 - 001kat 30
991,960153,94619.80.71% 30 - 009jamps 31
921,770160,63919.20.66% 45 - 004Pam 32
862,086153,64824.30.61% 26 - 010JayneB 33
831,968146,46023.70.59% 30 - 009Banana 34
711,667159,54523.50.51% 63 - 001Neil 35
681,984129,18029.20.49% 20 - 015GreySwan 36
641,125110,61117.60.46% 26 - 010Troy 37
641,372116,45821.40.46% 53 - 003r@y 38
591,760126,37229.80.42% 45 - 004Cigar Man Dave 39
581,18096,39620.30.41% 53 - 003Goose 40
5478595,41814.50.39% 15 - 020Weatherman 41
531,31387,84824.80.38% 15 - 020Phyl (Dans Nan) 42
521,16197,97122.30.37% 36 - 007Sgáth/Faolan 43
5292281,41017.70.37% 45 - 004Flying_Rat 44
4368070,27715.80.31% 40 - 005$ir Vivor & §ireßird 45
3958450,95215.00.28% 36 - 007parrotfish 46
3782361,64622.20.26% 23 - 012wally 47
3561554,72617.60.25% 45 - 004Paul Jeffree 48
3484864,71624.90.24% 61 - 002ned 49
3369651,50521.10.24% 35 - 008Bill P 50
3277955,87324.30.23% 45 - 004Michaelangelo 51
2986358,79629.80.21% 45 - 004aa 52
281,26863,67145.30.20% 19 - 016Ergo 53
2552045,63620.80.18% 40 - 005MCC 54
2473650,39030.70.17% 26 - 010Roy Johnson 55
2452143,34221.70.17% 36 - 007Agnes Bolwell 56
2263641,51728.90.16% 45 - 004Derek Reed 57
2059736,91729.90.14% 40 - 005Evi 58
2067939,69234.00.14% 53 - 003Ray Milne 59
1939331,50120.70.14% 53 - 003Shaz 60
1531825,89021.20.11% 53 - 003barry williams 61
1423620,21816.90.10% 63 - 001The Barsteward 62
1324424,82618.80.09% 63 - 001~~Linda~~ 63
1227824,25623.20.09% 63 - 001Rob 64
1253029,07744.20.09% 36 - 007John#8 65
1132624,01229.60.08% 63 - 001John D. 66
1114014,68712.70.08% 63 - 001frogman 67
714012,70720.00.05% 88 - 000Dumpling 68
722815,32332.60.05% 63 - 001Stuart Robinson 69
61439,60223.80.04% 53 - 003zaqona 70
51249,00024.80.04% 63 - 001donut 71
51298,99025.80.04% 88 - 000Jamo 72
5636,29312.60.04% 53 - 003Webrex 73
5938,62718.60.04% 88 - 000Madasu 74
519811,76839.60.04% 88 - 000Linedancer 75
516411,79032.80.04% 88 - 000Wanderer 76
41268,44531.50.03% 63 - 001Tr@cie 77
4786,18619.50.03% 63 - 001Booette #1 78
4455,27211.30.03% 63 - 001WestYorkshireman 79
3644,42721.30.02% 63 - 001Janet 80
3283,6119.30.02% 88 - 000Swig 81
3906,22730.00.02% 88 - 000trifold 82
3524,94517.30.02% 88 - 000Luran 83
3847,62128.00.02% 88 - 000Graham Drabble 84
31068,08535.30.02% 88 - 000PlusNet Support Team 85
3624,44920.70.02% 88 - 000Tersono 86
3937,05131.00.02% 88 - 000**corbei 87
3795,60126.30.02% 63 - 001Pete 88
2352,76617.50.01% 88 - 000Pete C 89
2735,03936.50.01% 63 - 001jammyface 90
2845,86542.00.01% 88 - 000marika 91
21077,43853.50.01% 88 - 000Old Demdike 92
2262,83213.00.01% 63 - 001wrinklie one 93
2624,83131.00.01% 88 - 000Matthew J. Francis 94
2543,43227.00.01% 88 - 000Solo 95
181,2738.00.01% 63 - 001Killie 96
1427,43942.00.01% 63 - 001**jdcdbm 97
1131,63813.00.01% 88 - 000Tom Cumming 98
1161,89316.00.01% 88 - 000John the Spiv 99
1111,19311.00.01% 88 - 000ijm 100
1141,25714.00.01% 88 - 000karl davis 101
1101,34910.00.01% 63 - 001Rude 102
1261,96626.00.01% 88 - 000Gloxia 103
1131,50613.00.01% 63 - 001LoopyLucy 104
1131,36713.00.01% 88 - 000A. Lodaba. Ul and self 105
1321,86032.00.01% 63 - 001steve parkes 106
1141,44814.00.01% 88 - 000Phil and Liz II 107
1453,28645.00.01% 88 - 000R. Scott Perry 108
1241,69024.00.01% 88 - 000Mrs Trellis 109
1221,96222.00.01% 88 - 000TINY 110
1121,31712.00.01% 88 - 000swig 111
1201,54320.00.01% 88 - 000The Hairy Gang 112
1181,52618.00.01% 88 - 000Peirrepoint 113
1191,47919.00.01% 88 - 000zulu 114
1272,19327.00.01% 63 - 001JC SHAW 115
139563.00.01% 63 - 001Rick..ety 116
131,1073.00.01% 63 - 001KP 117
11011,84410.00.01% 63 - 001**asdf 118
** Note Poster names starting with ** are taken from the From: address as no name was provided

Number of posters having few posts.

Postsnumber of posters
1 23
2 7
3 9
4 3
5 6
6 1
7 2
10+ 67

Top 10 posters (with 10 or more posts) by average lines per post

lines/
post
AuthorRank
49.3pmj 1
45.3Ergo 2
44.2John#8 3
34.5linedancer 4
34.2Ali 5
34.0Ray Milne 6
33.2Anita Carter 7
33.1noreen at home 8
32.9Old Grizzly 9
31.9Flyiñg Ñuñ10

High lines/post may be because the posters have something to say, or because they don't snip

Bottom 10 posters (with 10 or more posts) by average lines per post

lines/
post
AuthorRank
11.2Cuddly 0;-]'~ 1
12.7frogman 2
14.5Weatherman 3
14.7Peter C 4
15.0parrotfish 5
15.8$ir Vivor & §ireßird 6
16.1Dave Lear 7
16.9The Barsteward 8
17.1Bunny Hare 9
17.6Paul Jeffree10

Back to Top

There were 2 crosspost targets

31 posts to alt.pcnews
1 posts to comp.distributed microsoft.public.fr.mac

In total 118 authors made 13,989 posts containg 366,988 lines in 26,856,043 bytes to 1,027 threads

\n
Back to Top Back to Stats Index