Posting Statistics for uk.people.silversurfers for September 01/09/2003 - 30/09/2003

There were 1038 distinct threads
Numbers of threads of each length with links to Thread titles
There were 140 poster names (actually more, because some aliases of the same author have been combined)
Numbers of infrequent posters, most and least verbose posters


Number of threads in each length range.

The links are to tables of Threads By Length for the period March to date
Thread lengthNumber of threadsThread lengthNumber of threads
1 9510-19 232
2 8820-29 89
3 7930-39 40
4 7440-49 33
5 7050-59 7
6 5860-69 8
7 5570-79 4
8 4780-89 1
9 5390-99 3
  100+2

Back to Top

Threads by Length for uk.people.silversurfers September 100 or more posts per thread 01/09/2003 - 30/09/2003

Note:
Tot PostsPostsStarted ByStartEndSubject
125 Tickettyboo04/09/306/09/3Ups Red Cross Charity Trail ....ta da!!!!
  114   Ups Red Cross Charity Trail ....ta da!!!!
  8   Ali - CSS font-family prob (was - Re: Ups Red Cross Charity Trail ....ta da!!!!)
  3   Ali - CSS clip: rect( ); prob (was - Re: Ups Red Cross Charity Trail ....ta da!!!!)
105 Peter C11/09/318/09/3Another AVG No.316 Version 518
  103   Another AVG No.316 Version 518
  2   pmj was OT in another thread (was: Another AVG No.316 Version 518)

Posters sorted by posts made

Threads Started shows Ranking by threads started, and number of threads started

PostsLinesbytesLines
/post
Percent
of posts
Threads
started
AuthorRank
1,03826,6441,812,29825.78.30% 24 - 014Rabbit 1
90519,0031,469,43621.07.24% 14 - 022Bram 2
86519,7541,494,08522.86.92% 3 - 055Flyiñg Ñuñ 3
66611,7771,299,12217.75.32% 4 - 049Aries 4
58011,828922,44520.44.64% 17 - 020Foxy 5
50312,300887,60824.54.02% 6 - 037Anita Carter 6
48122,4411,395,81446.73.85% 28 - 012pmj 7
47510,455810,10422.03.80% 12 - 023Tickettyboo 8
4148,452789,22520.43.31% 36 - 007John the R-T 9
3779,288624,33624.63.01% 1 - 078Smokey 10
3624,886556,50713.52.89% 7 - 031cobweb 11
3619,745659,43127.02.89% 14 - 022noreen at home 12
3338,508580,93525.52.66% 7 - 031Tyke 13
3137,687584,14924.62.50% 2 - 061Old Grizzly 14
2756,133498,41222.32.20% 10 - 026Linedancer 15
2475,006409,15520.31.97% 17 - 020BoyPete 16
2415,032396,00720.91.93% 22 - 015Oldrose 17
2384,551404,45219.11.90% 10 - 026Jackie 18
2222,793345,12112.61.77% 47 - 004Dave Lear 19
2224,825428,18021.71.77% 16 - 021Wrinklie One 20
2083,316309,86915.91.66% 22 - 015Bunny Hare 21
1995,078438,99225.51.59% 57 - 002Ali 22
1824,321312,54023.71.46% 17 - 020JayneB 23
1792,847300,07015.91.43% 12 - 023Troy 24
1603,588267,71922.41.28% 20 - 017jamps 25
1462,446225,83616.81.17% 31 - 010Peter C 26
1404,050314,58328.91.12% 39 - 006Cigar Man Dave 27
1372,436233,69717.81.10% 25 - 013MCC 28
1312,625235,92920.01.05% 36 - 007Mike Clayton 29
1264,274246,75533.91.01% 5 - 039Ergo 30
1101,916172,71017.40.88% 20 - 017Bagpuss 31
921,628134,79317.70.74% 7 - 031wally 32
862,220178,19225.80.69% 39 - 006r@y 33
841,459134,83017.40.67% 47 - 004§ireßird & $ir Vivor 34
681,113128,05516.40.54% 36 - 007Weatherman 35
661,771128,74826.80.53% 57 - 002Hildagh Gamble 36
631,253108,39419.90.50% 39 - 006ray 37
631,071107,69317.00.50% 71 - 001Andon 38
5472578,41413.40.43% 28 - 012Sgáth/Faolan 39
521,17686,37022.60.42% 51 - 003jazzmoll 40
511,03276,63620.20.41% 31 - 010Bill P 41
5193779,20818.40.41% 51 - 003Goose 42
4484771,90719.30.35% 71 - 001Paul Jeffree 43
4275165,51217.90.34% 39 - 006Flying_Rat 44
421,09574,64526.10.34% 25 - 013GreySwan 45
421,35183,85032.20.34% 25 - 013John#8 46
4180869,51219.70.33% 44 - 005Banana 47
411,25681,96830.60.33% 28 - 012Roy A Johnson 48
4091781,14022.90.32% 51 - 003George Cox 49
3783760,88422.60.30% 57 - 002kat 50
3396060,81629.10.26% 57 - 002Webrex 51
3261066,78719.10.26% 71 - 001~~Linda~~ 52
3046241,64215.40.24% 57 - 002Keith@Hampshire 53
2948146,81016.60.23% 51 - 003Shaz 54
2964548,78122.20.23% 51 - 003Michaelangelo 55
2463741,46126.50.19% 34 - 009John #8 56
2350537,59222.00.18% 57 - 002ned 57
2256236,55825.50.18% 57 - 002xbuspresent 58
2267645,08430.70.18% 57 - 002Jamo 59
2238842,70017.60.18%103 - 000Ariel 60
2148338,07023.00.17% 44 - 005Enid 61
2150240,44923.90.17% 35 - 008barry williams 62
2135129,22116.70.17% 39 - 006parrotfish 63
2026524,79613.30.16% 31 - 010ijm 64
1642332,22026.40.13% 71 - 001John D. 65
1665336,25740.80.13% 47 - 004Toger ²°°3 :-> 66
1538128,45125.40.12% 44 - 005Agnes Bolwell 67
1431822,56122.70.11% 47 - 004Janet 68
1327424,48621.10.10% 57 - 002linda 69
1234123,11528.40.10% 71 - 001Tr@cie 70
1115820,37314.40.09% 57 - 002Arieserie 71
933320,98437.00.07% 57 - 002Derek Reed 72
922716,90625.20.07% 71 - 001Rob 73
8649,2308.00.06% 51 - 003Phyl (Dans Nan) 74
827517,13634.40.06% 71 - 001Ray Milne 75
7877,79912.40.06% 71 - 001Victor S 76
616312,73027.20.05% 57 - 002Mike 77
6898,51414.80.05% 71 - 001Swig 78
51218,79624.20.04% 57 - 002Arthur Ascii 79
512210,30324.40.04%103 - 000Nor 80
5807,75716.00.04% 71 - 001**mailing 81
51328,94126.40.04%103 - 000007 82
51137,90822.60.04% 71 - 001WestYorkshireman 83
41187,51129.50.03% 71 - 001Roy Johnson 84
4575,31514.30.03%103 - 000The Barsteward 85
41379,16934.30.03% 71 - 001The Management 86
3233,2587.70.02% 71 - 001Cuddly 0;-]'~ 87
3956,63631.70.02% 57 - 002Kermy ô¿ô 88
3514,06517.00.02% 71 - 001zaqona 89
3654,42821.70.02%103 - 000Tersono 90
3625,70520.70.02%103 - 000Dubious 91
3685,55822.70.02% 71 - 001jammyface 92
2272,92113.50.02% 71 - 001Troy's Human 93
2434,02621.50.02%103 - 000cheeny weeny 94
2263,07213.00.02% 71 - 001Madasu 95
2393,47319.50.02% 71 - 001KS 96
2413,42920.50.02%103 - 000'Snot 97
2262,34513.00.02% 71 - 001The Midlander 98
2353,44217.50.02% 71 - 001Dr.Toger;-) 99
2382,83219.00.02% 71 - 001John Gump 100
2444,15222.00.02% 71 - 001Luran 101
2794,42339.50.02%103 - 000Bob 102
2443,09122.00.02%103 - 000Peter C 103
1221,77022.00.01%103 - 000.alan.. 104
1222,24622.00.01%103 - 000Michael Mcneil 105
124511,506245.00.01%103 - 000Aster 106
191,0949.00.01%103 - 000Pookster 107
1191,54619.00.01% 71 - 001hotjax 108
1321,56632.00.01%103 - 000JoeH 109
1161,47716.00.01%103 - 000Brian Pears 110
1252,16825.00.01%103 - 000Milly 111
1503,10950.00.01%103 - 000Josh 112
1181,40218.00.01%103 - 000Ticklymoo 113
1481,89648.00.01% 71 - 001Piero 114
139043.00.01% 71 - 001Buttock 115
1151,56815.00.01%103 - 000aa 116
1181,51018.00.01%103 - 000Johannes H Andersen 117
1271,48127.00.01%103 - 000Old Swan 118
1101,47710.00.01%103 - 000Conny Drees 119
1271,81227.00.01%103 - 000Colin 120
121612,941216.00.01% 71 - 001**angela 121
1252,02625.00.01%103 - 000Ken 122
1141,41014.00.01%103 - 000Dave Fawthrop 123
1724,20772.00.01%103 - 000Gene Nygaard 124
1412,89341.00.01% 71 - 001Dave Lear (sounding like Barry White) 125
1201,38620.00.01%103 - 000Dolly Parton 126
1201,38520.00.01% 71 - 001Eno Rehtona 127
1141,66214.00.01%103 - 000Neil 128
1222,24222.00.01%103 - 000Chief Inspector Dreyfus 129
1664,30766.00.01%103 - 000Fry 130
1101,49110.00.01%103 - 000Michael Fish 131
1272,27427.00.01% 71 - 001Random 132
1462,63846.00.01% 71 - 001Horace Hope 133
1221,54122.00.01%103 - 000Boo 134
1231,80223.00.01%103 - 000FN impersonator 135
1151,37015.00.01%103 - 000news.individual.net 136
151,3475.00.01%103 - 000MrMoor 137
1221,43122.00.01%103 - 000Boo's Proxy 138
1452,76645.00.01%103 - 000the quiet one 139
11394013.00.01% 71 - 001Allen's Mate 140
** Note Poster names starting with ** are taken from the From: address as no name was provided

Number of posters having few posts.

Postsnumber of posters
1 37
2 11
3 6
4 3
5 5
6 2
7 1
8 2
9 2
10+ 71

Top 10 posters (with 10 or more posts) by average lines per post

lines/
post
AuthorRank
46.7pmj 1
40.8Toger ²°°3 :-> 2
33.9Ergo 3
32.2John#8 4
30.7Jamo 5
30.6Roy A Johnson 6
29.1Webrex 7
28.9Cigar Man Dave 8
28.4Tr@cie 9
27.0noreen at home10

High lines/post may be because the posters have something to say, or because they don't snip

Bottom 10 posters (with 10 or more posts) by average lines per post

lines/
post
AuthorRank
12.6Dave Lear 1
13.3ijm 2
13.4Sgáth/Faolan 3
13.5cobweb 4
14.4Arieserie 5
15.4Keith@Hampshire 6
15.9Troy 7
15.9Bunny Hare 8
16.4Weatherman 9
16.6Shaz10

Back to Top

There were 1 crosspost targets

6 posts to uk.local.yorkshire

In total 140 authors made 12,508 posts containg 284,595 lines in 22,360,949 bytes to 1,038 threads

\n
Back to Top Back to Stats Index