Month | Threads | Posts | |||||
---|---|---|---|---|---|---|---|
Starts | Rank | Posts | Lines | Lpp | Percent | Rank | |
Month | Starts | Rank | Posts | Lines | Lpp | Percent | Rank |
Threads | Posts | ||||||
2011:05 | 1 | 19 | 19 | 0.03 | 73 | ||
2010:04 | 2 | 29 | 14.5 | 0.05 | 80 | ||
2010:03 | 3 | 61 | 20.3 | 0.07 | 70 | ||
2010:02 | 2 | 30 | 15 | 0.05 | 76 | ||
2008:08 | 2 | 43 | 21.5 | 0.03 | 82 | ||
2008:05 | 2 | 41 | 20.5 | 0.03 | 77 | ||
2007:03 | 1 | 25 | 25 | 0.01 | 119 | ||
2007:01 | 2 | 50 | 4 | 56 | 14 | 0.06 | 82 |
2006:12 | 4 | 46 | 12 | 203 | 16.9 | 0.14 | 64 |
2006:11 | 3 | 46 | 25 | 594 | 23.8 | 0.3 | 55 |
2006:10 | 6 | 27 | 24 | 461 | 19.2 | 0.27 | 47 |
2006:09 | 5 | 23 | 19 | 421 | 22.2 | 0.3 | 45 |
2006:08 | 11 | 17 | 46 | 980 | 21.3 | 0.56 | 41 |
2006:07 | 2 | 53 | 10 | 220 | 22 | 0.12 | 68 |
2006:06 | 5 | 27 | 16 | 238 | 14.9 | 0.21 | 54 |
2006:05 | 4 | 35 | 14 | 196 | 14 | 0.16 | 64 |
2006:04 | 2 | 49 | 13 | 321 | 24.7 | 0.17 | 64 |
2006:03 | 2 | 52 | 17 | 330 | 19.4 | 0.21 | 58 |
2006:02 | 5 | 30 | 24 | 468 | 19.5 | 0.28 | 50 |
2006:01 | 9 | 17 | 18 | 303 | 16.8 | 0.23 | 51 |
2005:12 | 9 | 25 | 19 | 251 | 13.2 | 0.21 | 52 |
2005:11 | 7 | 24 | 28 | 584 | 20.9 | 0.35 | 44 |
2005:10 | 4 | 36 | 28 | 637 | 22.8 | 0.31 | 49 |
2005:09 | 4 | 30 | 10 | 232 | 23.2 | 0.14 | 61 |
2005:08 | 9 | 29 | 42 | 1109 | 26.4 | 0.39 | 45 |
2005:07 | 10 | 20 | 47 | 1070 | 22.8 | 0.49 | 39 |
2005:06 | 4 | 35 | 23 | 775 | 33.7 | 0.3 | 44 |
2005:05 | 8 | 23 | 83 | 2287 | 27.6 | 0.91 | 29 |
2005:04 | 4 | 37 | 49 | 1437 | 29.3 | 0.5 | 40 |
2005:03 | 4 | 37 | 40 | 921 | 23 | 0.42 | 50 |
2005:02 | 4 | 36 | 72 | 2182 | 30.3 | 0.78 | 35 |
2005:01 | 3 | 46 | 9 | 156 | 17.3 | 0.08 | 73 |
2004:12 | 1 | 72 | 10 | 247 | 24.7 | 0.07 | 70 |
2004:11 | 4 | 41 | 29 | 866 | 29.9 | 0.18 | 59 |
2004:10 | 17 | 17 | 164 | 3728 | 22.7 | 1.18 | 23 |
2004:09 | 6 | 98 | 16.3 | 0.04 | 83 | ||
2004:08 | 3 | 53 | 19 | 379 | 19.9 | 0.15 | 63 |
2004:06 | 2 | 52 | 7 | 119 | 17 | 0.07 | 69 |
2004:05 | 6 | 35 | 26 | 686 | 26.4 | 0.22 | 56 |
2004:04 | 14 | 22 | 53 | 1315 | 24.8 | 0.47 | 45 |
2004:03 | 11 | 25 | 69 | 1683 | 24.4 | 0.58 | 35 |
2004:02 | 3 | 49 | 31 | 730 | 23.5 | 0.27 | 53 |
2004:01 | 4 | 113 | 28.3 | 0.03 | 83 | ||
2003:11 | 4 | 148 | 37 | 0.04 | 90 | ||
2003:10 | 2 | 36 | 18 | 0.02 | 86 | ||
2003:09 | 1 | 15 | 15 | 0.01 | 116 | ||
2003:08 | 18 | 461 | 25.6 | 0.15 | 60 | ||
2003:07 | 4 | 45 | 29 | 863 | 29.8 | 0.21 | 52 |
2003:06 | 2 | 44 | 22 | 0.01 | 90 | ||
2003:05 | 1 | 26 | 26 | 0.01 | 126 | ||
2003:04 | 1 | 59 | 11 | 310 | 28.2 | 0.08 | 59 |
2003:03 | 4 | 37 | 20 | 344 | 17.2 | 0.16 | 49 |
Item | Value |
---|---|
†In my records, starting March 2003. (UPS started in February 2002) | |
First Posted† | 2003:03 |
Latest Post | 2011:05 |
Months Posted | 52/99 |
Total Posts | 1,211 |
Total Lines | 28,891 |
Total Bytes | 2,224,390 |
Lines per post | 23 |
Highest Rank | 23 |
Months at High | 1 |
Lowest Rank | 126 |
Months at Low | 1 |