Month | Threads | Posts | |||||
---|---|---|---|---|---|---|---|
Starts | Rank | Posts | Lines | Lpp | Percent | Rank | |
Month | Starts | Rank | Posts | Lines | Lpp | Percent | Rank |
Threads | Posts | ||||||
2009:04 | 1 | 5 | 5 | 0.02 | 90 | ||
2008:10 | 4 | 106 | 26.5 | 0.07 | 69 | ||
2008:04 | 2 | 47 | 3 | 48 | 16 | 0.03 | 83 |
2008:01 | 1 | 57 | 11 | 243 | 22.1 | 0.14 | 62 |
2007:12 | 1 | 65 | 5 | 60 | 12 | 0.06 | 78 |
2007:10 | 1 | 53 | 5 | 130 | 26 | 0.07 | 71 |
2007:07 | 3 | 43 | 6 | 137 | 22.8 | 0.06 | 72 |
2007:05 | 4 | 31 | 16 | 332 | 20.8 | 0.18 | 54 |
2007:04 | 15 | 364 | 24.3 | 0.18 | 60 | ||
2007:03 | 7 | 225 | 32.1 | 0.08 | 85 | ||
2007:02 | 2 | 38 | 19 | 0.03 | 88 | ||
2007:01 | 4 | 85 | 21.3 | 0.06 | 82 | ||
2006:12 | 6 | 38 | 19 | 352 | 18.5 | 0.23 | 57 |
2006:11 | 1 | 62 | 3 | 94 | 31.3 | 0.04 | 91 |
2006:10 | 1 | 61 | 4 | 82 | 20.5 | 0.05 | 76 |
2006:07 | 2 | 53 | 5 | 121 | 24.2 | 0.06 | 76 |
2006:05 | 1 | 44 | 44 | 0.01 | 107 | ||
2006:04 | 2 | 49 | 3 | 31 | 10.3 | 0.04 | 88 |
2006:03 | 4 | 41 | 26 | 578 | 22.2 | 0.33 | 52 |
2006:02 | 5 | 30 | 45 | 1443 | 32.1 | 0.53 | 37 |
2006:01 | 9 | 17 | 51 | 1046 | 20.5 | 0.64 | 31 |
2005:12 | 7 | 33 | 27 | 400 | 14.8 | 0.3 | 46 |
2005:11 | 2 | 49 | 28 | 766 | 27.4 | 0.35 | 44 |
2005:10 | 10 | 17 | 55 | 1009 | 18.3 | 0.62 | 34 |
2005:09 | 5 | 26 | 30 | 428 | 14.3 | 0.41 | 39 |
2005:08 | 4 | 43 | 24 | 364 | 15.2 | 0.22 | 56 |
2005:07 | 4 | 41 | 33 | 569 | 17.2 | 0.34 | 47 |
2005:06 | 7 | 25 | 33 | 606 | 18.4 | 0.43 | 40 |
2005:05 | 8 | 23 | 29 | 466 | 16.1 | 0.32 | 47 |
2005:04 | 9 | 24 | 45 | 710 | 15.8 | 0.46 | 42 |
2005:03 | 5 | 31 | 10 | 116 | 11.6 | 0.1 | 73 |
2005:02 | 2 | 49 | 2 | 14 | 7 | 0.02 | 100 |
2005:01 | 6 | 23 | 37 | 860 | 23.2 | 0.34 | 50 |
2004:12 | 16 | 15 | 79 | 1532 | 19.4 | 0.56 | 36 |
2004:11 | 8 | 27 | 132 | 3286 | 24.9 | 0.82 | 24 |
2004:10 | 18 | 16 | 102 | 2334 | 22.9 | 0.73 | 34 |
2004:09 | 11 | 26 | 53 | 1129 | 21.3 | 0.37 | 48 |
2004:07 | 6 | 34 | 36 | 918 | 25.5 | 0.36 | 42 |
2004:06 | 8 | 28 | 46 | 980 | 21.3 | 0.43 | 41 |
2004:05 | 7 | 30 | 35 | 1004 | 28.7 | 0.29 | 50 |
2004:04 | 7 | 34 | 54 | 1046 | 19.4 | 0.47 | 44 |
2004:03 | 7 | 33 | 44 | 1029 | 23.4 | 0.37 | 45 |
2004:02 | 7 | 37 | 35 | 680 | 19.4 | 0.31 | 48 |
2004:01 | 12 | 22 | 60 | 1224 | 20.4 | 0.39 | 47 |
2003:12 | 8 | 33 | 52 | 1105 | 21.3 | 0.38 | 41 |
2003:11 | 9 | 31 | 66 | 1392 | 21.1 | 0.56 | 44 |
2003:10 | 6 | 31 | 56 | 1256 | 22.4 | 0.46 | 39 |
2003:09 | 5 | 44 | 41 | 808 | 19.7 | 0.33 | 47 |
2003:08 | 7 | 35 | 56 | 1400 | 25 | 0.47 | 37 |
2003:07 | 9 | 30 | 83 | 1968 | 23.7 | 0.59 | 34 |
2003:06 | 3 | 49 | 55 | 1142 | 20.8 | 0.39 | 41 |
2003:05 | 10 | 29 | 93 | 2292 | 24.6 | 0.66 | 34 |
2003:04 | 5 | 40 | 129 | 2882 | 22.3 | 0.99 | 31 |
2003:03 | 2 | 45 | 35 | 823 | 23.5 | 0.28 | 44 |
Item | Value |
---|---|
†In my records, starting March 2003. (UPS started in February 2002) | |
First Posted† | 2003:03 |
Latest Post | 2009:04 |
Months Posted | 54/74 |
Total Posts | 1,931 |
Total Lines | 42,102 |
Total Bytes | 3,348,793 |
Lines per post | 21 |
Highest Rank | 24 |
Months at High | 1 |
Lowest Rank | 107 |
Months at Low | 1 |