Month | Threads | Posts | |||||
---|---|---|---|---|---|---|---|
Starts | Rank | Posts | Lines | Lpp | Percent | Rank | |
Month | Starts | Rank | Posts | Lines | Lpp | Percent | Rank |
Threads | Posts | ||||||
2011:12 | 86 | 1120 | 13 | 2.07 | 15 | ||
2011:11 | 85 | 1196 | 14.1 | 2.55 | 12 | ||
2011:10 | 67 | 808 | 12.1 | 1.59 | 20 | ||
2011:09 | 4 | 21 | 47 | 579 | 12.3 | 1.13 | 26 |
2011:08 | 16 | 186 | 11.6 | 0.37 | 44 | ||
2011:07 | 3 | 24 | 14 | 176 | 12.6 | 0.38 | 41 |
2011:06 | 2 | 30 | 14 | 291 | 20.8 | 0.41 | 42 |
2011:05 | 7 | 88 | 12.6 | 0.22 | 49 | ||
2011:04 | 3 | 31 | 14 | 172 | 12.3 | 0.34 | 50 |
2011:03 | 6 | 22 | 65 | 821 | 12.6 | 1.29 | 24 |
2011:02 | 4 | 22 | 17 | 278 | 16.4 | 0.41 | 44 |
2011:01 | 14 | 202 | 14.4 | 0.29 | 52 | ||
2010:12 | 22 | 308 | 14 | 0.41 | 43 | ||
2010:11 | 3 | 31 | 17 | 308 | 18.1 | 0.3 | 46 |
2010:10 | 7 | 68 | 9.7 | 0.16 | 63 | ||
2010:09 | 16 | 172 | 10.8 | 0.35 | 46 | ||
2010:08 | 1 | 41 | 7 | 82 | 11.7 | 0.18 | 60 |
2010:07 | 8 | 98 | 12.3 | 0.17 | 65 | ||
2010:06 | 16 | 185 | 11.6 | 0.31 | 49 | ||
2010:05 | 2 | 35 | 17.5 | 0.05 | 72 | ||
2010:04 | 13 | 137 | 10.5 | 0.3 | 49 | ||
2010:03 | 27 | 304 | 11.3 | 0.67 | 37 | ||
2010:02 | 2 | 36 | 16 | 274 | 17.1 | 0.4 | 42 |
2010:01 | 10 | 107 | 10.7 | 0.24 | 52 | ||
2009:12 | 12 | 137 | 11.4 | 0.25 | 48 | ||
2009:11 | 14 | 177 | 12.6 | 0.25 | 52 | ||
2009:10 | 3 | 30 | 17 | 226 | 13.3 | 0.4 | 43 |
2009:09 | 3 | 25 | 41 | 602 | 14.7 | 1.24 | 22 |
2009:08 | 5 | 26 | 88 | 1082 | 12.3 | 1.71 | 20 |
2009:07 | 2 | 45 | 40 | 602 | 15.1 | 0.68 | 37 |
2009:06 | 3 | 33 | 42 | 546 | 13 | 0.78 | 29 |
2009:05 | 67 | 783 | 11.7 | 1.26 | 21 | ||
2009:04 | 42 | 600 | 14.3 | 0.72 | 30 | ||
2009:03 | 68 | 751 | 11 | 1.24 | 25 | ||
2009:02 | 14 | 247 | 17.6 | 0.23 | 50 | ||
2009:01 | 18 | 270 | 15 | 0.3 | 52 | ||
2008:12 | 1 | 57 | 12 | 160 | 13.3 | 0.17 | 52 |
2008:11 | 4 | 25 | 23 | 302 | 13.1 | 0.43 | 38 |
2008:10 | 4 | 27 | 24 | 340 | 14.2 | 0.44 | 39 |
2008:09 | 30 | 419 | 14 | 0.54 | 35 | ||
2008:08 | 4 | 35 | 41 | 562 | 13.7 | 0.64 | 39 |
2008:07 | 39 | 599 | 15.4 | 0.61 | 37 | ||
2008:06 | 8 | 25 | 69 | 1105 | 16 | 0.89 | 27 |
2008:05 | 5 | 25 | 49 | 811 | 16.6 | 0.68 | 32 |
2008:04 | 5 | 30 | 37 | 617 | 16.7 | 0.42 | 42 |
2008:03 | 4 | 29 | 51 | 674 | 13.2 | 0.66 | 34 |
2008:02 | 8 | 22 | 61 | 971 | 15.9 | 0.79 | 33 |
2008:01 | 8 | 20 | 73 | 1304 | 17.9 | 0.93 | 27 |
2007:12 | 12 | 15 | 72 | 975 | 13.5 | 0.88 | 28 |
2007:11 | 12 | 190 | 15.8 | 0.14 | 57 | ||
2007:10 | 48 | 618 | 12.9 | 0.64 | 33 | ||
2007:09 | 2 | 42 | 13 | 243 | 18.7 | 0.19 | 57 |
2007:08 | 15 | 175 | 11.7 | 0.2 | 52 | ||
2007:07 | 1 | 15 | 15 | 0.01 | 115 | ||
2007:06 | 11 | 149 | 13.5 | 0.11 | 62 | ||
2007:05 | 27 | 7 | 225 | 3364 | 15 | 2.55 | 13 |
2007:04 | 284 | 4273 | 15 | 3.33 | 7 | ||
2007:03 | 265 | 4060 | 15.3 | 3.01 | 8 | ||
2007:02 | 22 | 5 | 131 | 1999 | 15.3 | 2.04 | 16 |
2007:01 | 77 | 1067 | 13.9 | 1.07 | 26 | ||
2006:12 | 35 | 2 | 184 | 2762 | 15 | 2.2 | 16 |
2006:11 | 56 | 2 | 322 | 4790 | 14.9 | 3.86 | 6 |
2006:10 | 32 | 4 | 230 | 3377 | 14.7 | 2.63 | 10 |
2006:09 | 45 | 2 | 196 | 3760 | 19.2 | 3.11 | 10 |
2006:08 | 51 | 2 | 178 | 3798 | 21.3 | 2.15 | 15 |
2006:07 | 8 | 23 | 67 | 1025 | 15.3 | 0.83 | 30 |
2006:06 | 3 | 42 | 35 | 510 | 14.6 | 0.46 | 42 |
2006:05 | 2 | 48 | 25 | 355 | 14.2 | 0.29 | 50 |
2006:04 | 1 | 64 | 23 | 314 | 13.7 | 0.31 | 57 |
2006:03 | 8 | 26 | 77 | 1100 | 14.3 | 0.97 | 27 |
2006:02 | 4 | 37 | 43 | 627 | 14.6 | 0.51 | 38 |
2006:01 | 3 | 39 | 48 | 755 | 15.7 | 0.6 | 32 |
2005:12 | 7 | 33 | 39 | 516 | 13.2 | 0.43 | 40 |
2005:11 | 8 | 21 | 38 | 522 | 13.7 | 0.47 | 35 |
2005:10 | 5 | 31 | 57 | 822 | 14.4 | 0.64 | 32 |
2005:09 | 2 | 45 | 10 | 141 | 14.1 | 0.14 | 61 |
2005:08 | 3 | 52 | 17.3 | 0.03 | 89 | ||
2005:07 | 1 | 63 | 25 | 462 | 18.5 | 0.26 | 55 |
2005:06 | 2 | 47 | 22 | 317 | 14.4 | 0.28 | 47 |
2005:05 | 2 | 31 | 15.5 | 0.02 | 80 | ||
2005:04 | 9 | 24 | 67 | 981 | 14.6 | 0.69 | 33 |
2005:03 | 16 | 15 | 142 | 2208 | 15 | 1.47 | 19 |
2005:02 | 4 | 36 | 36 | 524 | 14.6 | 0.39 | 49 |
2005:01 | 1 | 16 | 16 | 0.01 | 109 | ||
2004:12 | 2 | 60 | 7 | 88 | 12.6 | 0.05 | 74 |
2004:09 | 1 | 19 | 19 | 0.01 | 103 | ||
2004:08 | 3 | 53 | 12 | 193 | 16.1 | 0.09 | 69 |
2004:07 | 6 | 34 | 25 | 432 | 17.3 | 0.25 | 52 |
2004:06 | 6 | 34 | 24 | 302 | 12.6 | 0.23 | 54 |
2004:05 | 6 | 35 | 25 | 316 | 12 | 0.21 | 58 |
2004:03 | 3 | 54 | 6 | 77 | 12.8 | 0.05 | 81 |
2004:02 | 4 | 67 | 16.8 | 0.03 | 83 | ||
2003:12 | 1 | 68 | 1 | 8 | 8 | 0.01 | 94 |
2003:11 | 3 | 41 | 13.7 | 0.03 | 84 | ||
2003:10 | 2 | 30 | 15 | 0.02 | 86 | ||
2003:08 | 1 | 62 | 3 | 35 | 11.7 | 0.03 | 91 |
2003:07 | 1 | 63 | 11 | 140 | 12.7 | 0.08 | 67 |
2003:06 | 3 | 49 | 4 | 47 | 11.8 | 0.03 | 87 |
2003:05 | 2 | 51 | 9 | 118 | 13.1 | 0.06 | 60 |
2003:04 | 2 | 54 | 3 | 35 | 11.7 | 0.02 | 72 |
2003:03 | 2 | 45 | 6 | 76 | 12.7 | 0.05 | 68 |
Item | Value |
---|---|
†In my records, starting March 2003. (UPS started in February 2002) | |
First Posted† | 2003:03 |
Latest Post | 2011:12 |
Months Posted | 101/106 |
Total Posts | 4,749 |
Total Lines | 70,799 |
Total Bytes | 10,334,472 |
Lines per post | 14 |
Highest Rank | 6 |
Months at High | 1 |
Lowest Rank | 115 |
Months at Low | 1 |
Profile | ukSilversurfers |