| Month | Threads | Posts | |||||
|---|---|---|---|---|---|---|---|
| Starts | Rank | Posts | Lines | Lpp | Percent | Rank | |
| Month | Starts | Rank | Posts | Lines | Lpp | Percent | Rank |
| Threads | Posts | ||||||
| 2011:12 | 1 | 47 | 10 | 181 | 18.1 | 0.24 | 48 |
| 2011:10 | 3 | 27 | 9 | 0.07 | 68 | ||
| 2011:09 | 1 | 8 | 8 | 0.02 | 80 | ||
| 2011:08 | 7 | 119 | 17 | 0.16 | 59 | ||
| 2011:07 | 2 | 59 | 29.5 | 0.05 | 71 | ||
| 2011:06 | 1 | 12 | 12 | 0.03 | 81 | ||
| 2011:04 | 3 | 53 | 17.7 | 0.07 | 70 | ||
| 2011:03 | 7 | 117 | 16.7 | 0.14 | 71 | ||
| 2011:01 | 2 | 32 | 16 | 0.04 | 87 | ||
| 2010:12 | 1 | 10 | 10 | 0.02 | 96 | ||
| 2010:11 | 8 | 165 | 20.6 | 0.14 | 60 | ||
| 2010:10 | 3 | 57 | 19 | 0.07 | 80 | ||
| 2010:09 | 1 | 43 | 6 | 108 | 18 | 0.13 | 60 |
| 2010:08 | 8 | 175 | 21.9 | 0.21 | 57 | ||
| 2010:07 | 1 | 41 | 28 | 539 | 19.3 | 0.61 | 36 |
| 2010:06 | 3 | 51 | 17 | 0.06 | 78 | ||
| 2010:05 | 1 | 18 | 18 | 0.02 | 84 | ||
| 2010:04 | 6 | 103 | 17.2 | 0.14 | 64 | ||
| 2010:03 | 1 | 46 | 16 | 294 | 18.4 | 0.4 | 45 |
| 2010:02 | 5 | 125 | 25 | 0.13 | 65 | ||
| 2010:01 | 3 | 60 | 20 | 0.07 | 77 | ||
| 2009:12 | 4 | 46 | 11.5 | 0.08 | 63 | ||
| 2009:11 | 10 | 188 | 18.8 | 0.18 | 55 | ||
| 2009:10 | 1 | 42 | 15 | 307 | 20.5 | 0.35 | 47 |
| 2009:09 | 1 | 16 | 16 | 0.03 | 99 | ||
| 2009:06 | 1 | 15 | 15 | 0.02 | 79 | ||
| 2009:05 | 10 | 181 | 18.1 | 0.19 | 51 | ||
| 2009:04 | 5 | 98 | 19.6 | 0.09 | 73 | ||
| 2009:03 | 19 | 359 | 18.9 | 0.35 | 51 | ||
| 2009:02 | 3 | 54 | 18 | 0.05 | 71 | ||
| 2009:01 | 1 | 10 | 10 | 0.02 | 91 | ||
| 2008:12 | 1 | 57 | 3 | 29 | 9.7 | 0.04 | 77 |
| 2008:11 | 7 | 103 | 14.7 | 0.13 | 62 | ||
| 2008:08 | 1 | 15 | 15 | 0.02 | 89 | ||
| 2008:07 | 6 | 127 | 21.2 | 0.09 | 66 | ||
| 2008:06 | 25 | 429 | 17.2 | 0.32 | 52 | ||
| 2008:05 | 15 | 286 | 19.1 | 0.21 | 50 | ||
| 2008:04 | 2 | 47 | 29 | 480 | 16.6 | 0.33 | 44 |
| 2008:03 | 18 | 321 | 17.8 | 0.23 | 52 | ||
| 2008:02 | 29 | 504 | 17.4 | 0.38 | 43 | ||
| 2008:01 | 33 | 520 | 15.8 | 0.42 | 43 | ||
| 2007:12 | 24 | 461 | 19.2 | 0.29 | 50 | ||
| 2007:11 | 10 | 198 | 19.8 | 0.11 | 63 | ||
| 2007:10 | 3 | 64 | 21.3 | 0.04 | 84 | ||
| 2007:09 | 9 | 161 | 17.9 | 0.13 | 64 | ||
| 2007:08 | 24 | 449 | 18.7 | 0.32 | 42 | ||
| 2007:07 | 18 | 338 | 18.8 | 0.19 | 55 | ||
| 2007:06 | 13 | 223 | 17.2 | 0.13 | 56 | ||
| 2007:05 | 20 | 398 | 19.9 | 0.23 | 50 | ||
| 2007:04 | 18 | 328 | 18.2 | 0.21 | 55 | ||
| 2007:03 | 1 | 71 | 15 | 290 | 19.3 | 0.17 | 67 |
| 2007:02 | 27 | 530 | 19.6 | 0.42 | 48 | ||
| 2007:01 | 1 | 62 | 26 | 476 | 18.3 | 0.36 | 47 |
| 2006:12 | 3 | 50 | 51 | 847 | 16.6 | 0.61 | 39 |
| 2006:11 | 10 | 193 | 19.3 | 0.12 | 74 | ||
| 2006:10 | 2 | 40 | 20 | 0.02 | 90 | ||
| 2006:09 | 7 | 114 | 16.3 | 0.11 | 64 | ||
| 2006:08 | 20 | 420 | 21 | 0.24 | 55 | ||
| 2006:07 | 39 | 692 | 17.7 | 0.48 | 41 | ||
| 2006:06 | 1 | 56 | 45 | 784 | 17.4 | 0.59 | 35 |
| 2006:05 | 30 | 544 | 18.1 | 0.34 | 48 | ||
| 2006:04 | 2 | 49 | 45 | 710 | 15.8 | 0.6 | 43 |
| 2006:03 | 3 | 46 | 45 | 678 | 15.1 | 0.57 | 36 |
| 2006:02 | 1 | 65 | 51 | 768 | 15.1 | 0.6 | 34 |
| 2006:01 | 1 | 62 | 27 | 430 | 15.9 | 0.34 | 45 |
| 2005:12 | 5 | 45 | 23 | 317 | 13.8 | 0.25 | 49 |
| 2005:11 | 6 | 27 | 32 | 456 | 14.3 | 0.4 | 40 |
| 2005:10 | 11 | 160 | 14.5 | 0.12 | 67 | ||
| 2005:09 | 3 | 34 | 35 | 544 | 15.5 | 0.48 | 38 |
| 2005:08 | 35 | 603 | 17.2 | 0.32 | 49 | ||
| 2005:07 | 33 | 509 | 15.4 | 0.34 | 47 | ||
| 2005:06 | 29 | 438 | 15.1 | 0.37 | 41 | ||
| 2005:05 | 29 | 484 | 16.7 | 0.32 | 47 | ||
| 2005:04 | 1 | 69 | 45 | 609 | 13.5 | 0.46 | 42 |
| 2005:03 | 49 | 643 | 13.1 | 0.51 | 41 | ||
| 2005:01 | 1 | 74 | 41 | 461 | 11.2 | 0.38 | 49 |
| 2004:09 | 1 | 9 | 9 | 0.01 | 103 | ||
| Item | Value |
|---|---|
| †In my records, starting March 2003. (UPS started in February 2002) | |
| First Posted† | 2004:09 |
| Latest Post | 2011:12 |
| Months Posted | 77/88 |
| Total Posts | 1,301 |
| Total Lines | 21,770 |
| Total Bytes | 2,447,321 |
| Lines per post | 16 |
| Highest Rank | 34 |
| Months at High | 1 |
| Lowest Rank | 103 |
| Months at Low | 1 |
| Also posted as | Geordie |