Month | Threads | Posts | |||||
---|---|---|---|---|---|---|---|
Starts | Rank | Posts | Lines | Lpp | Percent | Rank | |
Month | Starts | Rank | Posts | Lines | Lpp | Percent | Rank |
Threads | Posts | ||||||
2011:10 | 1 | 24 | 24 | 0.02 | 77 | ||
2011:08 | 3 | 65 | 21.7 | 0.07 | 69 | ||
2011:04 | 1 | 15 | 15 | 0.02 | 84 | ||
2011:03 | 1 | 27 | 27 | 0.02 | 104 | ||
2010:11 | 1 | 45 | 5 | 162 | 32.4 | 0.09 | 66 |
2010:07 | 1 | 41 | 1 | 12 | 12 | 0.02 | 130 |
2010:03 | 1 | 15 | 15 | 0.02 | 84 | ||
2010:02 | 1 | 12 | 12 | 0.03 | 85 | ||
2009:12 | 2 | 47 | 23.5 | 0.04 | 74 | ||
2009:11 | 1 | 19 | 19 | 0.02 | 84 | ||
2009:07 | 1 | 23 | 23 | 0.02 | 81 | ||
2008:12 | 1 | 57 | 4 | 136 | 34 | 0.06 | 74 |
2008:11 | 1 | 49 | 4 | 92 | 23 | 0.08 | 68 |
2008:01 | 12 | 329 | 27.4 | 0.15 | 61 | ||
2007:12 | 4 | 106 | 26.5 | 0.05 | 81 | ||
2007:11 | 1 | 14 | 14 | 0.01 | 100 | ||
2007:10 | 2 | 25 | 12.5 | 0.03 | 91 | ||
2007:09 | 1 | 29 | 29 | 0.01 | 100 | ||
2007:08 | 2 | 73 | 36.5 | 0.03 | 86 | ||
2007:07 | 1 | 65 | 2 | 28 | 14 | 0.02 | 96 |
2007:06 | 15 | 402 | 26.8 | 0.15 | 53 | ||
2007:05 | 5 | 146 | 29.2 | 0.06 | 79 | ||
2007:04 | 1 | 18 | 18 | 0.01 | 105 | ||
2007:02 | 1 | 56 | 1 | 9 | 9 | 0.02 | 97 |
2007:01 | 5 | 191 | 38.2 | 0.07 | 78 | ||
2006:12 | 1 | 19 | 19 | 0.01 | 105 | ||
2006:11 | 2 | 26 | 13 | 0.02 | 100 | ||
2006:10 | 2 | 30 | 15 | 0.02 | 90 | ||
2006:09 | 1 | 16 | 16 | 0.02 | 90 | ||
2006:08 | 1 | 17 | 17 | 0.01 | 94 | ||
2006:07 | 1 | 13 | 13 | 0.01 | 100 | ||
2006:02 | 1 | 65 | 6 | 84 | 14 | 0.07 | 72 |
2006:01 | 1 | 62 | 4 | 66 | 16.5 | 0.05 | 82 |
2005:05 | 1 | 19 | 19 | 0.01 | 85 | ||
2005:04 | 2 | 24 | 12 | 0.02 | 93 | ||
2004:05 | 2 | 58 | 5 | 96 | 19.2 | 0.04 | 85 |
Item | Value |
---|---|
†In my records, starting March 2003. (UPS started in February 2002) | |
First Posted† | 2004:05 |
Latest Post | 2011:10 |
Months Posted | 36/90 |
Total Posts | 103 |
Total Lines | 2,429 |
Total Bytes | 184,767 |
Lines per post | 23 |
Highest Rank | 53 |
Months at High | 1 |
Lowest Rank | 130 |
Months at Low | 1 |