| Month | Threads | Posts | |||||
|---|---|---|---|---|---|---|---|
| Starts | Rank | Posts | Lines | Lpp | Percent | Rank | |
| Month | Starts | Rank | Posts | Lines | Lpp | Percent | Rank |
| Threads | Posts | ||||||
| 2011:12 | 1 | 21 | 21 | 0.02 | 81 | ||
| 2011:07 | 1 | 20 | 20 | 0.03 | 77 | ||
| 2011:06 | 1 | 37 | 7 | 204 | 29.1 | 0.2 | 52 |
| 2011:05 | 1 | 17 | 17 | 0.03 | 73 | ||
| 2011:04 | 1 | 44 | 11 | 276 | 25.1 | 0.27 | 54 |
| 2011:03 | 4 | 58 | 14.5 | 0.08 | 79 | ||
| 2011:01 | 1 | 12 | 12 | 0.02 | 98 | ||
| 2010:12 | 1 | 50 | 3 | 28 | 9.3 | 0.06 | 79 |
| 2010:11 | 8 | 102 | 12.8 | 0.14 | 60 | ||
| 2010:10 | 3 | 47 | 15.7 | 0.07 | 80 | ||
| 2010:08 | 1 | 8 | 8 | 0.03 | 84 | ||
| 2010:06 | 8 | 101 | 12.6 | 0.15 | 62 | ||
| 2010:04 | 8 | 111 | 13.9 | 0.19 | 60 | ||
| 2010:03 | 2 | 21 | 10.5 | 0.05 | 74 | ||
| 2010:02 | 5 | 77 | 15.4 | 0.13 | 65 | ||
| 2010:01 | 8 | 97 | 12.1 | 0.19 | 59 | ||
| 2009:12 | 1 | 53 | 7 | 107 | 15.3 | 0.15 | 55 |
| 2009:11 | 15 | 144 | 9.6 | 0.27 | 49 | ||
| 2009:10 | 1 | 42 | 5 | 52 | 10.4 | 0.12 | 58 |
| 2009:09 | 2 | 30 | 10 | 245 | 24.5 | 0.3 | 48 |
| 2009:08 | 5 | 55 | 11 | 0.1 | 64 | ||
| 2009:07 | 20 | 298 | 14.9 | 0.34 | 44 | ||
| 2009:06 | 4 | 56 | 14 | 0.07 | 63 | ||
| 2009:05 | 5 | 65 | 13 | 0.09 | 63 | ||
| 2009:04 | 1 | 14 | 14 | 0.02 | 90 | ||
| 2009:03 | 15 | 229 | 15.3 | 0.27 | 53 | ||
| 2009:02 | 1 | 11 | 11 | 0.02 | 90 | ||
| 2009:01 | 6 | 83 | 13.8 | 0.1 | 68 | ||
| 2008:12 | 27 | 389 | 14.4 | 0.38 | 43 | ||
| 2008:11 | 4 | 25 | 23 | 387 | 16.8 | 0.43 | 38 |
| 2008:10 | 10 | 107 | 10.7 | 0.18 | 52 | ||
| 2008:09 | 9 | 130 | 14.4 | 0.16 | 53 | ||
| 2008:08 | 4 | 55 | 13.8 | 0.06 | 74 | ||
| 2008:07 | 1 | 27 | 27 | 0.02 | 87 | ||
| 2008:06 | 1 | 19 | 19 | 0.01 | 82 | ||
| 2008:05 | 4 | 63 | 15.8 | 0.06 | 71 | ||
| 2008:04 | 2 | 47 | 9 | 129 | 14.3 | 0.1 | 65 |
| 2008:03 | 3 | 25 | 8.3 | 0.04 | 79 | ||
| 2008:02 | 26 | 337 | 13 | 0.34 | 49 | ||
| 2008:01 | 3 | 39 | 34 | 455 | 13.4 | 0.43 | 42 |
| 2007:12 | 36 | 633 | 17.6 | 0.44 | 42 | ||
| 2007:11 | 9 | 138 | 15.3 | 0.1 | 68 | ||
| 2007:10 | 4 | 49 | 12.3 | 0.05 | 75 | ||
| 2007:09 | 14 | 219 | 15.6 | 0.2 | 53 | ||
| 2007:08 | 2 | 38 | 48 | 809 | 16.9 | 0.64 | 29 |
| 2007:07 | 2 | 51 | 23 | 374 | 16.3 | 0.24 | 47 |
| 2007:06 | 15 | 197 | 13.1 | 0.15 | 53 | ||
| 2007:05 | 2 | 47 | 23 | 385 | 16.7 | 0.26 | 46 |
| 2007:04 | 20 | 250 | 12.5 | 0.23 | 52 | ||
| 2007:03 | 3 | 43 | 44 | 599 | 13.6 | 0.5 | 41 |
| 2007:02 | 3 | 36 | 36 | 625 | 17.4 | 0.56 | 41 |
| 2007:01 | 49 | 754 | 15.4 | 0.68 | 38 | ||
| 2006:12 | 15 | 16 | 143 | 2404 | 16.8 | 1.71 | 21 |
| 2006:11 | 9 | 28 | 72 | 1427 | 19.8 | 0.86 | 32 |
| 2006:10 | 3 | 41 | 23 | 432 | 18.8 | 0.26 | 48 |
| 2006:09 | 2 | 44 | 31 | 522 | 16.8 | 0.49 | 37 |
| 2006:08 | 2 | 54 | 43 | 885 | 20.6 | 0.52 | 43 |
| 2006:07 | 3 | 41 | 33 | 894 | 27.1 | 0.41 | 45 |
| 2006:06 | 19 | 253 | 13.3 | 0.25 | 53 | ||
| 2006:05 | 2 | 48 | 24 | 368 | 15.3 | 0.27 | 53 |
| 2006:04 | 2 | 49 | 49 | 788 | 16.1 | 0.65 | 41 |
| 2006:03 | 5 | 37 | 42 | 632 | 15 | 0.53 | 38 |
| 2006:02 | 8 | 25 | 114 | 2451 | 21.5 | 1.35 | 20 |
| 2006:01 | 4 | 33 | 83 | 1504 | 18.1 | 1.04 | 27 |
| 2005:12 | 9 | 25 | 126 | 1924 | 15.3 | 1.4 | 23 |
| 2005:11 | 25 | 392 | 15.7 | 0.31 | 50 | ||
| 2005:10 | 3 | 47 | 45 | 899 | 20 | 0.5 | 37 |
| 2005:09 | 1 | 56 | 30 | 422 | 14.1 | 0.41 | 39 |
| 2005:08 | 5 | 38 | 73 | 1278 | 17.5 | 0.67 | 34 |
| 2005:07 | 2 | 49 | 61 | 1071 | 17.6 | 0.64 | 35 |
| 2005:06 | 5 | 30 | 53 | 1084 | 20.5 | 0.68 | 32 |
| 2005:05 | 10 | 19 | 112 | 3046 | 27.2 | 1.23 | 23 |
| 2005:04 | 4 | 37 | 52 | 1047 | 20.1 | 0.53 | 39 |
| 2005:03 | 5 | 31 | 41 | 631 | 15.4 | 0.43 | 47 |
| 2005:02 | 8 | 22 | 72 | 1177 | 16.3 | 0.78 | 35 |
| 2005:01 | 4 | 36 | 101 | 1416 | 14 | 0.93 | 25 |
| 2004:12 | 7 | 34 | 191 | 2947 | 15.4 | 1.36 | 24 |
| 2004:11 | 4 | 41 | 87 | 1442 | 16.6 | 0.54 | 34 |
| 2004:10 | 4 | 44 | 60 | 1061 | 17.7 | 0.43 | 43 |
| 2004:09 | 4 | 51 | 59 | 876 | 14.8 | 0.41 | 46 |
| 2004:08 | 2 | 61 | 35 | 453 | 12.9 | 0.27 | 55 |
| 2004:07 | 1 | 65 | 31 | 476 | 15.4 | 0.31 | 45 |
| 2004:06 | 2 | 52 | 47 | 602 | 12.8 | 0.44 | 39 |
| 2004:05 | 7 | 30 | 59 | 837 | 14.2 | 0.49 | 40 |
| 2004:04 | 16 | 18 | 107 | 2108 | 19.7 | 0.94 | 22 |
| 2004:03 | 11 | 25 | 81 | 1546 | 19.1 | 0.68 | 31 |
| 2004:02 | 9 | 27 | 92 | 2327 | 25.3 | 0.8 | 32 |
| 2004:01 | 9 | 30 | 145 | 2550 | 17.6 | 0.94 | 27 |
| 2003:12 | 14 | 23 | 263 | 5058 | 19.2 | 1.91 | 16 |
| 2003:11 | 7 | 36 | 85 | 1467 | 17.3 | 0.72 | 35 |
| 2003:10 | 12 | 21 | 149 | 3909 | 26.2 | 1.23 | 25 |
| 2003:09 | 17 | 20 | 160 | 3588 | 22.4 | 1.28 | 25 |
| 2003:08 | 6 | 40 | 94 | 2019 | 21.5 | 0.79 | 31 |
| 2003:07 | 9 | 30 | 99 | 1960 | 19.8 | 0.71 | 31 |
| 2003:06 | 9 | 32 | 140 | 3023 | 21.6 | 1 | 28 |
| 2003:05 | 9 | 32 | 126 | 2646 | 21 | 0.9 | 28 |
| 2003:04 | 10 | 31 | 135 | 2903 | 21.5 | 1.04 | 30 |
| 2003:03 | 4 | 37 | 107 | 2322 | 21.7 | 0.87 | 29 |
| Item | Value |
|---|---|
| †In my records, starting March 2003. (UPS started in February 2002) | |
| First Posted† | 2003:03 |
| Latest Post | 2011:12 |
| Months Posted | 98/106 |
| Total Posts | 4,457 |
| Total Lines | 82,781 |
| Total Bytes | 6,673,561 |
| Lines per post | 18 |
| Highest Rank | 16 |
| Months at High | 1 |
| Lowest Rank | 98 |
| Months at Low | 1 |
| Profile | ukSilversurfers |