Month | Threads | Posts | |||||
---|---|---|---|---|---|---|---|
Starts | Rank | Posts | Lines | Lpp | Percent | Rank | |
Month | Starts | Rank | Posts | Lines | Lpp | Percent | Rank |
Threads | Posts | ||||||
2011:12 | 34 | 482 | 14.2 | 0.82 | 27 | ||
2011:11 | 70 | 998 | 14.3 | 2.1 | 18 | ||
2011:10 | 47 | 672 | 14.3 | 1.11 | 24 | ||
2011:09 | 41 | 568 | 13.9 | 0.99 | 30 | ||
2011:08 | 58 | 740 | 12.8 | 1.36 | 19 | ||
2011:07 | 73 | 921 | 12.6 | 1.98 | 17 | ||
2011:06 | 1 | 37 | 62 | 832 | 13.4 | 1.8 | 16 |
2011:05 | 19 | 260 | 13.7 | 0.6 | 37 | ||
2011:04 | 39 | 533 | 13.7 | 0.96 | 28 | ||
2011:03 | 63 | 806 | 12.8 | 1.25 | 26 | ||
2011:02 | 53 | 672 | 12.7 | 1.29 | 20 | ||
2011:01 | 1 | 41 | 73 | 887 | 12.2 | 1.52 | 21 |
2010:12 | 2 | 40 | 31 | 348 | 11.2 | 0.58 | 37 |
2010:11 | 105 | 1516 | 14.4 | 1.88 | 18 | ||
2010:10 | 85 | 1027 | 12.1 | 1.91 | 17 | ||
2010:09 | 1 | 43 | 105 | 1318 | 12.6 | 2.31 | 13 |
2010:08 | 78 | 922 | 11.8 | 2.03 | 14 | ||
2010:07 | 54 | 682 | 12.6 | 1.17 | 23 | ||
2010:06 | 105 | 1382 | 13.2 | 2.01 | 13 | ||
2010:05 | 86 | 1242 | 14.4 | 2.11 | 17 | ||
2010:04 | 149 | 1949 | 13.1 | 3.45 | 10 | ||
2010:03 | 76 | 863 | 11.4 | 1.9 | 18 | ||
2010:02 | 74 | 940 | 12.7 | 1.86 | 17 | ||
2010:01 | 2 | 38 | 118 | 1572 | 13.3 | 2.78 | 10 |
2009:12 | 161 | 2099 | 13 | 3.34 | 9 | ||
2009:11 | 3 | 31 | 111 | 1421 | 12.8 | 1.99 | 12 |
2009:10 | 73 | 929 | 12.7 | 1.71 | 16 | ||
2009:09 | 81 | 1055 | 13 | 2.44 | 11 | ||
2009:08 | 6 | 21 | 133 | 1903 | 14.3 | 2.59 | 10 |
2009:07 | 76 | 1057 | 13.9 | 1.29 | 19 | ||
2009:06 | 125 | 1533 | 12.3 | 2.33 | 13 | ||
2009:05 | 1 | 47 | 109 | 1286 | 11.8 | 2.05 | 16 |
2009:04 | 139 | 1569 | 11.3 | 2.4 | 13 | ||
2009:03 | 134 | 1478 | 11 | 2.44 | 12 | ||
2009:02 | 88 | 1049 | 11.9 | 1.46 | 21 | ||
2009:01 | 127 | 1424 | 11.2 | 2.13 | 16 | ||
2008:12 | 7 | 22 | 143 | 1751 | 12.2 | 2 | 14 |
2008:11 | 75 | 869 | 11.6 | 1.41 | 18 | ||
2008:10 | 2 | 40 | 64 | 695 | 10.9 | 1.17 | 21 |
2008:09 | 1 | 43 | 89 | 941 | 10.6 | 1.61 | 19 |
2008:08 | 143 | 1819 | 12.7 | 2.22 | 13 | ||
2008:07 | 5 | 30 | 86 | 1048 | 12.2 | 1.35 | 20 |
2008:06 | 5 | 29 | 136 | 1717 | 12.6 | 1.76 | 16 |
2008:05 | 4 | 27 | 132 | 1585 | 12 | 1.83 | 16 |
2008:04 | 4 | 33 | 179 | 2084 | 11.6 | 2.01 | 15 |
2008:03 | 154 | 1835 | 11.9 | 1.98 | 16 | ||
2008:02 | 112 | 1611 | 14.4 | 1.45 | 22 | ||
2008:01 | 6 | 25 | 126 | 1720 | 13.7 | 1.6 | 20 |
2007:12 | 3 | 47 | 172 | 2361 | 13.7 | 2.11 | 15 |
2007:11 | 229 | 3919 | 17.1 | 2.59 | 10 | ||
2007:10 | 7 | 24 | 221 | 3390 | 15.3 | 2.96 | 12 |
2007:09 | 208 | 3012 | 14.5 | 3.03 | 12 | ||
2007:08 | 186 | 2789 | 15 | 2.47 | 11 | ||
2007:07 | 233 | 3623 | 15.5 | 2.44 | 9 | ||
2007:06 | 1 | 68 | 163 | 2545 | 15.6 | 1.67 | 17 |
2007:05 | 133 | 1927 | 14.5 | 1.51 | 23 | ||
2007:04 | 82 | 1114 | 13.6 | 0.96 | 27 | ||
2007:03 | 60 | 851 | 14.2 | 0.68 | 39 | ||
2007:02 | 2 | 46 | 89 | 1432 | 16.1 | 1.38 | 20 |
2007:01 | 40 | 552 | 13.8 | 0.56 | 40 | ||
2006:12 | 7 | 31 | 119 | 2433 | 20.4 | 1.42 | 22 |
2006:11 | 91 | 1846 | 20.3 | 1.09 | 28 | ||
2006:10 | 6 | 27 | 281 | 5370 | 19.1 | 3.22 | 8 |
2006:05 | 3 | 41 | 143 | 2498 | 17.5 | 1.63 | 18 |
2006:04 | 6 | 26 | 196 | 3298 | 16.8 | 2.6 | 10 |
2006:03 | 5 | 37 | 162 | 2937 | 18.1 | 2.04 | 15 |
2006:02 | 4 | 37 | 146 | 2218 | 15.2 | 1.73 | 18 |
2006:01 | 4 | 33 | 132 | 2105 | 15.9 | 1.65 | 19 |
2005:12 | 10 | 21 | 199 | 3283 | 16.5 | 2.2 | 13 |
2005:11 | 6 | 27 | 125 | 2293 | 18.3 | 1.55 | 18 |
2005:10 | 3 | 47 | 146 | 2819 | 19.3 | 1.64 | 16 |
2005:09 | 4 | 30 | 141 | 2341 | 16.6 | 1.95 | 11 |
2005:08 | 17 | 12 | 293 | 5500 | 18.8 | 2.69 | 13 |
2005:07 | 7 | 28 | 119 | 2305 | 19.4 | 1.24 | 25 |
2005:06 | 7 | 25 | 181 | 3132 | 17.3 | 2.33 | 12 |
2005:05 | 2 | 53 | 130 | 2223 | 17.1 | 1.42 | 20 |
2005:04 | 5 | 35 | 94 | 1538 | 16.4 | 0.96 | 24 |
2005:03 | 4 | 37 | 78 | 1312 | 16.8 | 0.81 | 35 |
2005:02 | 75 | 1306 | 17.4 | 0.81 | 32 | ||
2005:01 | 2 | 56 | 58 | 1040 | 17.9 | 0.53 | 41 |
2004:12 | 2 | 60 | 58 | 895 | 15.4 | 0.41 | 46 |
2004:11 | 3 | 46 | 69 | 1322 | 19.2 | 0.43 | 40 |
2004:10 | 2 | 56 | 31 | 649 | 20.9 | 0.22 | 56 |
2004:09 | 6 | 38 | 152 | 3129 | 20.6 | 1.05 | 30 |
2004:08 | 3 | 53 | 86 | 1728 | 20.1 | 0.66 | 35 |
2004:07 | 7 | 144 | 20.6 | 0.07 | 71 | ||
2004:06 | 8 | 174 | 21.8 | 0.08 | 66 | ||
2004:05 | 1 | 65 | 11 | 321 | 29.2 | 0.09 | 73 |
2004:04 | 1 | 66 | 15 | 389 | 25.9 | 0.13 | 62 |
2004:03 | 3 | 54 | 17 | 373 | 21.9 | 0.14 | 59 |
2004:02 | 1 | 64 | 9 | 181 | 20.1 | 0.08 | 68 |
2004:01 | 1 | 25 | 25 | 0.01 | 96 | ||
2003:12 | 1 | 68 | 4 | 66 | 16.5 | 0.03 | 78 |
2003:11 | 14 | 286 | 20.4 | 0.12 | 62 | ||
2003:10 | 13 | 326 | 25.1 | 0.11 | 64 | ||
2003:09 | 1 | 32 | 32 | 0.01 | 109 | ||
2003:06 | 13 | 399 | 30.7 | 0.09 | 64 | ||
2003:05 | 2 | 54 | 27 | 0.01 | 85 | ||
2003:04 | 2 | 50 | 25 | 0.02 | 77 | ||
2003:03 | 2 | 45 | 27 | 651 | 24.1 | 0.22 | 46 |
Item | Value |
---|---|
†In my records, starting March 2003. (UPS started in February 2002) | |
First Posted† | 2003:03 |
Latest Post | 2011:12 |
Months Posted | 100/106 |
Total Posts | 9,759 |
Total Lines | 147,116 |
Total Bytes | 16,779,014 |
Lines per post | 15 |
Highest Rank | 8 |
Months at High | 1 |
Lowest Rank | 109 |
Months at Low | 1 |
Profile | ukSilversurfers |