| Month | Threads | Posts | |||||
|---|---|---|---|---|---|---|---|
| Starts | Rank | Posts | Lines | Lpp | Percent | Rank | |
| Month | Starts | Rank | Posts | Lines | Lpp | Percent | Rank |
| Threads | Posts | ||||||
| 2008:01 | 3 | 63 | 21 | 0.04 | 83 | ||
| 2007:12 | 5 | 36 | 139 | 3556 | 25.6 | 1.71 | 20 |
| 2007:11 | 6 | 28 | 190 | 4282 | 22.5 | 2.15 | 15 |
| 2007:10 | 180 | 3720 | 20.7 | 2.41 | 16 | ||
| 2007:09 | 2 | 42 | 140 | 2788 | 19.9 | 2.04 | 16 |
| 2007:08 | 104 | 2103 | 20.2 | 1.38 | 20 | ||
| 2007:07 | 86 | 1426 | 16.6 | 0.9 | 28 | ||
| 2007:06 | 1 | 18 | 18 | 0.01 | 111 | ||
| 2007:05 | 1 | 14 | 14 | 0.01 | 113 | ||
| 2007:01 | 1 | 62 | 62 | 1214 | 19.6 | 0.86 | 31 |
| 2006:12 | 1 | 66 | 31 | 641 | 20.7 | 0.37 | 49 |
| 2006:11 | 4 | 42 | 115 | 2347 | 20.4 | 1.38 | 22 |
| 2006:10 | 3 | 41 | 118 | 2323 | 19.7 | 1.35 | 23 |
| 2006:05 | 1 | 59 | 35 | 837 | 23.9 | 0.4 | 46 |
| 2006:04 | 1 | 64 | 3 | 37 | 12.3 | 0.04 | 88 |
| 2006:03 | 1 | 64 | 4 | 58 | 14.5 | 0.05 | 83 |
| 2006:02 | 4 | 71 | 17.8 | 0.05 | 82 | ||
| 2006:01 | 1 | 62 | 1 | 4 | 4 | 0.01 | 96 |
| 2005:12 | 2 | 66 | 13 | 366 | 28.2 | 0.14 | 63 |
| 2005:11 | 1 | 63 | 4 | 75 | 18.8 | 0.05 | 86 |
| 2005:10 | 1 | 65 | 37 | 775 | 20.9 | 0.41 | 41 |
| 2005:09 | 1 | 56 | 18 | 305 | 16.9 | 0.25 | 47 |
| 2005:08 | 1 | 67 | 13 | 249 | 19.2 | 0.12 | 69 |
| 2005:07 | 2 | 49 | 21 | 393 | 18.7 | 0.22 | 59 |
| 2005:06 | 20 | 364 | 18.2 | 0.26 | 48 | ||
| 2005:05 | 3 | 46 | 26 | 462 | 17.8 | 0.28 | 49 |
| 2005:04 | 1 | 69 | 13 | 243 | 18.7 | 0.13 | 63 |
| 2005:03 | 4 | 90 | 22.5 | 0.04 | 85 | ||
| 2005:02 | 11 | 228 | 20.7 | 0.12 | 66 | ||
| 2005:01 | 18 | 354 | 19.7 | 0.17 | 61 | ||
| 2004:12 | 4 | 49 | 65 | 1189 | 18.3 | 0.46 | 40 |
| 2004:11 | 2 | 59 | 80 | 1486 | 18.6 | 0.5 | 36 |
| 2004:10 | 2 | 56 | 42 | 735 | 17.5 | 0.3 | 49 |
| 2004:09 | 4 | 51 | 62 | 1187 | 19.1 | 0.43 | 45 |
| 2004:08 | 1 | 73 | 2 | 38 | 19 | 0.02 | 91 |
| 2004:07 | 4 | 43 | 31 | 558 | 18 | 0.31 | 45 |
| 2004:05 | 18 | 333 | 18.5 | 0.15 | 65 | ||
| 2004:04 | 1 | 66 | 18 | 350 | 19.4 | 0.16 | 61 |
| 2004:03 | 3 | 54 | 14 | 295 | 21.1 | 0.12 | 64 |
| 2004:02 | 1 | 64 | 34 | 997 | 29.3 | 0.3 | 49 |
| 2004:01 | 8 | 34 | 243 | 4981 | 20.5 | 1.57 | 19 |
| 2003:12 | 4 | 45 | 217 | 5005 | 23.1 | 1.58 | 23 |
| 2003:11 | 12 | 24 | 149 | 3741 | 25.1 | 1.26 | 25 |
| 2003:10 | 6 | 31 | 118 | 2405 | 20.4 | 0.98 | 29 |
| 2003:09 | 7 | 36 | 131 | 2625 | 20 | 1.05 | 29 |
| 2003:08 | 11 | 28 | 200 | 4130 | 20.6 | 1.68 | 21 |
| 2003:07 | 2 | 61 | 140 | 2657 | 19 | 1 | 27 |
| 2003:06 | 6 | 36 | 177 | 3151 | 17.8 | 1.27 | 23 |
| 2003:05 | 3 | 43 | 45 | 749 | 16.6 | 0.32 | 44 |
| 2003:04 | 3 | 48 | 117 | 1858 | 15.9 | 0.9 | 34 |
| 2003:03 | 4 | 37 | 96 | 1889 | 19.7 | 0.78 | 31 |
| Item | Value |
|---|---|
| †In my records, starting March 2003. (UPS started in February 2002) | |
| First Posted† | 2003:03 |
| Latest Post | 2008:01 |
| Months Posted | 51/59 |
| Total Posts | 3,414 |
| Total Lines | 69,765 |
| Total Bytes | 6,406,019 |
| Lines per post | 20 |
| Highest Rank | 15 |
| Months at High | 1 |
| Lowest Rank | 113 |
| Months at Low | 1 |