Month | Threads | Posts | |||||
---|---|---|---|---|---|---|---|
Starts | Rank | Posts | Lines | Lpp | Percent | Rank | |
Month | Starts | Rank | Posts | Lines | Lpp | Percent | Rank |
Threads | Posts | ||||||
2011:12 | 4 | 29 | 34 | 818 | 24.1 | 0.82 | 27 |
2011:11 | 29 | 670 | 23.1 | 0.87 | 30 | ||
2011:10 | 16 | 365 | 22.8 | 0.38 | 47 | ||
2011:09 | 19 | 645 | 33.9 | 0.46 | 38 | ||
2011:08 | 32 | 936 | 29.3 | 0.75 | 31 | ||
2011:07 | 16 | 446 | 27.9 | 0.43 | 38 | ||
2011:06 | 3 | 58 | 19.3 | 0.09 | 66 | ||
2011:05 | 30 | 791 | 26.4 | 0.94 | 31 | ||
2011:04 | 2 | 38 | 22 | 596 | 27.1 | 0.54 | 41 |
2011:03 | 29 | 926 | 31.9 | 0.57 | 42 | ||
2011:02 | 3 | 24 | 23 | 515 | 22.4 | 0.56 | 37 |
2011:01 | 3 | 29 | 28 | 828 | 29.6 | 0.58 | 39 |
2010:12 | 34 | 876 | 25.8 | 0.64 | 35 | ||
2010:11 | 5 | 23 | 49 | 1288 | 26.3 | 0.88 | 30 |
2010:10 | 2 | 34 | 17 | 385 | 22.6 | 0.38 | 46 |
2010:09 | 2 | 31 | 24 | 662 | 27.6 | 0.53 | 38 |
2010:08 | 15 | 370 | 24.7 | 0.39 | 43 | ||
2010:07 | 2 | 33 | 17 | 394 | 23.2 | 0.37 | 49 |
2010:06 | 20 | 541 | 27.1 | 0.38 | 47 | ||
2010:05 | 25 | 701 | 28 | 0.61 | 31 | ||
2010:04 | 36 | 1034 | 28.7 | 0.83 | 31 | ||
2010:03 | 26 | 705 | 27.1 | 0.65 | 38 | ||
2010:02 | 26 | 635 | 24.4 | 0.65 | 34 | ||
2010:01 | 14 | 313 | 22.4 | 0.33 | 47 | ||
2009:12 | 24 | 583 | 24.3 | 0.5 | 41 | ||
2009:11 | 2 | 36 | 36 | 1000 | 27.8 | 0.65 | 38 |
2009:10 | 27 | 746 | 27.6 | 0.63 | 36 | ||
2009:09 | 14 | 426 | 30.4 | 0.42 | 40 | ||
2009:08 | 28 | 827 | 29.5 | 0.54 | 41 | ||
2009:07 | 3 | 38 | 22 | 619 | 28.1 | 0.37 | 43 |
2009:06 | 26 | 695 | 26.7 | 0.48 | 42 | ||
2009:05 | 1 | 47 | 32 | 841 | 26.3 | 0.6 | 33 |
2009:04 | 2 | 43 | 16 | 473 | 29.6 | 0.28 | 49 |
2009:03 | 38 | 1127 | 29.7 | 0.69 | 33 | ||
2009:02 | 30 | 910 | 30.3 | 0.5 | 36 | ||
2009:01 | 7 | 21 | 49 | 1300 | 26.5 | 0.82 | 28 |
2008:12 | 35 | 1089 | 31.1 | 0.49 | 37 | ||
2008:11 | 33 | 820 | 24.8 | 0.62 | 34 | ||
2008:10 | 3 | 35 | 33 | 1028 | 31.2 | 0.6 | 31 |
2008:09 | 1 | 43 | 22 | 795 | 36.1 | 0.4 | 45 |
2008:08 | 21 | 490 | 23.3 | 0.33 | 48 | ||
2008:07 | 34 | 1267 | 37.3 | 0.53 | 39 | ||
2008:06 | 26 | 783 | 30.1 | 0.34 | 51 | ||
2008:05 | 11 | 354 | 32.2 | 0.15 | 57 | ||
2008:04 | 11 | 280 | 25.5 | 0.12 | 62 | ||
2008:03 | 21 | 510 | 24.3 | 0.27 | 49 | ||
2008:02 | 39 | 1036 | 26.6 | 0.5 | 38 | ||
2008:01 | 33 | 1011 | 30.6 | 0.42 | 43 | ||
2007:12 | 11 | 296 | 26.9 | 0.14 | 62 | ||
2007:11 | 1 | 61 | 14 | 426 | 30.4 | 0.16 | 52 |
2007:10 | 26 | 723 | 27.8 | 0.35 | 40 | ||
2007:09 | 17 | 550 | 32.4 | 0.25 | 45 | ||
2007:08 | 4 | 83 | 20.8 | 0.05 | 74 | ||
2007:07 | 2 | 51 | 11 | 302 | 27.5 | 0.12 | 65 |
2007:06 | 1 | 68 | 8 | 209 | 26.1 | 0.08 | 72 |
2007:05 | 12 | 273 | 22.8 | 0.14 | 62 | ||
2007:04 | 24 | 906 | 37.8 | 0.28 | 48 | ||
2007:03 | 14 | 460 | 32.9 | 0.16 | 70 | ||
2007:02 | 2 | 46 | 9 | 242 | 26.9 | 0.14 | 65 |
2007:01 | 18 | 658 | 36.6 | 0.25 | 58 | ||
2006:10 | 2 | 63 | 31.5 | 0.02 | 90 | ||
2006:09 | 6 | 262 | 43.7 | 0.1 | 67 | ||
2006:08 | 3 | 70 | 23.3 | 0.04 | 79 | ||
2006:07 | 2 | 53 | 25 | 799 | 32 | 0.31 | 50 |
2006:06 | 1 | 56 | 15 | 534 | 35.6 | 0.2 | 56 |
2006:05 | 2 | 48 | 17 | 463 | 27.2 | 0.19 | 59 |
2006:04 | 4 | 208 | 52 | 0.05 | 80 | ||
2006:03 | 2 | 52 | 14 | 350 | 25 | 0.18 | 60 |
2006:02 | 9 | 333 | 37 | 0.11 | 64 | ||
2006:01 | 2 | 52 | 10 | 253 | 25.3 | 0.13 | 64 |
2005:12 | 1 | 77 | 9 | 280 | 31.1 | 0.1 | 75 |
2005:11 | 10 | 255 | 25.5 | 0.12 | 68 | ||
2005:10 | 31 | 1217 | 39.3 | 0.35 | 48 | ||
2005:09 | 1 | 56 | 18 | 566 | 31.4 | 0.25 | 47 |
2005:08 | 7 | 250 | 35.7 | 0.06 | 78 | ||
2005:07 | 24 | 781 | 32.5 | 0.25 | 58 | ||
2005:06 | 5 | 172 | 34.4 | 0.06 | 67 | ||
2005:05 | 3 | 46 | 34 | 1030 | 30.3 | 0.37 | 45 |
2005:04 | 2 | 57 | 23 | 662 | 28.8 | 0.24 | 55 |
2005:03 | 1 | 66 | 16 | 501 | 31.3 | 0.17 | 65 |
2005:02 | 1 | 59 | 22 | 653 | 29.7 | 0.24 | 55 |
2005:01 | 4 | 36 | 93 | 2984 | 32.1 | 0.86 | 28 |
2004:12 | 2 | 60 | 78 | 2251 | 28.9 | 0.55 | 37 |
2004:11 | 2 | 59 | 50 | 1555 | 31.1 | 0.31 | 49 |
2004:10 | 63 | 1987 | 31.5 | 0.45 | 42 | ||
2004:09 | 2 | 63 | 29 | 825 | 28.4 | 0.2 | 60 |
2004:08 | 22 | 662 | 30.1 | 0.17 | 60 | ||
2004:07 | 5 | 41 | 33 | 1060 | 32.1 | 0.33 | 43 |
2004:06 | 30 | 1052 | 35.1 | 0.28 | 49 | ||
2004:05 | 4 | 46 | 18 | 568 | 31.6 | 0.15 | 65 |
2004:04 | 2 | 57 | 29 | 1323 | 45.6 | 0.25 | 51 |
2004:03 | 4 | 45 | 59 | 2257 | 38.3 | 0.49 | 37 |
2004:02 | 6 | 39 | 48 | 1593 | 33.2 | 0.42 | 43 |
2004:01 | 6 | 42 | 73 | 2354 | 32.2 | 0.47 | 43 |
2003:12 | 5 | 40 | 26 | 754 | 29 | 0.19 | 53 |
2003:11 | 6 | 38 | 91 | 3438 | 37.8 | 0.77 | 33 |
2003:10 | 5 | 35 | 50 | 1414 | 28.3 | 0.41 | 41 |
2003:09 | 2 | 57 | 23 | 505 | 22 | 0.18 | 57 |
2003:08 | 44 | 1056 | 24 | 0.37 | 45 | ||
2003:07 | 2 | 61 | 34 | 848 | 24.9 | 0.24 | 49 |
2003:06 | 1 | 65 | 28 | 664 | 23.7 | 0.2 | 57 |
2003:05 | 10 | 228 | 22.8 | 0.07 | 59 | ||
2003:04 | 2 | 54 | 35 | 936 | 26.7 | 0.27 | 46 |
2003:03 | 2 | 45 | 35 | 870 | 24.9 | 0.28 | 43 |
Item | Value |
---|---|
†In my records, starting March 2003. (UPS started in February 2002) | |
First Posted† | 2003:03 |
Latest Post | 2011:12 |
Months Posted | 104/106 |
Total Posts | 2,718 |
Total Lines | 80,522 |
Total Bytes | 5,179,571 |
Lines per post | 29 |
Highest Rank | 27 |
Months at High | 1 |
Lowest Rank | 90 |
Months at Low | 1 |
Profile | ukSilversurfers |