Month | Threads | Posts | |||||
---|---|---|---|---|---|---|---|
Starts | Rank | Posts | Lines | Lpp | Percent | Rank | |
Month | Starts | Rank | Posts | Lines | Lpp | Percent | Rank |
Threads | Posts | ||||||
2011:12 | 2 | 42 | 13 | 222 | 17.1 | 0.31 | 41 |
2011:11 | 9 | 129 | 14.3 | 0.27 | 51 | ||
2011:10 | 6 | 20 | 19 | 270 | 14.2 | 0.45 | 41 |
2011:09 | 30 | 586 | 19.5 | 0.72 | 32 | ||
2011:08 | 24 | 414 | 17.3 | 0.56 | 35 | ||
2011:07 | 9 | 208 | 23.1 | 0.24 | 49 | ||
2011:06 | 8 | 130 | 16.3 | 0.23 | 50 | ||
2011:05 | 4 | 97 | 24.3 | 0.13 | 58 | ||
2011:04 | 3 | 64 | 21.3 | 0.07 | 70 | ||
2011:03 | 2 | 27 | 13.5 | 0.04 | 89 | ||
2011:02 | 3 | 24 | 8 | 114 | 14.3 | 0.19 | 57 |
2011:01 | 2 | 33 | 16 | 247 | 15.4 | 0.33 | 47 |
2010:12 | 21 | 332 | 15.8 | 0.39 | 45 | ||
2010:11 | 4 | 25 | 13 | 200 | 15.4 | 0.23 | 51 |
2010:10 | 20 | 422 | 21.1 | 0.45 | 43 | ||
2010:09 | 10 | 184 | 18.4 | 0.22 | 52 | ||
2010:08 | 24 | 382 | 15.9 | 0.62 | 33 | ||
2010:07 | 22 | 377 | 17.1 | 0.48 | 44 | ||
2010:06 | 50 | 824 | 16.5 | 0.95 | 29 | ||
2010:05 | 7 | 117 | 16.7 | 0.17 | 51 | ||
2010:04 | 2 | 31 | 14 | 287 | 20.5 | 0.32 | 47 |
2010:03 | 1 | 46 | 12 | 212 | 17.7 | 0.3 | 51 |
2010:02 | 2 | 36 | 7 | 155 | 22.1 | 0.18 | 59 |
2010:01 | 3 | 27 | 33 | 556 | 16.8 | 0.78 | 32 |
2009:12 | 36 | 615 | 17.1 | 0.75 | 34 | ||
2009:11 | 35 | 559 | 16 | 0.63 | 40 | ||
2009:10 | 3 | 30 | 24 | 490 | 20.4 | 0.56 | 38 |
2009:09 | 2 | 30 | 13 | 224 | 17.2 | 0.39 | 41 |
2009:08 | 42 | 755 | 18 | 0.82 | 29 | ||
2009:07 | 24 | 431 | 18 | 0.41 | 42 | ||
2009:06 | 23 | 462 | 20.1 | 0.43 | 43 | ||
2009:05 | 4 | 28 | 21 | 362 | 17.2 | 0.39 | 42 |
2009:04 | 2 | 43 | 16 | 247 | 15.4 | 0.28 | 49 |
2009:03 | 20 | 420 | 21 | 0.36 | 49 | ||
2009:02 | 5 | 69 | 13.8 | 0.08 | 65 | ||
2009:01 | 20 | 403 | 20.1 | 0.34 | 48 | ||
2008:12 | 11 | 203 | 18.5 | 0.15 | 54 | ||
2008:11 | 10 | 159 | 15.9 | 0.19 | 56 | ||
2008:10 | 1 | 50 | 4 | 59 | 14.8 | 0.07 | 69 |
2008:09 | 6 | 26 | 26 | 365 | 14 | 0.47 | 38 |
2008:08 | 15 | 260 | 17.3 | 0.23 | 58 | ||
2008:07 | 1 | 53 | 13 | 242 | 18.6 | 0.2 | 51 |
2008:06 | 37 | 683 | 18.5 | 0.48 | 42 | ||
2008:05 | 44 | 830 | 18.9 | 0.61 | 33 | ||
2008:04 | 70 | 1203 | 17.2 | 0.79 | 34 | ||
2008:03 | 60 | 1057 | 17.6 | 0.77 | 30 | ||
2008:02 | 6 | 26 | 38 | 755 | 19.9 | 0.49 | 39 |
2008:01 | 74 | 1260 | 17 | 0.94 | 26 | ||
2007:12 | 7 | 29 | 23 | 367 | 16 | 0.28 | 51 |
2007:11 | 40 | 731 | 18.3 | 0.45 | 37 | ||
2007:10 | 2 | 43 | 28 | 460 | 16.4 | 0.37 | 39 |
2007:09 | 9 | 19 | 40 | 685 | 17.1 | 0.58 | 26 |
2007:08 | 64 | 1170 | 18.3 | 0.85 | 26 | ||
2007:07 | 106 | 1864 | 17.6 | 1.11 | 25 | ||
2007:06 | 53 | 994 | 18.8 | 0.54 | 35 | ||
2007:05 | 9 | 19 | 47 | 784 | 16.7 | 0.53 | 37 |
2007:04 | 10 | 15 | 51 | 840 | 16.5 | 0.6 | 34 |
2007:03 | 2 | 50 | 22 | 366 | 16.6 | 0.25 | 57 |
2007:02 | 40 | 757 | 18.9 | 0.62 | 37 | ||
2007:01 | 26 | 437 | 16.8 | 0.36 | 47 | ||
2006:12 | 2 | 57 | 21 | 416 | 19.8 | 0.25 | 55 |
2006:11 | 2 | 54 | 27 | 485 | 18 | 0.32 | 52 |
2006:10 | 2 | 49 | 27 | 479 | 17.7 | 0.31 | 46 |
2006:09 | 2 | 44 | 17 | 302 | 17.8 | 0.27 | 47 |
2006:08 | 10 | 21 | 63 | 1245 | 19.8 | 0.76 | 34 |
2006:07 | 4 | 35 | 24 | 428 | 17.8 | 0.3 | 52 |
2006:06 | 2 | 46 | 22 | 403 | 18.3 | 0.29 | 51 |
2006:05 | 6 | 29 | 31 | 725 | 23.4 | 0.35 | 47 |
2006:04 | 9 | 21 | 36 | 600 | 16.7 | 0.48 | 49 |
2006:03 | 8 | 26 | 35 | 628 | 17.9 | 0.44 | 45 |
2006:02 | 7 | 26 | 26 | 510 | 19.6 | 0.31 | 47 |
2006:01 | 11 | 222 | 20.2 | 0.14 | 61 | ||
2005:12 | 15 | 16 | 47 | 802 | 17.1 | 0.52 | 36 |
2005:11 | 5 | 31 | 37 | 618 | 16.7 | 0.46 | 36 |
2005:10 | 10 | 17 | 44 | 711 | 16.2 | 0.49 | 38 |
2005:09 | 10 | 15 | 61 | 952 | 15.6 | 0.84 | 32 |
2005:08 | 11 | 24 | 93 | 1489 | 16 | 0.85 | 29 |
2005:07 | 21 | 9 | 40 | 417 | 10.4 | 0.42 | 42 |
2005:06 | 2 | 47 | 14 | 263 | 18.8 | 0.18 | 51 |
2005:05 | 5 | 37 | 53 | 880 | 16.6 | 0.58 | 35 |
2005:04 | 3 | 48 | 35 | 617 | 17.6 | 0.36 | 48 |
2005:03 | 5 | 31 | 36 | 583 | 16.2 | 0.37 | 52 |
2005:02 | 7 | 26 | 54 | 896 | 16.6 | 0.58 | 40 |
2005:01 | 1 | 74 | 3 | 43 | 14.3 | 0.03 | 91 |
2004:12 | 5 | 43 | 60 | 1050 | 17.5 | 0.43 | 43 |
2004:11 | 7 | 31 | 59 | 1076 | 18.2 | 0.37 | 44 |
2004:10 | 3 | 50 | 38 | 629 | 16.6 | 0.27 | 52 |
2004:09 | 10 | 31 | 66 | 1212 | 18.4 | 0.46 | 44 |
2004:08 | 13 | 26 | 83 | 1541 | 18.6 | 0.64 | 36 |
2004:07 | 6 | 34 | 46 | 918 | 20 | 0.46 | 39 |
2004:06 | 4 | 41 | 60 | 1101 | 18.4 | 0.56 | 35 |
2004:05 | 3 | 50 | 43 | 871 | 20.3 | 0.36 | 45 |
2004:04 | 1 | 66 | 2 | 21 | 10.5 | 0.02 | 94 |
2004:03 | 3 | 54 | 8 | 100 | 12.5 | 0.07 | 78 |
2004:02 | 8 | 31 | 36 | 620 | 17.2 | 0.31 | 47 |
2004:01 | 7 | 39 | 77 | 1392 | 18.1 | 0.5 | 42 |
2003:12 | 7 | 34 | 36 | 585 | 16.3 | 0.26 | 48 |
2003:11 | 4 | 48 | 40 | 738 | 18.4 | 0.34 | 48 |
2003:10 | 19 | 349 | 18.4 | 0.16 | 55 | ||
2003:09 | 6 | 39 | 21 | 351 | 16.7 | 0.17 | 63 |
2003:08 | 6 | 40 | 25 | 415 | 16.6 | 0.21 | 54 |
2003:07 | 7 | 36 | 39 | 584 | 15 | 0.28 | 46 |
2003:06 | 10 | 30 | 64 | 1133 | 17.7 | 0.46 | 36 |
2003:05 | 13 | 25 | 74 | 1243 | 16.8 | 0.53 | 37 |
2003:04 | 8 | 35 | 70 | 1320 | 18.9 | 0.54 | 40 |
2003:03 | 9 | 29 | 48 | 875 | 18.2 | 0.39 | 39 |
Item | Value |
---|---|
†In my records, starting March 2003. (UPS started in February 2002) | |
First Posted† | 2003:03 |
Latest Post | 2011:12 |
Months Posted | 106/106 |
Total Posts | 3,470 |
Total Lines | 60,962 |
Total Bytes | 5,022,514 |
Lines per post | 17 |
Highest Rank | 25 |
Months at High | 1 |
Lowest Rank | 94 |
Months at Low | 1 |
Profile | ukSilversurfers |