Month | Threads | Posts | |||||
---|---|---|---|---|---|---|---|
Starts | Rank | Posts | Lines | Lpp | Percent | Rank | |
Month | Starts | Rank | Posts | Lines | Lpp | Percent | Rank |
Threads | Posts | ||||||
2009:05 | 2 | 36 | 3 | 68 | 22.7 | 0.06 | 71 |
2009:04 | 17 | 7 | 144 | 3034 | 21.1 | 2.48 | 12 |
2009:03 | 116 | 2699 | 23.3 | 2.11 | 15 | ||
2009:02 | 127 | 2613 | 20.6 | 2.11 | 13 | ||
2009:01 | 20 | 7 | 129 | 2671 | 20.7 | 2.17 | 14 |
2008:12 | 125 | 2692 | 21.5 | 1.75 | 17 | ||
2008:11 | 137 | 2887 | 21.1 | 2.57 | 11 | ||
2008:10 | 134 | 2891 | 21.6 | 2.45 | 12 | ||
2008:09 | 8 | 17 | 131 | 2860 | 21.8 | 2.37 | 13 |
2008:08 | 179 | 3856 | 21.5 | 2.78 | 12 | ||
2008:07 | 5 | 30 | 75 | 1832 | 24.4 | 1.17 | 26 |
2008:06 | 7 | 27 | 53 | 1116 | 21.1 | 0.69 | 34 |
2008:05 | 90 | 2100 | 23.3 | 1.25 | 23 | ||
2008:04 | 99 | 2373 | 24 | 1.11 | 27 | ||
2008:03 | 5 | 26 | 124 | 2700 | 21.8 | 1.6 | 20 |
2008:02 | 7 | 25 | 80 | 1890 | 23.6 | 1.03 | 30 |
2008:01 | 115 | 2663 | 23.2 | 1.46 | 22 | ||
2007:12 | 53 | 1152 | 21.7 | 0.65 | 32 | ||
2007:11 | 166 | 3480 | 21 | 1.88 | 18 | ||
2007:10 | 5 | 31 | 99 | 2131 | 21.5 | 1.32 | 22 |
2007:09 | 33 | 730 | 22.1 | 0.48 | 30 | ||
2007:08 | 26 | 492 | 18.9 | 0.34 | 40 | ||
2007:07 | 1 | 65 | 40 | 881 | 22 | 0.42 | 41 |
2007:06 | 35 | 682 | 19.5 | 0.36 | 44 | ||
2007:05 | 16 | 315 | 19.7 | 0.18 | 54 | ||
2007:04 | 31 | 689 | 22.2 | 0.36 | 41 | ||
2007:03 | 2 | 50 | 34 | 870 | 25.6 | 0.39 | 45 |
2007:02 | 6 | 168 | 28 | 0.09 | 74 | ||
2007:01 | 5 | 143 | 28.6 | 0.07 | 78 | ||
2006:12 | 3 | 63 | 21 | 0.04 | 88 | ||
2006:11 | 1 | 62 | 21 | 517 | 24.6 | 0.25 | 61 |
2006:10 | 4 | 153 | 38.3 | 0.05 | 76 | ||
2006:09 | 5 | 23 | 23 | 496 | 21.6 | 0.37 | 39 |
2006:08 | 3 | 44 | 31 | 681 | 22 | 0.38 | 48 |
2006:07 | 12 | 301 | 25.1 | 0.15 | 67 | ||
2006:06 | 2 | 46 | 15 | 327 | 21.8 | 0.2 | 56 |
2006:05 | 4 | 35 | 59 | 1246 | 21.1 | 0.67 | 38 |
2006:04 | 2 | 49 | 50 | 1022 | 20.4 | 0.66 | 40 |
2006:03 | 2 | 52 | 65 | 1379 | 21.2 | 0.82 | 30 |
2006:02 | 5 | 30 | 92 | 1905 | 20.7 | 1.09 | 25 |
2006:01 | 27 | 598 | 22.1 | 0.34 | 45 | ||
2005:12 | 1 | 77 | 6 | 107 | 17.8 | 0.07 | 81 |
2005:11 | 1 | 63 | 16 | 350 | 21.9 | 0.2 | 58 |
2005:10 | 1 | 65 | 32 | 739 | 23.1 | 0.36 | 47 |
2005:09 | 3 | 34 | 82 | 1767 | 21.5 | 1.13 | 25 |
2005:08 | 5 | 38 | 96 | 1893 | 19.7 | 0.88 | 28 |
2005:07 | 1 | 63 | 50 | 1132 | 22.6 | 0.52 | 38 |
2005:06 | 1 | 23 | 23 | 0.01 | 93 | ||
2005:05 | 2 | 53 | 13 | 294 | 22.6 | 0.14 | 60 |
2005:04 | 1 | 69 | 4 | 74 | 18.5 | 0.04 | 83 |
2005:03 | 25 | 507 | 20.3 | 0.26 | 57 | ||
2005:02 | 4 | 36 | 27 | 541 | 20 | 0.29 | 52 |
2005:01 | 4 | 36 | 59 | 1191 | 20.2 | 0.54 | 40 |
2004:12 | 5 | 53 | 101 | 1890 | 18 | 0.72 | 48 |
2004:11 | 8 | 27 | 210 | 3858 | 18.4 | 1.3 | 18 |
Item | Value |
---|---|
†In my records, starting March 2003. (UPS started in February 2002) | |
First Posted† | 2004:11 |
Latest Post | 2009:05 |
Months Posted | 55/55 |
Total Posts | 3,529 |
Total Lines | 75,732 |
Total Bytes | 5,793,190 |
Lines per post | 21 |
Highest Rank | 11 |
Months at High | 1 |
Lowest Rank | 93 |
Months at Low | 1 |