Month | Threads | Posts | |||||
---|---|---|---|---|---|---|---|
Starts | Rank | Posts | Lines | Lpp | Percent | Rank | |
Month | Starts | Rank | Posts | Lines | Lpp | Percent | Rank |
Threads | Posts | ||||||
2007:06 | 199 | 12109 | 60.8 | 2.04 | 13 | ||
2007:05 | 206 | 12363 | 60 | 2.34 | 14 | ||
2007:04 | 258 | 13479 | 52.2 | 3.03 | 11 | ||
2007:03 | 302 | 18310 | 60.6 | 3.43 | 4 | ||
2007:02 | 330 | 19088 | 57.8 | 5.13 | 3 | ||
2007:01 | 2 | 50 | 135 | 8042 | 59.6 | 1.88 | 15 |
2006:12 | 2 | 57 | 162 | 8714 | 53.8 | 1.93 | 18 |
2006:11 | 5 | 39 | 226 | 11935 | 52.8 | 2.71 | 12 |
2006:10 | 1 | 61 | 195 | 10359 | 53.1 | 2.23 | 16 |
2006:09 | 192 | 10019 | 52.2 | 3.05 | 11 | ||
2006:08 | 333 | 17878 | 53.7 | 4.03 | 6 | ||
2006:07 | 3 | 41 | 251 | 15329 | 61.1 | 3.11 | 11 |
2006:06 | 6 | 24 | 265 | 15364 | 58 | 3.48 | 8 |
2006:05 | 3 | 41 | 287 | 19035 | 66.3 | 3.28 | 6 |
2006:04 | 2 | 49 | 129 | 9073 | 70.3 | 1.71 | 18 |
2006:02 | 4 | 37 | 413 | 23687 | 57.4 | 4.89 | 4 |
2006:01 | 7 | 21 | 449 | 23330 | 52 | 5.62 | 3 |
2005:12 | 9 | 25 | 299 | 20493 | 68.5 | 3.31 | 9 |
2005:11 | 8 | 21 | 246 | 13229 | 53.8 | 3.04 | 9 |
2005:10 | 3 | 47 | 208 | 12420 | 59.7 | 2.33 | 12 |
2005:09 | 3 | 34 | 114 | 5830 | 51.1 | 1.57 | 14 |
2005:08 | 11 | 24 | 400 | 21156 | 52.9 | 3.67 | 7 |
2005:07 | 7 | 28 | 427 | 24651 | 57.7 | 4.46 | 4 |
2005:06 | 5 | 30 | 172 | 9504 | 55.3 | 2.22 | 13 |
2005:05 | 1 | 59 | 318 | 16119 | 50.7 | 3.49 | 6 |
2005:04 | 2 | 57 | 473 | 25445 | 53.8 | 4.85 | 6 |
2005:03 | 1 | 66 | 258 | 14397 | 55.8 | 2.68 | 5 |
2005:02 | 313 | 18746 | 59.9 | 3.39 | 5 | ||
2005:01 | 1 | 74 | 260 | 16310 | 62.7 | 2.4 | 12 |
2004:12 | 3 | 53 | 303 | 15875 | 52.4 | 2.15 | 12 |
2004:10 | 2 | 56 | 2 | 144 | 72 | 0.01 | 87 |
2004:09 | 4 | 51 | 293 | 17927 | 61.2 | 2.02 | 14 |
2004:08 | 3 | 53 | 299 | 19247 | 64.4 | 2.31 | 11 |
2004:07 | 1 | 65 | 295 | 15939 | 54 | 2.96 | 6 |
2004:06 | 7 | 32 | 279 | 13389 | 48 | 2.62 | 11 |
2004:05 | 7 | 30 | 463 | 23149 | 50 | 3.85 | 5 |
2004:04 | 4 | 43 | 245 | 15278 | 62.4 | 2.15 | 13 |
2004:03 | 4 | 45 | 314 | 17686 | 56.3 | 2.63 | 10 |
2004:02 | 3 | 49 | 325 | 16876 | 51.9 | 2.83 | 8 |
2004:01 | 9 | 30 | 314 | 18273 | 58.2 | 2.03 | 12 |
2003:12 | 4 | 45 | 238 | 12453 | 52.3 | 1.73 | 20 |
2003:11 | 4 | 48 | 341 | 20790 | 61 | 2.89 | 9 |
2003:10 | 3 | 45 | 328 | 17284 | 52.7 | 2.71 | 13 |
2003:09 | 12 | 28 | 481 | 22441 | 46.7 | 3.85 | 7 |
2003:08 | 7 | 35 | 380 | 18221 | 48 | 3.2 | 9 |
2003:07 | 4 | 45 | 552 | 27189 | 49.3 | 3.95 | 8 |
2003:06 | 3 | 49 | 243 | 12243 | 50.4 | 1.74 | 18 |
2003:05 | 9 | 32 | 381 | 18154 | 47.6 | 2.71 | 13 |
2003:04 | 3 | 48 | 364 | 16188 | 44.5 | 2.8 | 12 |
2003:03 | 1 | 57 | 210 | 10783 | 51.3 | 1.71 | 21 |
Item | Value |
---|---|
†In my records, starting March 2003. (UPS started in February 2002) | |
First Posted† | 2003:03 |
Latest Post | 2007:06 |
Months Posted | 50/52 |
Total Posts | 14,470 |
Total Lines | 795,943 |
Total Bytes | 46,501,947 |
Lines per post | 55 |
Highest Rank | 3 |
Months at High | 2 |
Lowest Rank | 87 |
Months at Low | 1 |