Month | Threads | Posts | |||||
---|---|---|---|---|---|---|---|
Starts | Rank | Posts | Lines | Lpp | Percent | Rank | |
Month | Starts | Rank | Posts | Lines | Lpp | Percent | Rank |
Threads | Posts | ||||||
2008:08 | 5 | 65 | 13 | 0.08 | 68 | ||
2008:07 | 1 | 17 | 17 | 0.02 | 87 | ||
2008:06 | 16 | 255 | 15.9 | 0.21 | 56 | ||
2008:04 | 2 | 37 | 18.5 | 0.02 | 88 | ||
2008:03 | 7 | 106 | 15.1 | 0.09 | 71 | ||
2008:02 | 9 | 146 | 16.2 | 0.12 | 62 | ||
2008:01 | 6 | 111 | 18.5 | 0.08 | 71 | ||
2007:12 | 10 | 153 | 15.3 | 0.12 | 66 | ||
2007:11 | 7 | 98 | 14 | 0.08 | 72 | ||
2007:10 | 8 | 135 | 16.9 | 0.11 | 60 | ||
2007:09 | 2 | 42 | 19 | 269 | 14.2 | 0.28 | 43 |
2007:08 | 15 | 277 | 18.5 | 0.2 | 52 | ||
2007:07 | 15 | 233 | 15.5 | 0.16 | 59 | ||
2007:06 | 6 | 91 | 15.2 | 0.06 | 77 | ||
2007:05 | 7 | 106 | 15.1 | 0.08 | 74 | ||
2007:04 | 14 | 216 | 15.4 | 0.16 | 64 | ||
2007:03 | 27 | 471 | 17.4 | 0.31 | 55 | ||
2007:02 | 29 | 497 | 17.1 | 0.45 | 45 | ||
2007:01 | 11 | 177 | 16.1 | 0.15 | 67 | ||
2006:12 | 1 | 66 | 35 | 602 | 17.2 | 0.42 | 43 |
2006:11 | 35 | 540 | 15.4 | 0.42 | 47 | ||
2006:10 | 4 | 35 | 61 | 895 | 14.7 | 0.7 | 31 |
2006:09 | 3 | 32 | 21 | 343 | 16.3 | 0.33 | 42 |
2006:08 | 2 | 54 | 49 | 653 | 13.3 | 0.59 | 39 |
2006:07 | 3 | 41 | 33 | 538 | 16.3 | 0.41 | 45 |
2006:06 | 4 | 34 | 66 | 1032 | 15.6 | 0.87 | 30 |
2006:05 | 1 | 59 | 19 | 329 | 17.3 | 0.22 | 55 |
2006:04 | 1 | 64 | 27 | 421 | 15.6 | 0.36 | 54 |
2006:03 | 3 | 46 | 36 | 532 | 14.8 | 0.45 | 43 |
2006:02 | 2 | 54 | 98 | 1420 | 14.5 | 1.16 | 23 |
2006:01 | 1 | 62 | 30 | 464 | 15.5 | 0.38 | 43 |
2005:12 | 5 | 45 | 78 | 1371 | 17.6 | 0.86 | 27 |
2005:11 | 77 | 1427 | 18.5 | 0.95 | 25 |
Item | Value |
---|---|
†In my records, starting March 2003. (UPS started in February 2002) | |
First Posted† | 2005:11 |
Latest Post | 2008:08 |
Months Posted | 33/34 |
Total Posts | 879 |
Total Lines | 14,027 |
Total Bytes | 1,544,457 |
Lines per post | 15 |
Highest Rank | 23 |
Months at High | 1 |
Lowest Rank | 88 |
Months at Low | 1 |