Month | Threads | Posts | |||||
---|---|---|---|---|---|---|---|
Starts | Rank | Posts | Lines | Lpp | Percent | Rank | |
Month | Starts | Rank | Posts | Lines | Lpp | Percent | Rank |
Threads | Posts | ||||||
2011:01 | 1 | 38 | 38 | 0.02 | 98 | ||
2010:12 | 7 | 196 | 28 | 0.13 | 62 | ||
2010:11 | 3 | 71 | 23.7 | 0.05 | 75 | ||
2010:10 | 9 | 261 | 29 | 0.2 | 56 | ||
2010:09 | 2 | 31 | 17 | 569 | 33.5 | 0.37 | 45 |
2010:05 | 1 | 21 | 21 | 0.02 | 84 | ||
2010:04 | 1 | 43 | 9 | 197 | 21.9 | 0.21 | 58 |
2010:03 | 3 | 60 | 20 | 0.07 | 70 | ||
2010:02 | 7 | 184 | 26.3 | 0.18 | 59 | ||
2010:01 | 5 | 124 | 24.8 | 0.12 | 70 | ||
2009:12 | 1 | 53 | 10 | 289 | 28.9 | 0.21 | 52 |
2009:11 | 2 | 36 | 5 | 372 | 74.4 | 0.09 | 61 |
2009:10 | 10 | 305 | 30.5 | 0.23 | 50 | ||
2009:09 | 6 | 129 | 21.5 | 0.18 | 60 | ||
2009:08 | 1 | 50 | 6 | 149 | 24.8 | 0.12 | 59 |
2009:07 | 4 | 147 | 36.8 | 0.07 | 70 | ||
2009:05 | 3 | 71 | 23.7 | 0.06 | 71 | ||
2009:04 | 1 | 51 | 10 | 275 | 27.5 | 0.17 | 60 |
2009:03 | 14 | 387 | 27.6 | 0.26 | 54 | ||
2009:02 | 20 | 906 | 45.3 | 0.33 | 43 | ||
2009:01 | 20 | 518 | 25.9 | 0.34 | 48 | ||
2008:12 | 6 | 24 | 34 | 1028 | 30.2 | 0.48 | 38 |
2008:11 | 20 | 517 | 25.9 | 0.38 | 43 | ||
2008:10 | 1 | 50 | 13 | 358 | 27.5 | 0.24 | 48 |
2008:09 | 8 | 168 | 21 | 0.14 | 59 | ||
2008:08 | 17 | 619 | 36.4 | 0.26 | 56 | ||
2008:07 | 12 | 356 | 29.7 | 0.19 | 53 | ||
2008:06 | 7 | 200 | 28.6 | 0.09 | 62 | ||
2008:05 | 1 | 53 | 12 | 322 | 26.8 | 0.17 | 55 |
2008:04 | 10 | 235 | 23.5 | 0.11 | 63 | ||
2008:03 | 3 | 35 | 27 | 708 | 26.2 | 0.35 | 45 |
2008:02 | 1 | 51 | 29 | 745 | 25.7 | 0.38 | 43 |
2008:01 | 1 | 57 | 27 | 675 | 25 | 0.34 | 50 |
2007:12 | 22 | 599 | 27.2 | 0.27 | 52 | ||
2007:11 | 13 | 323 | 24.8 | 0.15 | 54 | ||
2007:10 | 16 | 389 | 24.3 | 0.21 | 45 | ||
2007:09 | 23 | 622 | 27 | 0.34 | 39 | ||
2007:08 | 4 | 27 | 35 | 1034 | 29.5 | 0.46 | 33 |
2007:07 | 12 | 256 | 21.3 | 0.13 | 61 | ||
2007:06 | 16 | 423 | 26.4 | 0.16 | 52 | ||
2007:05 | 2 | 47 | 15 | 666 | 44.4 | 0.17 | 56 |
2007:04 | 3 | 37 | 12 | 317 | 26.4 | 0.14 | 69 |
2007:03 | 39 | 954 | 24.5 | 0.44 | 43 | ||
2007:02 | 3 | 36 | 26 | 623 | 24 | 0.4 | 49 |
2007:01 | 6 | 27 | 60 | 1560 | 26 | 0.84 | 34 |
2006:12 | 7 | 31 | 17 | 453 | 26.6 | 0.2 | 58 |
2006:11 | 4 | 42 | 39 | 896 | 23 | 0.47 | 44 |
2006:10 | 11 | 15 | 88 | 2320 | 26.4 | 1.01 | 27 |
2006:09 | 5 | 23 | 23 | 650 | 28.3 | 0.37 | 39 |
2006:08 | 6 | 30 | 64 | 1509 | 23.6 | 0.77 | 33 |
2006:07 | 12 | 12 | 163 | 4267 | 26.2 | 2.02 | 16 |
2006:06 | 9 | 18 | 111 | 2989 | 26.9 | 1.46 | 19 |
2006:05 | 6 | 29 | 62 | 1167 | 18.8 | 0.71 | 37 |
2006:04 | 21 | 6 | 165 | 4602 | 27.9 | 2.19 | 13 |
2006:03 | 10 | 21 | 83 | 2248 | 27.1 | 1.05 | 26 |
2006:02 | 14 | 8 | 78 | 1982 | 25.4 | 0.92 | 30 |
2006:01 | 21 | 6 | 141 | 3742 | 26.5 | 1.76 | 15 |
2005:12 | 24 | 5 | 150 | 3687 | 24.6 | 1.66 | 18 |
2005:11 | 7 | 24 | 128 | 3146 | 24.6 | 1.58 | 16 |
2005:10 | 18 | 6 | 280 | 7150 | 25.5 | 3.14 | 8 |
2005:09 | 9 | 18 | 93 | 2423 | 26.1 | 1.28 | 22 |
2005:08 | 14 | 19 | 160 | 4166 | 26 | 1.47 | 19 |
2005:07 | 12 | 16 | 126 | 3247 | 25.8 | 1.31 | 24 |
2005:06 | 10 | 17 | 140 | 3455 | 24.7 | 1.8 | 15 |
2005:05 | 15 | 15 | 194 | 4959 | 25.6 | 2.13 | 13 |
2005:04 | 15 | 14 | 145 | 3947 | 27.2 | 1.49 | 18 |
2005:03 | 21 | 9 | 203 | 5003 | 24.6 | 2.11 | 10 |
2005:02 | 16 | 12 | 157 | 3922 | 25 | 1.7 | 17 |
2005:01 | 21 | 14 | 272 | 7458 | 27.4 | 2.51 | 9 |
2004:12 | 26 | 9 | 252 | 6187 | 24.6 | 1.79 | 15 |
2004:11 | 28 | 8 | 410 | 10488 | 25.6 | 2.54 | 9 |
2004:10 | 24 | 13 | 311 | 7762 | 25 | 2.24 | 11 |
2004:09 | 22 | 13 | 345 | 8986 | 26 | 2.38 | 10 |
2004:08 | 15 | 19 | 228 | 6068 | 26.6 | 1.76 | 15 |
2004:07 | 18 | 9 | 156 | 4282 | 27.4 | 1.56 | 21 |
2004:06 | 18 | 14 | 221 | 5782 | 26.2 | 2.07 | 15 |
2004:05 | 19 | 11 | 232 | 6380 | 27.5 | 1.93 | 16 |
2004:04 | 20 | 11 | 294 | 7944 | 27 | 2.58 | 12 |
2004:03 | 18 | 14 | 248 | 6921 | 27.9 | 2.08 | 14 |
2004:02 | 18 | 13 | 235 | 6462 | 27.5 | 2.05 | 15 |
2004:01 | 37 | 5 | 448 | 11430 | 25.5 | 2.9 | 7 |
2003:12 | 25 | 13 | 245 | 6136 | 25 | 1.78 | 18 |
2003:11 | 29 | 8 | 241 | 5953 | 24.7 | 2.04 | 17 |
2003:10 | 18 | 18 | 173 | 4513 | 26.1 | 1.43 | 24 |
2003:09 | 31 | 7 | 333 | 8508 | 25.5 | 2.66 | 13 |
2003:08 | 19 | 14 | 226 | 6021 | 26.6 | 1.9 | 17 |
2003:07 | 25 | 13 | 228 | 6828 | 29.9 | 1.63 | 23 |
2003:06 | 34 | 6 | 237 | 6574 | 27.7 | 1.7 | 19 |
2003:05 | 43 | 3 | 508 | 17278 | 34 | 3.62 | 9 |
2003:04 | 25 | 15 | 223 | 7063 | 31.7 | 1.72 | 19 |
2003:03 | 32 | 9 | 329 | 9464 | 28.8 | 2.67 | 11 |
Item | Value |
---|---|
†In my records, starting March 2003. (UPS started in February 2002) | |
First Posted† | 2003:03 |
Latest Post | 2011:01 |
Months Posted | 91/95 |
Total Posts | 9,880 |
Total Lines | 265,384 |
Total Bytes | 17,266,991 |
Lines per post | 26 |
Highest Rank | 7 |
Months at High | 1 |
Lowest Rank | 98 |
Months at Low | 1 |
Profile | ukSilversurfers |