Number of posters having few posts.
Posts | Posters |
1 | 11 |
2 | 2 |
3 | 3 |
4 | 3 |
5 | 3 |
6 | 4 |
7 | 1 |
8 | 2 |
9 | 0 |
10+ | 25 |
| 10 most verbose posters by average lines per post
lines/post | Author | rank |
29.2 | Rix | 1 |
27.6 | GbH | 2 |
26.4 | Chris Lamb | 3 |
25.1 | Coats | 4 |
24.7 | Ats | 5 |
24.4 | kat | 6 |
23.8 | sc®umble | 7 |
22.4 | Caz | 8 |
22.0 | Lethe | 9 |
21.9 | Blueprint | 10 |
| Top 10 concise posters by average lines per post
lines/post | Author | rank |
9.5 | Nig | 1 |
10.6 | Hyphen | 2 |
14.6 | Ponder | 3 |
15.8 | Ali | 4 |
16.4 | Beaker | 5 |
17.9 | Gareth Slee | 6 |
18.2 | ziL | 7 |
18.4 | Mrs Ponder | 8 |
19.4 | Pingu | 9 |
20.6 | Pam the goose | 10 |
|