Number of posters having few posts.
Posts | Posters |
1 | 6 |
2 | 4 |
3 | 8 |
4 | 5 |
5 | 1 |
6 | 0 |
7 | 0 |
8 | 2 |
9 | 1 |
10+ | 24 |
| 10 most verbose posters by average lines per post
lines/post | Author | rank |
35.3 | Chris Lamb | 1 |
31.9 | GbH | 2 |
31.8 | Lethe | 3 |
28.0 | Coats | 4 |
28.0 | kat | 5 |
27.1 | Tony Davison | 6 |
26.6 | sc®umble | 7 |
26.2 | Ali | 8 |
24.1 | Justin | 9 |
23.4 | Ats | 10 |
| Top 10 concise posters by average lines per post
lines/post | Author | rank |
10.5 | Hyphen | 1 |
15.0 | Ponder | 2 |
16.1 | Beaker | 3 |
16.3 | Rix | 4 |
19.2 | Blueprint | 5 |
19.3 | Pandamonium | 6 |
19.7 | Pingu | 7 |
20.2 | Caz | 8 |
22.1 | Pam the goose | 9 |
|