Number of posters having few posts.
| Posts | Posters |
| 1 | 11 |
| 2 | 10 |
| 3 | 6 |
| 4 | 2 |
| 5 | 3 |
| 6 | 2 |
| 7 | 1 |
| 8 | 0 |
| 9 | 1 |
| 10+ | 25 |
| 10 most verbose posters by average lines per post
| lines/post | Author | rank |
| 32.5 | GbH | 1 |
| 29.4 | Ats | 2 |
| 27.9 | Chris Lamb | 3 |
| 27.9 | Justin | 4 |
| 26.5 | Coats | 5 |
| 25.0 | sc®umble | 6 |
| 24.5 | Lethe | 7 |
| 23.5 | kat | 8 |
| 22.5 | The Sheep of Justice (formerly BaBeL FiSh) | 9 |
| 21.9 | Blueprint | 10 |
| Top 10 concise posters by average lines per post
| lines/post | Author | rank |
| 9.4 | Hyphen | 1 |
| 11.3 | Nig | 2 |
| 14.9 | Beaker | 3 |
| 15.2 | Ponder | 4 |
| 16.7 | Caz | 5 |
| 17.5 | Shell | 6 |
| 18.1 | Paddyjoe | 7 |
| 18.2 | Ali | 8 |
| 19.1 | Pingu | 9 |
| 20.0 | Pam the goose | 10 |
|