Number of posters having few posts.
| Posts | Posters |
| 1 | 7 |
| 2 | 6 |
| 3 | 2 |
| 4 | 5 |
| 5 | 0 |
| 6 | 2 |
| 7 | 2 |
| 8 | 0 |
| 9 | 1 |
| 10+ | 24 |
| 10 most verbose posters by average lines per post
| lines/post | Author | rank |
| 27.8 | GbH | 1 |
| 27.2 | Coats | 2 |
| 25.9 | kat | 3 |
| 24.2 | Blueprint | 4 |
| 24.2 | sc®umble | 5 |
| 23.3 | Lethe | 6 |
| 22.9 | ziL | 7 |
| 22.8 | Chris Lamb | 8 |
| 22.6 | Rix | 9 |
| 22.2 | Pandamonium | 10 |
| Top 10 concise posters by average lines per post
| lines/post | Author | rank |
| 10.3 | Nig | 1 |
| 12.2 | Hyphen | 2 |
| 15.0 | Mrs Ponder | 3 |
| 15.6 | Ponder | 4 |
| 15.6 | Beaker | 5 |
| 17.4 | Gareth Slee | 6 |
| 19.5 | Shell | 7 |
| 19.6 | Caz | 8 |
| 19.8 | Ali | 9 |
| 20.1 | Pingu | 10 |
|