Number of posters having few posts.
Posts | Posters |
1 | 45 |
2 | 13 |
3 | 9 |
4 | 8 |
5 | 3 |
6 | 3 |
7 | 1 |
8 | 1 |
9 | 2 |
10+ | 69 |
| 10 most verbose posters by average lines per post
lines/post | Author | rank |
70.3 | pmj | 1 |
47.8 | Bigbazza | 2 |
34.0 | Old Grizzly | 3 |
30.9 | May | 4 |
30.1 | Ergo | 5 |
29.7 | John in Cornwall | 6 |
28.1 | Smokey | 7 |
27.9 | Tyke | 8 |
26.7 | Anita | 9 |
26.4 | Pandamonium | 10 |
| Top 10 concise posters by average lines per post
lines/post | Author | rank |
9.8 | Grey Wolf | 1 |
10.3 | Saxman | 2 |
10.8 | Cuddly | 3 |
11.7 | Graham | 4 |
13.4 | Gareth | 5 |
13.6 | Frederick Williams | 6 |
13.7 | frogman | 7 |
13.8 | Ascii Art | 8 |
13.9 | $irVivor & §ireßird | 9 |
14.3 | Steve | 10 |
|