Number of posters having few posts.
| Posts | Posters |
| 1 | 36 |
| 2 | 12 |
| 3 | 5 |
| 4 | 1 |
| 5 | 5 |
| 6 | 3 |
| 7 | 3 |
| 8 | 1 |
| 9 | 3 |
| 10+ | 73 |
| 10 most verbose posters by average lines per post
| lines/post | Author | rank |
| 66.3 | pmj | 1 |
| 40.2 | John in Cornwall | 2 |
| 39.0 | Bigbazza | 3 |
| 37.9 | David | 4 |
| 35.4 | mothy | 5 |
| 33.6 | Ergo | 6 |
| 33.0 | David C | 7 |
| 30.6 | Coats | 8 |
| 30.4 | May | 9 |
| 28.5 | Flying_Rat | 10 |
| Top 10 concise posters by average lines per post
| lines/post | Author | rank |
| 10.2 | $irVivor & §ireßird | 1 |
| 10.9 | §ireßird & $ir Vivor | 2 |
| 11.6 | Graham | 3 |
| 11.8 | Frederick Williams | 4 |
| 13.7 | Grey Wolf | 5 |
| 13.9 | Rosie52 | 6 |
| 14.0 | Saxman | 7 |
| 14.2 | frogman | 8 |
| 14.2 | uker | 9 |
| 14.8 | Bill P | 10 |
|