Number of posters having few posts.
| Posts | Posters |
| 1 | 29 |
| 2 | 9 |
| 3 | 6 |
| 4 | 4 |
| 5 | 4 |
| 6 | 2 |
| 7 | 1 |
| 8 | 2 |
| 9 | 0 |
| 10+ | 65 |
| 10 most verbose posters by average lines per post
| lines/post | Author | rank |
| 53.7 | pmj | 1 |
| 35.2 | Ergo | 2 |
| 32.9 | Mothy | 3 |
| 30.5 | r@y | 4 |
| 29.5 | Smokey | 5 |
| 28.6 | Anita | 6 |
| 27.5 | Old Grizzly | 7 |
| 26.7 | Wally | 8 |
| 26.6 | May | 9 |
| 26.3 | John in Cornwall | 10 |
| Top 10 concise posters by average lines per post
| lines/post | Author | rank |
| 9.4 | Graham | 1 |
| 11.1 | Sgáth/Faolan | 2 |
| 11.7 | §ireßird & $ir Vivor | 3 |
| 12.1 | Frederick Williams | 4 |
| 12.9 | sam | 5 |
| 13.3 | Ponder | 6 |
| 15.5 | Aries | 7 |
| 15.6 | Troy's Human | 8 |
| 16.7 | donut | 9 |
| 16.8 | ~~seadancer~~ | 10 |
|