Number of posters having few posts.
| Posts | Posters |
| 1 | 29 |
| 2 | 7 |
| 3 | 6 |
| 4 | 7 |
| 5 | 0 |
| 6 | 3 |
| 7 | 3 |
| 8 | 5 |
| 9 | 3 |
| 10+ | 55 |
| 10 most verbose posters by average lines per post
| lines/post | Author | rank |
| 52.2 | pmj | 1 |
| 44.9 | Bigbazza | 2 |
| 38.8 | May | 3 |
| 32.9 | Mothy | 4 |
| 31.1 | r@y | 5 |
| 30.8 | Ali | 6 |
| 29.5 | John in Cornwall | 7 |
| 29.1 | Smokey | 8 |
| 28.3 | Tyke | 9 |
| 27.3 | Ergo | 10 |
| Top 10 concise posters by average lines per post
| lines/post | Author | rank |
| 8.3 | Graham | 1 |
| 12.9 | Charlie Drake | 2 |
| 13.5 | Saxman | 3 |
| 13.5 | MCC | 4 |
| 15.6 | Bunny Hare | 5 |
| 16.3 | John the R-T | 6 |
| 16.3 | Ponder | 7 |
| 16.6 | Frederick Williams | 8 |
| 16.6 | Joe | 9 |
| 16.8 | jamps | 10 |
|