Number of posters having few posts.
| Posts | Posters |
| 1 | 41 |
| 2 | 11 |
| 3 | 6 |
| 4 | 8 |
| 5 | 2 |
| 6 | 4 |
| 7 | 2 |
| 8 | 6 |
| 9 | 0 |
| 10+ | 61 |
| 10 most verbose posters by average lines per post
| lines/post | Author | rank |
| 53.1 | pmj | 1 |
| 37.1 | Grannie Annie | 2 |
| 31.6 | John in Cornwall | 3 |
| 31.3 | r@y | 4 |
| 26.9 | Michaelangelo | 5 |
| 26.4 | Tyke | 6 |
| 26.0 | Smokey | 7 |
| 25.9 | Wally | 8 |
| 25.4 | kat | 9 |
| 25.4 | Wrinklie One | 10 |
| Top 10 concise posters by average lines per post
| lines/post | Author | rank |
| 11.9 | Saxman | 1 |
| 14.0 | Frederick Williams | 2 |
| 14.7 | Ponder | 3 |
| 14.7 | frogman | 4 |
| 14.8 | Bunny Hare | 5 |
| 15.4 | sam | 6 |
| 15.5 | Bill P | 7 |
| 15.6 | $irVivor & §ireßird | 8 |
| 16.1 | John the R-T | 9 |
| 16.5 | Rabbit | 10 |
|