* Lpp = Lines per post; % = percentage of total posts due to this author; cum% = percantage of total posts due to all authors above and including this author*
Posters sorted … by posts made
Posts | Lines | bytes | Lpp* | % * | Author | Rank | Cum.% |
Posts | Lines | bytes | Lpp* | % * | Author | Rank | Cum.% |
426 | 11730 | 533386 | 27.5 | 17.47 | kat | 1 | 17.47 |
218 | 3262 | 245826 | 15.0 | 8.94 | Ponder | 2 | 26.40 |
193 | 4853 | 299032 | 25.1 | 7.91 | Annie R J Brion | 3 | 34.32 |
121 | 2263 | 165186 | 18.7 | 4.96 | Pam the goose | 4 | 39.28 |
94 | 1515 | 100591 | 16.1 | 3.85 | John the R-T | 5 | 43.13 |
94 | 1739 | 145242 | 18.5 | 3.85 | Tim Dunne | 5 | 46.99 |
88 | 2207 | 111773 | 25.1 | 3.61 | Lethe | 7 | 50.59 |
78 | 1767 | 146165 | 22.7 | 3.20 | jackie green | 8 | 53.79 |
73 | 1558 | 98958 | 21.3 | 2.99 | FieryFeenix | 9 | 56.79 |
71 | 1749 | 86790 | 24.6 | 2.91 | Mrs Ponder | 10 | 59.70 |
68 | 1057 | 88875 | 15.5 | 2.79 | Beaker | 11 | 62.48 |
68 | 1433 | 95601 | 21.1 | 2.79 | HVS | 11 | 65.27 |
52 | 1179 | 58560 | 22.7 | 2.13 | Big Tone | 13 | 67.40 |
45 | 509 | 45000 | 11.3 | 1.85 | Hyphen | 14 | 69.25 |
41 | 1023 | 48844 | 25.0 | 1.68 | Rix | 15 | 70.93 |
41 | 1251 | 69015 | 30.5 | 1.68 | Skipai Otter | 15 | 72.61 |
36 | 641 | 45695 | 17.8 | 1.48 | sc®umble | 17 | 74.09 |
33 | 642 | 33000 | 19.5 | 1.35 | Ali | 18 | 75.44 |
33 | 743 | 52715 | 22.5 | 1.35 | Muttley | 18 | 76.79 |
32 | 856 | 60133 | 26.8 | 1.31 | Vødkäjéllÿ | 20 | 78.11 |
30 | 785 | 51700 | 26.2 | 1.23 | ItsMe | 21 | 79.34 |
29 | 820 | 50514 | 28.3 | 1.19 | SteveH | 22 | 80.52 |
29 | 793 | 41855 | 27.3 | 1.19 | Coats | 22 | 81.71 |
22 | 820 | 28728 | 37.3 | 0.90 | Oliver | 24 | 82.62 |
21 | 559 | 33591 | 26.6 | 0.86 | Cøllap§ed Lûng | 25 | 83.48 |
21 | 360 | 21000 | 17.1 | 0.86 | pam | 25 | 84.34 |
20 | 411 | 33360 | 20.6 | 0.82 | Nitro® | 27 | 85.16 |
19 | 470 | 20266 | 24.7 | 0.78 | iHATEmarmite | 28 | 85.94 |
18 | 287 | 19577 | 15.9 | 0.74 | Bomber | 29 | 86.67 |
17 | 507 | 17879 | 29.8 | 0.70 | Free the ntl 7 | 30 | 87.37 |
16 | 360 | 29863 | 22.5 | 0.66 | Grymma | 31 | 88.03 |
15 | 152 | 15000 | 10.1 | 0.62 | Dave L | 32 | 88.64 |
15 | 217 | 17024 | 14.5 | 0.62 | Gander | 32 | 89.26 |
15 | 188 | 15000 | 12.5 | 0.62 | Caz | 32 | 89.87 |
14 | 717 | 14000 | 51.2 | 0.57 | bigjon | 35 | 90.45 |
14 | 191 | 14000 | 13.6 | 0.57 | BunnyHare | 35 | 91.02 |
13 | 455 | 14699 | 35.0 | 0.53 | Chris Lamb | 37 | 91.55 |
13 | 272 | 23829 | 20.9 | 0.53 | Nic | 37 | 92.09 |
13 | 388 | 13000 | 29.8 | 0.53 | Greeneman | 37 | 92.62 |
12 | 402 | 25973 | 33.5 | 0.49 | Pete S | 40 | 93.11 |
11 | 177 | 16044 | 16.1 | 0.45 | neo1ite | 41 | 93.56 |
10 | 216 | 17163 | 21.6 | 0.41 | {{{{{Welcome}}}}} | 42 | 93.97 |
10 | 145 | 10560 | 14.5 | 0.41 | Patter | 42 | 94.38 |
10 | 254 | 21064 | 25.4 | 0.41 | Tosh | 42 | 94.79 |
10 | 155 | 21837 | 15.5 | 0.41 | TheDukeOfRude | 42 | 95.20 |
9 | 140 | 10797 | 15.6 | 0.37 | Pluto..nium | 46 | 95.57 |
9 | 220 | 15714 | 24.4 | 0.37 | Andrew Scott | 46 | 95.94 |
9 | 193 | 20125 | 21.4 | 0.37 | dennis@home | 46 | 96.31 |
7 | 146 | 7000 | 20.9 | 0.29 | Pandamonium | 49 | 96.60 |
6 | 66 | 6232 | 11.0 | 0.25 | Neo1ite | 50 | 96.84 |
5 | 134 | 9029 | 26.8 | 0.21 | ~ßïtzChiçk~ | 51 | 97.05 |
4 | 81 | 6333 | 20.3 | 0.16 | Baldylocks | 52 | 97.21 |
4 | 130 | 8931 | 32.5 | 0.16 | Justin R | 52 | 97.38 |
4 | 160 | 9681 | 40.0 | 0.16 | Gandalf | 52 | 97.54 |
4 | 68 | 4000 | 17.0 | 0.16 | Nevyn | 52 | 97.70 |
4 | 108 | 9013 | 27.0 | 0.16 | Paul Collins | 52 | 97.87 |
3 | 89 | 6403 | 29.7 | 0.12 | Carl Waring | 57 | 97.99 |
3 | 19 | 3341 | 6.3 | 0.12 | Zack | 57 | 98.11 |
3 | 88 | 7129 | 29.3 | 0.12 | wtwjgc | 57 | 98.24 |
3 | 38 | 3000 | 12.7 | 0.12 | ItsMeToo | 57 | 98.36 |
3 | 77 | 3000 | 25.7 | 0.12 | Eva | 57 | 98.48 |
2 | 33 | 3484 | 16.5 | 0.08 | § t î x | 62 | 98.56 |
2 | 59 | 2000 | 29.5 | 0.08 | Jake | 62 | 98.65 |
2 | 25 | 2924 | 12.5 | 0.08 | Shell | 62 | 98.73 |
2 | 44 | 2000 | 22.0 | 0.08 | **an arsehole | 62 | 98.81 |
2 | 34 | 3226 | 17.0 | 0.08 | Matt Holland | 62 | 98.89 |
2 | 25 | 2856 | 12.5 | 0.08 | Dafydd C | 62 | 98.97 |
2 | 13 | 2503 | 6.5 | 0.08 | Snitch | 62 | 99.06 |
2 | 80 | 5275 | 40.0 | 0.08 | Brandysnap | 62 | 99.14 |
1 | 32 | 1000 | 32.0 | 0.04 | minger | 70 | 99.18 |
1 | 23 | 2195 | 23.0 | 0.04 | Yddap | 70 | 99.22 |
1 | 11 | 1000 | 11.0 | 0.04 | Ats | 70 | 99.26 |
1 | 12 | 1383 | 12.0 | 0.04 | soup | 70 | 99.30 |
1 | 5 | 1071 | 5.0 | 0.04 | mikef | 70 | 99.34 |
1 | 3 | 1000 | 3.0 | 0.04 | Gaffer | 70 | 99.38 |
1 | 6 | 1264 | 6.0 | 0.04 | Jack Turner | 70 | 99.43 |
1 | 26 | 1888 | 26.0 | 0.04 | Julie | 70 | 99.47 |
1 | 29 | 1000 | 29.0 | 0.04 | geed | 70 | 99.51 |
1 | 14 | 1456 | 14.0 | 0.04 | Raymond Daley | 70 | 99.55 |
1 | 8 | 949 | 8.0 | 0.04 | arclight | 70 | 99.59 |
1 | 22 | 1874 | 22.0 | 0.04 | David C | 70 | 99.63 |
1 | 11 | 1000 | 11.0 | 0.04 | Zeep | 70 | 99.67 |
1 | 11 | 1000 | 11.0 | 0.04 | Ascii Art | 70 | 99.71 |
1 | 39 | 1000 | 39.0 | 0.04 | tawnyowl | 70 | 99.75 |
1 | 9 | 1000 | 9.0 | 0.04 | Rabbit | 70 | 99.79 |
1 | 7 | 1000 | 7.0 | 0.04 | Steven Davies | 70 | 99.84 |
1 | 44 | 3327 | 44.0 | 0.04 | Andy McLennan | 70 | 99.88 |
1 | 14 | 1123 | 14.0 | 0.04 | webster72n | 70 | 99.92 |
1 | 15 | 1000 | 15.0 | 0.04 | Steve | 70 | 99.96 |
1 | 15 | 1000 | 15.0 | 0.04 | curry321 | 70 | 100.00 |
| … by threads started
Threads | Author | Rank |
Threads | Author | Rank |
9 | Ponder | 1 |
7 | kat | 2 |
5 | sc®umble | 3 |
5 | Mrs Ponder | 3 |
4 | Oliver | 5 |
4 | HVS | 5 |
4 | Annie R J Brion | 5 |
3 | Zack | 8 |
3 | Pam the goose | 8 |
3 | Nitro® | 8 |
3 | Caz | 8 |
2 | Lethe | 12 |
2 | Bomber | 12 |
2 | iHATEmarmite | 12 |
2 | Ali | 12 |
2 | {{{{{Welcome}}}}} | 12 |
2 | Rix | 12 |
2 | Pandamonium | 12 |
2 | Dave L | 12 |
2 | Tim Dunne | 12 |
2 | Andrew Scott | 12 |
2 | pam | 12 |
2 | Big Tone | 12 |
2 | FieryFeenix | 12 |
2 | Neo1ite | 12 |
2 | Coats | 12 |
2 | Free the ntl 7 | 12 |
1 | Baldylocks | 28 |
1 | Beaker | 28 |
1 | minger | 28 |
1 | Ats | 28 |
1 | Grymma | 28 |
1 | mikef | 28 |
1 | Gaffer | 28 |
1 | Jack Turner | 28 |
1 | Chris Lamb | 28 |
1 | jackie green | 28 |
1 | Patter | 28 |
1 | Nevyn | 28 |
1 | Skipai Otter | 28 |
1 | arclight | 28 |
1 | Snitch | 28 |
1 | Vødkäjéllÿ | 28 |
1 | Tosh | 28 |
1 | Gander | 28 |
1 | ItsMe | 28 |
1 | BunnyHare | 28 |
1 | neo1ite | 28 |
1 | Rabbit | 28 |
1 | Steve | 28 |
0 | Pluto..nium | 51 |
0 | Pete S | 51 |
0 | Cøllap§ed Lûng | 51 |
0 | Yddap | 51 |
0 | Carl Waring | 51 |
0 | § t î x | 51 |
0 | Jake | 51 |
0 | soup | 51 |
0 | Shell | 51 |
0 | **an arsehole | 51 |
0 | Matt Holland | 51 |
0 | John the R-T | 51 |
0 | Hyphen | 51 |
0 | Justin R | 51 |
0 | Gandalf | 51 |
0 | Muttley | 51 |
0 | Julie | 51 |
0 | SteveH | 51 |
0 | geed | 51 |
0 | Dafydd C | 51 |
0 | Raymond Daley | 51 |
0 | wtwjgc | 51 |
0 | dennis@home | 51 |
0 | Nic | 51 |
0 | ItsMeToo | 51 |
0 | bigjon | 51 |
0 | David C | 51 |
0 | Brandysnap | 51 |
0 | Zeep | 51 |
0 | Ascii Art | 51 |
0 | tawnyowl | 51 |
0 | Paul Collins | 51 |
0 | Greeneman | 51 |
0 | Steven Davies | 51 |
0 | ~ßïtzChiçk~ | 51 |
0 | Eva | 51 |
0 | TheDukeOfRude | 51 |
0 | Andy McLennan | 51 |
0 | webster72n | 51 |
0 | curry321 | 51 |
|
Number of posters having few posts.
Posts | Posters |
1 | 21 |
2 | 8 |
3 | 5 |
4 | 5 |
5 | 1 |
6 | 1 |
7 | 1 |
8 | 0 |
9 | 3 |
10+ | 45 |
| Top 10 verbose posters (over 14 posts) by average lines per post
lines/post | Author | rank |
37.3 | Oliver | 1 |
30.5 | Skipai Otter | 2 |
29.8 | Free the ntl 7 | 3 |
28.3 | SteveH | 4 |
27.5 | kat | 5 |
27.3 | Coats | 6 |
26.8 | Vødkäjéllÿ | 7 |
26.6 | Cøllap§ed Lûng | 8 |
26.2 | ItsMe | 9 |
25.1 | Annie R J Brion | 10 |
| Top 10 concise posters (over 14 posts) by average lines per post
lines/post | Author | rank |
10.1 | Dave L | 1 |
11.3 | Hyphen | 2 |
12.5 | Caz | 3 |
14.5 | Gander | 4 |
15.0 | Ponder | 5 |
15.5 | Beaker | 6 |
15.9 | Bomber | 7 |
16.1 | John the R-T | 8 |
17.1 | pam | 9 |
17.8 | sc®umble | 10 |
|
High lines/post may be because the posters have something to say, have used blank lines for legibility, or because they don't snip
1 CrossPost Targets
posts | Groups |
1
| ntl.talk |
Crossposting (with follow-ups set) is the preferred method of making announcements relevant to more than one group.
Unfortunately it is also a prefered mothod for spammers and trolls
Generated at 20:36:19 Sat Jun 2 2007.