* Lpp = Lines per post; % = percentage of total posts due to this author; cum% = percantage of total posts due to all authors above and including this author*
Posters sorted … by posts made
Posts | Lines | bytes | Lpp* | % * | Author | Rank | Cum.% |
Posts | Lines | bytes | Lpp* | % * | Author | Rank | Cum.% |
225 | 5860 | 237795 | 26.0 | 14.26 | kat | 1 | 14.26 |
139 | 2509 | 140268 | 18.1 | 8.81 | Pingu | 2 | 23.07 |
126 | 1897 | 130212 | 15.1 | 7.98 | Ponder | 3 | 31.05 |
123 | 3561 | 126087 | 29.0 | 7.79 | GbH | 4 | 38.85 |
91 | 1666 | 94086 | 18.3 | 5.77 | Pam the goose | 5 | 44.61 |
79 | 981 | 84883 | 12.4 | 5.01 | Hyphen | 6 | 49.62 |
67 | 1996 | 67000 | 29.8 | 4.25 | ItsMe | 7 | 53.87 |
66 | 779 | 66679 | 11.8 | 4.18 | Nig | 8 | 58.05 |
59 | 1599 | 59000 | 27.1 | 3.74 | Lethe | 9 | 61.79 |
54 | 1251 | 58622 | 23.2 | 3.42 | Ali | 10 | 65.21 |
52 | 1450 | 68165 | 27.9 | 3.30 | jackie green | 11 | 68.50 |
52 | 1722 | 52000 | 33.1 | 3.30 | SteveH | 11 | 71.80 |
47 | 1335 | 47000 | 28.4 | 2.98 | Andy | 13 | 74.78 |
41 | 866 | 43557 | 21.1 | 2.60 | sc®umble | 14 | 77.38 |
41 | 674 | 40758 | 16.4 | 2.60 | Mrs Ponder | 14 | 79.97 |
28 | 746 | 31006 | 26.6 | 1.77 | Coats | 16 | 81.75 |
23 | 398 | 26571 | 17.3 | 1.46 | Pluto..nium | 17 | 83.21 |
22 | 567 | 22438 | 25.8 | 1.39 | Pandamonium | 18 | 84.60 |
21 | 877 | 21980 | 41.8 | 1.33 | John Briggs | 19 | 85.93 |
19 | 741 | 19000 | 39.0 | 1.20 | Oliver | 20 | 87.14 |
19 | 521 | 19000 | 27.4 | 1.20 | Blueprint | 20 | 88.34 |
18 | 290 | 18228 | 16.1 | 1.14 | FieryFeenix | 22 | 89.48 |
17 | 460 | 26897 | 27.1 | 1.08 | Chris Lamb | 23 | 90.56 |
15 | 330 | 15000 | 22.0 | 0.95 | Gander | 24 | 91.51 |
10 | 420 | 10000 | 42.0 | 0.63 | Cøllap§ed Lûng | 25 | 92.14 |
9 | 288 | 9000 | 32.0 | 0.57 | Jimbo | 26 | 92.71 |
8 | 148 | 8000 | 18.5 | 0.51 | HVS | 27 | 93.22 |
8 | 173 | 8000 | 21.6 | 0.51 | Alex Potter | 27 | 93.73 |
7 | 88 | 8872 | 12.6 | 0.44 | John the R-T | 29 | 94.17 |
6 | 135 | 6000 | 22.5 | 0.38 | Skellers | 30 | 94.55 |
5 | 81 | 5000 | 16.2 | 0.32 | Gareth Slee | 31 | 94.87 |
5 | 238 | 7419 | 47.6 | 0.32 | Pete S | 31 | 95.18 |
5 | 24 | 5000 | 4.8 | 0.32 | gruffydd | 31 | 95.50 |
5 | 70 | 5000 | 14.0 | 0.32 | Gaffer | 31 | 95.82 |
5 | 71 | 5298 | 14.2 | 0.32 | Big Tone | 31 | 96.13 |
4 | 76 | 4000 | 19.0 | 0.25 | Zack | 36 | 96.39 |
3 | 67 | 3000 | 22.3 | 0.19 | Lenie | 37 | 96.58 |
3 | 39 | 3000 | 13.0 | 0.19 | Nitro® | 37 | 96.77 |
3 | 77 | 3000 | 25.7 | 0.19 | Rix | 37 | 96.96 |
3 | 80 | 3000 | 26.7 | 0.19 | Andrew Scott | 37 | 97.15 |
3 | 26 | 3000 | 8.7 | 0.19 | Jono | 37 | 97.34 |
3 | 48 | 3456 | 16.0 | 0.19 | Dr Compynei | 37 | 97.53 |
2 | 29 | 2549 | 14.5 | 0.13 | Inthedrivingseat | 43 | 97.66 |
2 | 44 | 2000 | 22.0 | 0.13 | Myxomatosis | 43 | 97.78 |
2 | 139 | 2000 | 69.5 | 0.13 | phil | 43 | 97.91 |
2 | 73 | 2000 | 36.5 | 0.13 | B Taylor | 43 | 98.04 |
2 | 43 | 2000 | 21.5 | 0.13 | Carl Waring | 43 | 98.16 |
2 | 59 | 2000 | 29.5 | 0.13 | Patter | 43 | 98.29 |
2 | 64 | 2000 | 32.0 | 0.13 | Gandalf | 43 | 98.42 |
2 | 66 | 2000 | 33.0 | 0.13 | Skipai Otter | 43 | 98.54 |
2 | 22 | 2000 | 11.0 | 0.13 | Steve Rogers | 43 | 98.67 |
2 | 43 | 2000 | 21.5 | 0.13 | dennis@home | 43 | 98.80 |
2 | 92 | 2000 | 46.0 | 0.13 | Paul Collins | 43 | 98.92 |
2 | 46 | 2000 | 23.0 | 0.13 | Steven Davies | 43 | 99.05 |
1 | 17 | 1000 | 17.0 | 0.06 | Beaker | 55 | 99.11 |
1 | 20 | 1000 | 20.0 | 0.06 | Ats | 55 | 99.18 |
1 | 19 | 1000 | 19.0 | 0.06 | Zack Macracken | 55 | 99.24 |
1 | 12 | 1000 | 12.0 | 0.06 | Grymma | 55 | 99.30 |
1 | 25 | 1989 | 25.0 | 0.06 | Boscoe | 55 | 99.37 |
1 | 36 | 1000 | 36.0 | 0.06 | {{{{{Welcome}}}}} | 55 | 99.43 |
1 | 15 | 1974 | 15.0 | 0.06 | DukeOfRude | 55 | 99.49 |
1 | 13 | 1644 | 13.0 | 0.06 | Mary/Marty | 55 | 99.56 |
1 | 19 | 1000 | 19.0 | 0.06 | Siggy | 55 | 99.62 |
1 | 27 | 1000 | 27.0 | 0.06 | RMcA | 55 | 99.68 |
1 | 12 | 1000 | 12.0 | 0.06 | Flying Rat | 55 | 99.75 |
1 | 20 | 1000 | 20.0 | 0.06 | Richard Colton | 55 | 99.81 |
1 | 14 | 1000 | 14.0 | 0.06 | Rabbit | 55 | 99.87 |
1 | 9 | 1000 | 9.0 | 0.06 | TheDukeOfRude | 55 | 99.94 |
1 | 33 | 1000 | 33.0 | 0.06 | webster72n | 55 | 100.00 |
| … by threads started
Threads | Author | Rank |
Threads | Author | Rank |
13 | Mrs Ponder | 1 |
12 | Pingu | 2 |
12 | sc®umble | 2 |
7 | Nig | 4 |
7 | kat | 4 |
5 | Blueprint | 6 |
4 | Ponder | 7 |
3 | Zack | 8 |
3 | GbH | 8 |
3 | jackie green | 8 |
2 | HVS | 11 |
2 | Pam the goose | 11 |
2 | Coats | 11 |
1 | Gareth Slee | 14 |
1 | Lenie | 14 |
1 | Lethe | 14 |
1 | B Taylor | 14 |
1 | Ali | 14 |
1 | Gaffer | 14 |
1 | Oliver | 14 |
1 | John the R-T | 14 |
1 | Hyphen | 14 |
1 | Rix | 14 |
1 | Pandamonium | 14 |
1 | SteveH | 14 |
1 | Skellers | 14 |
1 | FieryFeenix | 14 |
1 | Gander | 14 |
1 | Dr Compynei | 14 |
1 | Andy | 14 |
0 | Pluto..nium | 31 |
0 | Pete S | 31 |
0 | Inthedrivingseat | 31 |
0 | Myxomatosis | 31 |
0 | John Briggs | 31 |
0 | Beaker | 31 |
0 | phil | 31 |
0 | Cøllap§ed Lûng | 31 |
0 | gruffydd | 31 |
0 | Ats | 31 |
0 | Carl Waring | 31 |
0 | Zack Macracken | 31 |
0 | Grymma | 31 |
0 | Boscoe | 31 |
0 | {{{{{Welcome}}}}} | 31 |
0 | DukeOfRude | 31 |
0 | Chris Lamb | 31 |
0 | Mary/Marty | 31 |
0 | Patter | 31 |
0 | Gandalf | 31 |
0 | Nitro® | 31 |
0 | Siggy | 31 |
0 | Skipai Otter | 31 |
0 | Andrew Scott | 31 |
0 | RMcA | 31 |
0 | Steve Rogers | 31 |
0 | Flying Rat | 31 |
0 | dennis@home | 31 |
0 | Big Tone | 31 |
0 | Jimbo | 31 |
0 | ItsMe | 31 |
0 | Alex Potter | 31 |
0 | Richard Colton | 31 |
0 | Paul Collins | 31 |
0 | Rabbit | 31 |
0 | Jono | 31 |
0 | Steven Davies | 31 |
0 | TheDukeOfRude | 31 |
0 | webster72n | 31 |
|
Number of posters having few posts.
Posts | Posters |
1 | 15 |
2 | 12 |
3 | 6 |
4 | 1 |
5 | 5 |
6 | 1 |
7 | 1 |
8 | 2 |
9 | 1 |
10+ | 25 |
| Top 10 verbose posters (over 14 posts) by average lines per post
lines/post | Author | rank |
41.8 | John Briggs | 1 |
39.0 | Oliver | 2 |
33.1 | SteveH | 3 |
29.8 | ItsMe | 4 |
29.0 | GbH | 5 |
28.4 | Andy | 6 |
27.9 | jackie green | 7 |
27.4 | Blueprint | 8 |
27.1 | Lethe | 9 |
27.1 | Chris Lamb | 10 |
| Top 10 concise posters (over 14 posts) by average lines per post
lines/post | Author | rank |
11.8 | Nig | 1 |
12.4 | Hyphen | 2 |
15.1 | Ponder | 3 |
16.1 | FieryFeenix | 4 |
16.4 | Mrs Ponder | 5 |
17.3 | Pluto..nium | 6 |
18.1 | Pingu | 7 |
18.3 | Pam the goose | 8 |
21.1 | sc®umble | 9 |
22.0 | Gander | 10 |
|
High lines/post may be because the posters have something to say, have used blank lines for legibility, or because they don't snip
Generated at 20:36:26 Sat Jun 2 2007.