Author spammers represents all the spammers posting to the group. [X] indicates posters who only contributed to cross-posted threads, almost certainly regulars in the one of other groups x-posted to.
* Lpp = Lines per post; % = percentage of total posts due to this author; cum% = percantage of total posts due to all authors above and including this author*
Posters sorted … by posts made
Posts | Lines | bytes | Lpp* | % * | Author | Rank | Cum.% |
Posts | Lines | bytes | Lpp* | % * | Author | Rank | Cum.% |
116 | 2650 | 216765 | 22.8 | 17.39 | kat | 1 | 17.39 |
91 | 1479 | 177134 | 16.3 | 13.64 | Ponder | 2 | 31.03 |
79 | 1526 | 123936 | 19.3 | 11.84 | Pingu | 3 | 42.88 |
45 | 875 | 83833 | 19.4 | 6.75 | Pam the goose | 4 | 49.63 |
43 | 1085 | 88739 | 25.2 | 6.45 | GbH | 5 | 56.07 |
29 | 189 | 40709 | 6.5 | 4.35 | Hyphen | 6 | 60.42 |
28 | 681 | 97480 | 24.3 | 4.20 | wtwjgc (Joe) | 7 | 64.62 |
27 | 333 | 41730 | 12.3 | 4.05 | Nig | 8 | 68.67 |
24 | 422 | 40833 | 17.6 | 3.60 | FieryFeenix | 9 | 72.26 |
18 | 266 | 33349 | 14.8 | 2.70 | Beaker | 10 | 74.96 |
17 | 355 | 27989 | 20.9 | 2.55 | sc®umble | 11 | 77.51 |
17 | 411 | 28313 | 24.2 | 2.55 | Coats | 11 | 80.06 |
11 | 185 | 25006 | 16.8 | 1.65 | Pluto..nium | 13 | 81.71 |
11 | 170 | 17799 | 15.5 | 1.65 | Pandamonium | 13 | 83.36 |
11 | 175 | 27054 | 15.9 | 1.65 | John the R-T | 13 | 85.01 |
10 | 251 | 21745 | 25.1 | 1.50 | Oliver | 16 | 86.51 |
8 | 123 | 12697 | 15.4 | 1.20 | Ali | 17 | 87.71 |
7 | 121 | 15569 | 17.3 | 1.05 | Patter | 18 | 88.76 |
6 | 194 | 13856 | 32.3 | 0.90 | Chris Lamb | 19 | 89.66 |
6 | 151 | 13673 | 25.2 | 0.90 | jackie green | 19 | 90.55 |
6 | 92 | 9300 | 15.3 | 0.90 | Mary/Marty | 19 | 91.45 |
6 | 54 | 6987 | 9.0 | 0.90 | Mrs Ponder | 19 | 92.35 |
5 | 101 | 11023 | 20.2 | 0.75 | Poppy | 23 | 93.10 |
5 | 68 | 9468 | 13.6 | 0.75 | Alex Potter | 23 | 93.85 |
5 | 68 | 8501 | 13.6 | 0.75 | DaveG | 23 | 94.60 |
5 | 91 | 8362 | 18.2 | 0.75 | Blueprint | 23 | 95.35 |
4 | 96 | 8677 | 24.0 | 0.60 | Skipai Otter | 27 | 95.95 |
3 | 65 | 5122 | 21.7 | 0.45 | Pete S | 28 | 96.40 |
3 | 26 | 4220 | 8.7 | 0.45 | DPL | 28 | 96.85 |
2 | 46 | 4731 | 23.0 | 0.30 | biggeordie | 30 | 97.15 |
2 | 37 | 3724 | 18.5 | 0.30 | BunnyHare | 30 | 97.45 |
2 | 84 | 4983 | 42.0 | 0.30 | Becks | 30 | 97.75 |
2 | 33 | 3490 | 16.5 | 0.30 | Nitro® | 30 | 98.05 |
1 | 004 | 00945 | 4.0 | 0.15 | **borg | 34 | 98.20 |
1 | 010 | 01484 | 10.0 | 0.15 | SteveH | 34 | 98.35 |
1 | 001 | 00904 | 1.0 | 0.15 | **brad | 34 | 98.50 |
1 | 001 | 01023 | 1.0 | 0.15 | nobody | 34 | 98.65 |
1 | 012 | 01354 | 12.0 | 0.15 | John Briggs | 34 | 98.80 |
1 | 014 | 01831 | 14.0 | 0.15 | phil | 34 | 98.95 |
1 | 003 | 01031 | 3.0 | 0.15 | gruffydd | 34 | 99.10 |
1 | 020 | 01704 | 20.0 | 0.15 | Grymma | 34 | 99.25 |
1 | 020 | 01874 | 20.0 | 0.15 | Nitro® | 34 | 99.40 |
1 | 018 | 01970 | 18.0 | 0.15 | Boscoe | 34 | 99.55 |
1 | 014 | 01576 | 14.0 | 0.15 | Gander | 34 | 99.70 |
1 | 009 | 01247 | 9.0 | 0.15 | Mr Mole | 34 | 99.85 |
1 | 013 | 01589 | 13.0 | 0.15 | HVS | 34 | 100.00 |
| … by threads started
Threads | Author | Rank |
Threads | Author | Rank |
6 | Pingu | 1 |
4 | kat | 2 |
4 | Coats | 2 |
3 | Nig | 4 |
3 | Ponder | 4 |
3 | Mrs Ponder | 4 |
2 | Ali | 7 |
2 | sc®umble | 7 |
2 | Pam the goose | 7 |
1 | **borg | 10 |
1 | Pandamonium | 10 |
1 | Pete S | 10 |
1 | **brad | 10 |
1 | nobody | 10 |
1 | FieryFeenix | 10 |
1 | Poppy | 10 |
1 | Chris Lamb | 10 |
1 | Mary/Marty | 10 |
1 | Becks | 10 |
1 | John the R-T | 10 |
1 | Nitro® | 10 |
1 | Blueprint | 10 |
0 | Pluto..nium | 23 |
0 | SteveH | 23 |
0 | John Briggs | 23 |
0 | Beaker | 23 |
0 | phil | 23 |
0 | gruffydd | 23 |
0 | Skipai Otter | 23 |
0 | Grymma | 23 |
0 | Nitro® | 23 |
0 | Boscoe | 23 |
0 | Gander | 23 |
0 | DPL | 23 |
0 | Oliver | 23 |
0 | GbH | 23 |
0 | biggeordie | 23 |
0 | Alex Potter | 23 |
0 | jackie green | 23 |
0 | wtwjgc (Joe) | 23 |
0 | Mr Mole | 23 |
0 | BunnyHare | 23 |
0 | HVS | 23 |
0 | DaveG | 23 |
0 | Patter | 23 |
0 | Hyphen | 23 |
|
Number of posters having few posts.
Posts | Posters |
1 | 13 |
2 | 4 |
3 | 2 |
4 | 1 |
5 | 4 |
6 | 4 |
7 | 1 |
8 | 1 |
9 | 0 |
10+ | 16 |
| Top 10 verbose posters (over 5 posts) by average lines per post
lines/post | Author | rank |
32.3 | Chris Lamb | 1 |
25.2 | GbH | 2 |
25.2 | jackie green | 3 |
25.1 | Oliver | 4 |
24.3 | wtwjgc (Joe) | 5 |
24.2 | Coats | 6 |
22.8 | kat | 7 |
20.9 | sc®umble | 8 |
19.4 | Pam the goose | 9 |
19.3 | Pingu | 10 |
| Top 10 concise posters (over 5 posts) by average lines per post
lines/post | Author | rank |
6.5 | Hyphen | 1 |
9.0 | Mrs Ponder | 2 |
12.3 | Nig | 3 |
14.8 | Beaker | 4 |
15.3 | Mary/Marty | 5 |
15.4 | Ali | 6 |
15.5 | Pandamonium | 7 |
15.9 | John the R-T | 8 |
16.3 | Ponder | 9 |
16.8 | Pluto..nium | 10 |
|
High lines/post may be because the posters have something to say, have used blank lines for legibility, or because they don't snip
Generated at 03:43:36 Sat Mar 1 2008.