These statistics are based on posts supplied to me by ntl's servers.
Some posts may have been missed.
Author spammers represents all the spammers posting to the group.
[X] indicates posters who only contributed to cross-posted threads, almost certainly regulars in the one of other groups x-posted to.
* Lpp = Lines per post; % = percentage of total posts due to this author; cum% = percentage of total posts due to all authors above and including this author*
Posters sorted … by posts made
| Posts | Lines | Lpp* | % * | Author | Rank | Cum.% |
| Posts | Lines | Lpp* | % * | Author | Rank | Cum.% |
| 86 | 1313 | 15.3 | 17.81 | Ponder | 1 | 17.81 |
| 44 | 770 | 17.5 | 9.11 | Pingu. | 2 | 26.92 |
| 42 | 924 | 22.0 | 8.70 | kat | 3 | 35.61 |
| 38 | 922 | 24.3 | 7.87 | Coats | 4 | 43.48 |
| 35 | 207 | 5.9 | 7.25 | Hyphen | 5 | 50.72 |
| 34 | 590 | 17.4 | 7.04 | FieryFeenix | 6 | 57.76 |
| 25 | 406 | 16.2 | 5.18 | Pam the goose | 7 | 62.94 |
| 20 | 369 | 18.4 | 4.14 | Annie R J Brion | 8 | 67.08 |
| 17 | 349 | 20.5 | 3.52 | GbH | 9 | 70.60 |
| 15 | 186 | 12.4 | 3.11 | Nig | 10 | 73.71 |
| 10 | 143 | 14.3 | 2.07 | John Briggs | 11 | 75.78 |
| 10 | 125 | 12.5 | 2.07 | pandamonium | 11 | 77.85 |
| 10 | 175 | 17.5 | 2.07 | scrumble | 11 | 79.92 |
| 7 | 119 | 17.0 | 1.45 | Ali | 14 | 81.37 |
| 7 | 164 | 23.4 | 1.45 | Oliver | 14 | 82.82 |
| 6 | 115 | 19.2 | 1.24 | Jon | 16 | 84.06 |
| 5 | 71 | 14.2 | 1.04 | BunnyHare | 17 | 85.09 |
| 5 | 106 | 21.2 | 1.04 | Chris Lamb | 17 | 86.13 |
| 5 | 53 | 10.6 | 1.04 | Mrs Ponder | 17 | 87.16 |
| 4 | 60 | 15.0 | 0.83 | Alex Potter | 20 | 87.99 |
| 4 | 64 | 16.0 | 0.83 | Andy | 20 | 88.82 |
| 4 | 157 | 39.3 | 0.83 | Annie Brion | 20 | 89.65 |
| 4 | 57 | 14.3 | 0.83 | Fred | 20 | 90.48 |
| 4 | 98 | 24.5 | 0.83 | Grymma | 20 | 91.30 |
| 4 | 88 | 22.0 | 0.83 | John the R-T | 20 | 92.13 |
| 4 | 72 | 18.0 | 0.83 | Shell | 20 | 92.96 |
| 3 | 58 | 19.3 | 0.62 | Becks | 27 | 93.58 |
| 3 | 104 | 34.7 | 0.62 | Flying Rat | 27 | 94.20 |
| 3 | 66 | 22.0 | 0.62 | wtwjgc (Joe) | 27 | 94.82 |
| 3 | 71 | 23.7 | 0.62 | {{{{{Welcome}}}}} | 27 | 95.45 |
| 2 | 27 | 13.5 | 0.41 | ats@jbex | 31 | 95.86 |
| 2 | 25 | 12.5 | 0.41 | Daffy | 31 | 96.27 |
| 2 | 66 | 33.0 | 0.41 | Pluto..nium | 31 | 96.69 |
| 2 | 26 | 13.0 | 0.41 | Rix | 31 | 97.10 |
| 2 | 40 | 20.0 | 0.41 | Zack Macracken | 31 | 97.52 |
| 1 | 31 | 31.0 | 0.21 | B.Taylor | 36 | 97.72 |
| 1 | 6 | 6.0 | 0.21 | Bazza | 36 | 97.93 |
| 1 | 13 | 13.0 | 0.21 | Beaker | 36 | 98.14 |
| 1 | 13 | 13.0 | 0.21 | DaveG | 36 | 98.34 |
| 1 | 23 | 23.0 | 0.21 | Gareth Slee | 36 | 98.55 |
| 1 | 14 | 14.0 | 0.21 | HVS | 36 | 98.76 |
| 1 | 48 | 48.0 | 0.21 | jackie green | 36 | 98.96 |
| 1 | 38 | 38.0 | 0.21 | Pete S | 36 | 99.17 |
| 1 | 9 | 9.0 | 0.21 | Phil L | 36 | 99.38 |
| 1 | 16 | 16.0 | 0.21 | ray.milne | 36 | 99.59 |
| 1 | 47 | 47.0 | 0.21 | Richard Colton | 36 | 99.79 |
| 1 | 14 | 14.0 | 0.21 | Tony Davison | 36 | 100.00 |
|
… by threads started
| Threads | Author | Rank |
| Threads | Author | Rank |
| 5 | FieryFeenix | 1 |
| 5 | Pingu. | 1 |
| 3 | Annie R J Brion | 3 |
| 3 | Coats | 3 |
| 3 | Hyphen | 3 |
| 2 | John Briggs | 6 |
| 2 | Mrs Ponder | 6 |
| 2 | Nig | 6 |
| 2 | Oliver | 6 |
| 2 | pandamonium | 6 |
| 2 | Ponder | 6 |
| 1 | B.Taylor | 12 |
| 1 | Becks | 12 |
| 1 | Chris Lamb | 12 |
| 1 | Daffy | 12 |
| 1 | GbH | 12 |
| 1 | John the R-T | 12 |
| 1 | Jon | 12 |
| 1 | kat | 12 |
| 1 | Pam the goose | 12 |
| 1 | scrumble | 12 |
| 1 | Zack Macracken | 12 |
|
Number of posters having few posts.
| Posts | Posters |
| 1 | 12 |
| 2 | 5 |
| 3 | 4 |
| 4 | 7 |
| 5 | 3 |
| 6 | 1 |
| 7 | 2 |
| 8 | 0 |
| 9 | 0 |
| 10+ | 13 |
|
Top 10 verbose posters (over 3 posts) by average lines per post
| lines/post | Author | rank |
| 39.3 | Annie Brion | 1 |
| 24.5 | Grymma | 2 |
| 24.3 | Coats | 3 |
| 23.4 | Oliver | 4 |
| 22.0 | kat | 5 |
| 22.0 | John the R-T | 5 |
| 21.2 | Chris Lamb | 7 |
| 20.5 | GbH | 8 |
| 19.2 | Jon | 9 |
| 18.4 | Annie R J Brion | 10 |
|
Top 10 concise posters (over 3 posts) by average lines per post
| lines/post | Author | rank |
| 5.9 | Hyphen | 1 |
| 10.6 | Mrs Ponder | 2 |
| 12.4 | Nig | 3 |
| 12.5 | pandamonium | 4 |
| 14.2 | BunnyHare | 5 |
| 14.3 | Fred | 6 |
| 14.3 | John Briggs | 7 |
| 15.0 | Alex Potter | 8 |
| 15.3 | Ponder | 9 |
| 16.0 | Andy | 10 |
|
High lines/post may be because the posters have something to say, have used blank lines for legibility, or because they don\'t snip
Low lines/post may be because the posters have nothing to say, have dense text, or because they over snip
Crossposting (with follow-ups set) is the preferred method of making announcements relevant to more than one group.
Unfortunately it is also a prefered method for spammers and trolls
Generated at 22:47:16 Sun 31 Aug 2008 .