The tables rely completely on stylesheets. Your browser is ignoring them. This page will not make much sense.
Columns are hours 00:00 - 23:59. Colour bands are days Sunday to Saturday.
SundayMondayTuesdayWednesdayThursdayFridaySaturday
More detail can be obtained by hovering over each colour block.
If the bottom of the chart is uneven, your browser is expanding small boxes to an arbitrary minimum
Rows are days Sun - Sat. Colour bands are hours 0 to 23.
000102030405060708091011121314151617181920212223
More detail can be obtained by hovering over each colour block.
Day | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 56 | 22 | 25 | 59 | 56 | 62 | 166 | 221 | 257 | 310 | 548 | 395 | 242 | 212 | 321 | 353 | 300 | 346 | 240 | 300 | 278 | 316 | 184 | 5373 | |
Sun | 22 | 7 | 2 | 1 | 11 | 2 | 8 | 17 | 46 | 36 | 46 | 61 | 41 | 26 | 19 | 48 | 25 | 31 | 52 | 30 | 45 | 25 | 27 | 24 | 652 |
Mon | 29 | 4 | 2 | 5 | 7 | 12 | 7 | 21 | 37 | 26 | 39 | 81 | 74 | 31 | 52 | 101 | 58 | 55 | 88 | 45 | 52 | 61 | 52 | 40 | 979 |
Tue | 8 | 17 | 4 | 1 | 9 | 7 | 10 | 28 | 31 | 43 | 55 | 104 | 55 | 54 | 26 | 44 | 77 | 62 | 32 | 42 | 40 | 43 | 74 | 28 | 894 |
Wed | 14 | 8 | 3 | 2 | 5 | 8 | 8 | 24 | 31 | 47 | 36 | 82 | 39 | 34 | 28 | 25 | 50 | 39 | 82 | 56 | 53 | 51 | 53 | 30 | 808 |
Thu | 9 | 6 | 3 | 9 | 9 | 9 | 12 | 27 | 28 | 39 | 44 | 89 | 58 | 36 | 52 | 42 | 48 | 44 | 34 | 18 | 40 | 43 | 46 | 14 | 759 |
Fri | 11 | 6 | 4 | 1 | 8 | 13 | 9 | 34 | 32 | 33 | 53 | 71 | 53 | 36 | 19 | 25 | 53 | 13 | 24 | 23 | 30 | 42 | 35 | 32 | 660 |
Sat | 11 | 8 | 4 | 6 | 10 | 5 | 8 | 15 | 16 | 33 | 37 | 60 | 75 | 25 | 16 | 36 | 42 | 56 | 34 | 26 | 40 | 13 | 29 | 16 | 621 |
Generated at 07:22:53 Wed 02 Dec 2009.