These statistics are based on posts supplied to me by Eternal September's servers.
Some posts may have been missed.
Author spammers represents all the spammers posting to the group.
[X] indicates posters who only contributed to cross-posted threads, almost certainly regulars in the one of other groups x-posted to.
* Lpp = Lines per post; % = percentage of total posts due to this author; cum% = percentage of total posts due to all authors above and including this author*
Posters sorted … by posts made
Posts | Lines | bytes | Lpp* | % * | Author | Rank | Cum.% |
Posts | Lines | bytes | Lpp* | % * | Author | Rank | Cum.% |
13 | 169 | 23820 | 13.0 | 28.26 | Nig | 1 | 28.26 |
13 | 155 | 19377 | 11.9 | 28.26 | Ponder | 1 | 56.52 |
7 | 142 | 9842 | 20.3 | 15.22 | kat | 3 | 71.74 |
3 | 97 | 6289 | 32.3 | 6.52 | GbH | 4 | 78.26 |
2 | 36 | 3537 | 18.0 | 4.35 | Indy Jess John | 5 | 82.61 |
2 | 2 | 3645 | 1.0 | 4.35 | Skellers | 5 | 86.96 |
2 | 35 | 3362 | 17.5 | 4.35 | Pam the goose | 5 | 91.30 |
1 | 011 | 01185 | 11.0 | 2.17 | Gander | 8 | 93.48 |
1 | 027 | 01976 | 27.0 | 2.17 | Ali | 8 | 95.65 |
1 | 016 | 01338 | 16.0 | 2.17 | Coats | 8 | 97.83 |
1 | 027 | 02122 | 27.0 | 2.17 | jackie green | 8 | 100.00 |
| … by threads started
Threads | Author | Rank |
Threads | Author | Rank |
4 | Ponder | 1 |
3 | Nig | 2 |
1 | Gander | 3 |
1 | Ali | 3 |
1 | Pam the goose | 3 |
0 | Indy Jess John | 6 |
0 | kat | 6 |
0 | Skellers | 6 |
0 | GbH | 6 |
0 | Coats | 6 |
0 | jackie green | 6 |
|
Number of posters having few posts.
Posts | Posters |
1 | 4 |
2 | 3 |
3 | 1 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 1 |
8 | 0 |
9 | 0 |
10+ | 2 |
| Top 10 verbose posters (over 0 posts) by average lines per post
lines/post | Author | rank |
32.3 | GbH | 1 |
27.0 | Ali | 2 |
27.0 | jackie green | 2 |
20.3 | kat | 4 |
18.0 | Indy Jess John | 5 |
17.5 | Pam the goose | 6 |
16.0 | Coats | 7 |
13.0 | Nig | 8 |
11.9 | Ponder | 9 |
11.0 | Gander | 10 |
| Top 10 concise posters (over 0 posts) by average lines per post
lines/post | Author | rank |
1.0 | Skellers | 1 |
|
High lines/post may be because the posters have something to say, have used blank lines for legibility, or because they don't snip
Low lines/post may be because the posters have nothing to say, have dense text, or because they over snip
Generated at 15:07:22 Mon 01 Nov 2010.