These statistics are based on posts supplied to me by ntl's servers.
Some posts may have been missed.
Author spammers represents all the spammers posting to the group.
[X] indicates posters who only contributed to cross-posted threads, almost certainly regulars in the one of other groups x-posted to.
Trolls - sef-explanatory.
* Lpp = Lines per post; % = percentage of total posts due to this author; cum% = percentage of total posts due to all authors above and including this author*
Posters sorted … by posts made
Posts | Lines | bytes | Lpp* | % * | Author | Rank | Cum.% |
Posts | Lines | bytes | Lpp* | % * | Author | Rank | Cum.% |
451 | 10047 | 894132 | 22.3 | 10.62 | Flyiñg Ñuñ | 1 | 10.62 |
379 | 7130 | 639018 | 18.8 | 8.92 | Rabbit | 2 | 19.54 |
257 | 7382 | 469275 | 28.7 | 6.05 | Smokey | 3 | 25.59 |
212 | 3421 | 333419 | 16.1 | 4.99 | MCC | 4 | 30.59 |
204 | 3379 | 435654 | 16.6 | 4.80 | AriesVal | 5 | 35.39 |
191 | 3620 | 350296 | 19.0 | 4.50 | Foxy | 6 | 39.89 |
148 | 2016 | 279791 | 13.6 | 3.48 | Goromoff | 7 | 43.37 |
141 | 2938 | 275387 | 20.8 | 3.32 | Michaelangelo | 8 | 46.69 |
124 | 2797 | 315218 | 22.6 | 2.92 | Jackie | 9 | 49.61 |
118 | 1572 | 195510 | 13.3 | 2.78 | JoeH | 10 | 52.39 |
116 | 2386 | 240377 | 20.6 | 2.73 | Splodge | 11 | 55.12 |
109 | 1625 | 151527 | 14.9 | 2.57 | Pam the goose | 12 | 57.69 |
102 | 2417 | 193413 | 23.7 | 2.40 | Ali | 13 | 60.09 |
101 | 2066 | 208606 | 20.5 | 2.38 | Derek F | 14 | 62.47 |
83 | 1837 | 133949 | 22.1 | 1.95 | Pete C | 15 | 64.42 |
76 | 2180 | 184175 | 28.7 | 1.79 | JF | 16 | 66.21 |
76 | 998 | 102392 | 13.1 | 1.79 | Bill P | 16 | 68.00 |
71 | 1182 | 122519 | 16.6 | 1.67 | Bunny Hare | 18 | 69.67 |
66 | 1284 | 145839 | 19.5 | 1.55 | jackie green | 19 | 71.23 |
59 | 2061 | 142658 | 34.9 | 1.39 | Troy's Human | 20 | 72.62 |
59 | 1160 | 187771 | 19.7 | 1.39 | Gareth | 20 | 74.01 |
58 | 1235 | 110843 | 21.3 | 1.37 | Noreen | 22 | 75.37 |
56 | 1383 | 101055 | 24.7 | 1.32 | Anita | 23 | 76.69 |
53 | 906 | 102368 | 17.1 | 1.25 | gruffydd | 24 | 77.94 |
48 | 1124 | 98720 | 23.4 | 1.13 | Wally | 25 | 79.07 |
46 | 688 | 87156 | 15.0 | 1.08 | PeterT | 26 | 80.15 |
46 | 954 | 97527 | 20.7 | 1.08 | Wrinklie One | 26 | 81.23 |
43 | 1266 | 107831 | 29.4 | 1.01 | The Brownie | 28 | 82.25 |
41 | 740 | 78806 | 18.0 | 0.97 | Jeff Gaines | 29 | 83.21 |
40 | 812 | 86350 | 20.3 | 0.94 | John #8 | 30 | 84.15 |
36 | 772 | 72543 | 21.4 | 0.85 | Trish | 31 | 85.00 |
33 | 714 | 51900 | 21.6 | 0.78 | Bram | 32 | 85.78 |
33 | 587 | 64479 | 17.8 | 0.78 | Frederick Williams | 32 | 86.56 |
33 | 556 | 55502 | 16.8 | 0.78 | Parrotfish | 32 | 87.33 |
32 | 613 | 70227 | 19.2 | 0.75 | ~~seadancer~~ | 35 | 88.09 |
26 | 1441 | 81492 | 55.4 | 0.61 | Bigbazza | 36 | 88.70 |
25 | 704 | 56143 | 28.2 | 0.59 | Peter Grange | 37 | 89.29 |
21 | 404 | 44067 | 19.2 | 0.49 | ~~Linda~~ | 38 | 89.78 |
21 | 334 | 47993 | 15.9 | 0.49 | John the R-T | 38 | 90.28 |
20 | 375 | 35268 | 18.8 | 0.47 | §håz | 40 | 90.75 |
18 | 324 | 38789 | 18.0 | 0.42 | Harold | 41 | 91.17 |
17 | 295 | 34019 | 17.4 | 0.40 | Weatherman | 42 | 91.57 |
17 | 182 | 34956 | 10.7 | 0.40 | Saxman | 42 | 91.97 |
17 | 330 | 28412 | 19.4 | 0.40 | Alma | 42 | 92.37 |
15 | 135 | 31132 | 9.0 | 0.35 | Faolan | 45 | 92.72 |
15 | 385 | 26266 | 25.7 | 0.35 | Geoff Hayward | 45 | 93.08 |
14 | 320 | 33814 | 22.9 | 0.33 | UnsteadyKen | 47 | 93.41 |
14 | 313 | 23303 | 22.4 | 0.33 | ned | 47 | 93.74 |
12 | 368 | 29592 | 30.7 | 0.28 | Troll | 49 | 94.02 |
12 | 252 | 21297 | 21.0 | 0.28 | uker | 49 | 94.30 |
11 | 375 | 19644 | 34.1 | 0.26 | Mick the Merciless | 51 | 94.56 |
10 | 412 | 32979 | 41.2 | 0.24 | CJB | 52 | 94.80 |
10 | 107 | 14487 | 10.7 | 0.24 | frogman | 52 | 95.03 |
9 | 229 | 20221 | 25.4 | 0.21 | Ticketty᧧ | 54 | 95.24 |
9 | 259 | 20600 | 28.8 | 0.21 | Sprockets | 54 | 95.46 |
9 | 204 | 14668 | 22.7 | 0.21 | Old Grizzly | 54 | 95.67 |
9 | 162 | 14141 | 18.0 | 0.21 | Gander | 54 | 95.88 |
9 | 178 | 14849 | 19.8 | 0.21 | Bernadette | 54 | 96.09 |
8 | 97 | 10616 | 12.1 | 0.19 | jamps | 59 | 96.28 |
8 | 134 | 11946 | 16.8 | 0.19 | Lin | 59 | 96.47 |
8 | 109 | 18200 | 13.6 | 0.19 | Graham | 59 | 96.66 |
8 | 140 | 16083 | 17.5 | 0.19 | Bri | 59 | 96.84 |
8 | 146 | 18193 | 18.3 | 0.19 | John Nice | 59 | 97.03 |
8 | 139 | 15211 | 17.4 | 0.19 | Steve | 59 | 97.22 |
7 | 125 | 13371 | 17.9 | 0.16 | sam | 65 | 97.39 |
7 | 123 | 12743 | 17.6 | 0.16 | Bucko | 65 | 97.55 |
6 | 66 | 11477 | 11.0 | 0.14 | Peter Parry | 67 | 97.69 |
6 | 170 | 14075 | 28.3 | 0.14 | jammyface | 67 | 97.83 |
6 | 123 | 10177 | 20.5 | 0.14 | exntluser | 67 | 97.98 |
5 | 124 | 7954 | 24.8 | 0.12 | Tyke | 70 | 98.09 |
5 | 120 | 9090 | 24.0 | 0.12 | Coats | 70 | 98.21 |
4 | 81 | 6451 | 20.3 | 0.09 | Gordon H | 72 | 98.30 |
4 | 6 | 10194 | 1.5 | 0.09 | Bioboffin | 72 | 98.40 |
4 | 112 | 11217 | 28.0 | 0.09 | James Martin | 72 | 98.49 |
4 | 118 | 8855 | 29.5 | 0.09 | Ian | 72 | 98.59 |
4 | 71 | 10195 | 17.8 | 0.09 | Ascii Art | 72 | 98.68 |
3 | 69 | 7829 | 23.0 | 0.07 | Gil J | 77 | 98.75 |
3 | 132 | 9536 | 44.0 | 0.07 | Phian | 77 | 98.82 |
3 | 60 | 5837 | 20.0 | 0.07 | Geordie | 77 | 98.89 |
3 | 88 | 6693 | 29.3 | 0.07 | Mo | 77 | 98.96 |
2 | 24 | 3266 | 12.0 | 0.05 | wellnice | 81 | 99.01 |
2 | 58 | 4678 | 29.0 | 0.05 | Florian Schlichting (NIN) | 81 | 99.06 |
2 | 31 | 3346 | 15.5 | 0.05 | Les | 81 | 99.11 |
2 | 77 | 5353 | 38.5 | 0.05 | Jaf[X] | 81 | 99.15 |
2 | 33 | 3130 | 16.5 | 0.05 | ®óñ© | 81 | 99.20 |
2 | 17 | 3108 | 8.5 | 0.05 | wtwjgc (Joe) | 81 | 99.25 |
2 | 33 | 3902 | 16.5 | 0.05 | Jayne | 81 | 99.29 |
2 | 25 | 2822 | 12.5 | 0.05 | Robin T Cox | 81 | 99.34 |
2 | 25 | 2981 | 12.5 | 0.05 | Bernard Peek | 81 | 99.39 |
2 | 45 | 5944 | 22.5 | 0.05 | Richard Robinson[X] | 81 | 99.43 |
2 | 48 | 4430 | 24.0 | 0.05 | kenos1 | 81 | 99.48 |
2 | 16 | 2454 | 8.0 | 0.05 | r@y | 81 | 99.53 |
1 | 017 | 01808 | 17.0 | 0.02 | Amethyst Deceiver[X] | 93 | 99.55 |
1 | 017 | 01805 | 17.0 | 0.02 | Big Tone[X] | 93 | 99.58 |
1 | 008 | 01427 | 8.0 | 0.02 | §ireßird | 93 | 99.60 |
1 | 007 | 01927 | 7.0 | 0.02 | Bryan Jones | 93 | 99.62 |
1 | 012 | 01434 | 12.0 | 0.02 | Herbie | 93 | 99.65 |
1 | 007 | 01570 | 7.0 | 0.02 | RichP | 93 | 99.67 |
1 | 012 | 01468 | 12.0 | 0.02 | Spammer | 93 | 99.69 |
1 | 013 | 01881 | 13.0 | 0.02 | Matthew Vernon[X] | 93 | 99.72 |
1 | 010 | 01904 | 10.0 | 0.02 | Edward J Milan | 93 | 99.74 |
1 | 041 | 02323 | 41.0 | 0.02 | Jim Scott | 93 | 99.76 |
1 | 022 | 01724 | 22.0 | 0.02 | Graybeard | 93 | 99.79 |
1 | 007 | 01758 | 7.0 | 0.02 | Dave Budd[X] | 93 | 99.81 |
1 | 017 | 01598 | 17.0 | 0.02 | SueG | 93 | 99.84 |
1 | 008 | 02246 | 8.0 | 0.02 | Steve Firth[X] | 93 | 99.86 |
1 | 026 | 02711 | 26.0 | 0.02 | Steve Terry[X] | 93 | 99.88 |
1 | 040 | 03224 | 40.0 | 0.02 | Jerry Atric | 93 | 99.91 |
1 | 006 | 01131 | 6.0 | 0.02 | Linedancer | 93 | 99.93 |
1 | 008 | 01270 | 8.0 | 0.02 | SAMANTHA | 93 | 99.95 |
1 | 007 | 02673 | 7.0 | 0.02 | Ray | 93 | 99.98 |
1 | 016 | 01486 | 16.0 | 0.02 | geoff[X] | 93 | 100.00 |
| … by threads started
Threads | Author | Rank |
Threads | Author | Rank |
50 | Goromoff | 1 |
29 | Flyiñg Ñuñ | 2 |
26 | MCC | 3 |
25 | Pam the goose | 4 |
20 | Smokey | 5 |
19 | Wally | 6 |
15 | gruffydd | 7 |
15 | AriesVal | 7 |
15 | Splodge | 7 |
13 | Rabbit | 10 |
13 | Foxy | 10 |
12 | jackie green | 12 |
10 | Noreen | 13 |
10 | Bunny Hare | 13 |
10 | Derek F | 13 |
10 | Wrinklie One | 13 |
8 | Troy's Human | 17 |
8 | Michaelangelo | 17 |
7 | The Brownie | 19 |
7 | Pete C | 19 |
7 | Bill P | 19 |
6 | PeterT | 22 |
6 | Gareth | 22 |
5 | CJB | 24 |
5 | Bigbazza | 24 |
5 | sam | 24 |
3 | Frederick Williams | 27 |
3 | JF | 27 |
3 | Ali | 27 |
3 | Ticketty᧧ | 27 |
3 | Weatherman | 27 |
3 | John the R-T | 27 |
3 | uker | 27 |
3 | Harold | 27 |
3 | Parrotfish | 27 |
3 | Alma | 27 |
3 | Steve | 27 |
2 | wellnice | 38 |
2 | Troll | 38 |
2 | jamps | 38 |
2 | ~~seadancer~~ | 38 |
2 | Jackie | 38 |
2 | ~~Linda~~ | 38 |
2 | Jeff Gaines | 38 |
2 | Faolan | 38 |
2 | Saxman | 38 |
2 | r@y | 38 |
2 | John #8 | 38 |
2 | Gander | 38 |
2 | Tyke | 38 |
2 | JoeH | 38 |
1 | Bram | 52 |
1 | Gil J | 52 |
1 | Anita | 52 |
1 | §håz | 52 |
1 | §ireßird | 52 |
1 | Bryan Jones | 52 |
1 | Old Grizzly | 52 |
1 | wtwjgc (Joe) | 52 |
1 | Spammer | 52 |
1 | Graham | 52 |
1 | Bernard Peek | 52 |
1 | Bioboffin | 52 |
1 | Trish | 52 |
1 | kenos1 | 52 |
1 | frogman | 52 |
1 | Bucko | 52 |
1 | John Nice | 52 |
1 | Linedancer | 52 |
1 | exntluser | 52 |
1 | Mick the Merciless | 52 |
0 | Florian Schlichting (NIN) | 72 |
0 | Peter Parry | 72 |
0 | Les | 72 |
0 | Jaf[X] | 72 |
0 | Amethyst Deceiver[X] | 72 |
0 | UnsteadyKen | 72 |
0 | Phian | 72 |
0 | Big Tone[X] | 72 |
0 | Geordie | 72 |
0 | ®óñ© | 72 |
0 | Sprockets | 72 |
0 | Herbie | 72 |
0 | Lin | 72 |
0 | RichP | 72 |
0 | ned | 72 |
0 | Matthew Vernon[X] | 72 |
0 | Jayne | 72 |
0 | Robin T Cox | 72 |
0 | Edward J Milan | 72 |
0 | Gordon H | 72 |
0 | jammyface | 72 |
0 | Peter Grange | 72 |
0 | Jim Scott | 72 |
0 | Graybeard | 72 |
0 | James Martin | 72 |
0 | Dave Budd[X] | 72 |
0 | SueG | 72 |
0 | Richard Robinson[X] | 72 |
0 | Bri | 72 |
0 | Steve Firth[X] | 72 |
0 | Geoff Hayward | 72 |
0 | Ian | 72 |
0 | Mo | 72 |
0 | Steve Terry[X] | 72 |
0 | Jerry Atric | 72 |
0 | Ascii Art | 72 |
0 | SAMANTHA | 72 |
0 | Ray | 72 |
0 | Coats | 72 |
0 | Bernadette | 72 |
0 | geoff[X] | 72 |
|
Number of posters having few posts.
Posts | Posters |
1 | 20 |
2 | 12 |
3 | 4 |
4 | 5 |
5 | 2 |
6 | 3 |
7 | 2 |
8 | 6 |
9 | 5 |
10+ | 53 |
| Top 10 verbose posters (over 14 posts) by average lines per post
lines/post | Author | rank |
55.4 | Bigbazza | 1 |
34.9 | Troy's Human | 2 |
29.4 | The Brownie | 3 |
28.7 | Smokey | 4 |
28.7 | JF | 5 |
28.2 | Peter Grange | 6 |
25.7 | Geoff Hayward | 7 |
24.7 | Anita | 8 |
23.7 | Ali | 9 |
23.4 | Wally | 10 |
| Top 10 concise posters (over 14 posts) by average lines per post
lines/post | Author | rank |
9.0 | Faolan | 1 |
10.7 | Saxman | 2 |
13.1 | Bill P | 3 |
13.3 | JoeH | 4 |
13.6 | Goromoff | 5 |
14.9 | Pam the goose | 6 |
15.0 | PeterT | 7 |
15.9 | John the R-T | 8 |
16.1 | MCC | 9 |
16.6 | AriesVal | 10 |
|
High lines/post may be because the posters have something to say, have used blank lines for legibility, or because they don't snip
Low lines/post may be because the posters have nothing to say, have dense text, or because they over snip
4 CrossPost Targets
posts | Groups |
18
| uk.misc |
4
| uk.local.surrey uk.misc |
1
| alt.pub.cafe-bob alt.happy.valley free.uk.ntl.talk.outcasts |
1
| uk.d-i-y |
Crossposting (with follow-ups set) is the preferred method of making announcements relevant to more than one group.
Unfortunately it is also a prefered mothod for spammers and trolls
Generated at 20:55:35 Tue 02 Feb 2010.