These statistics are based on posts supplied to me by Eternal September's servers.
Some posts may have been missed.
Author spammers represents all the spammers posting to the group.
[X] indicates posters who only contributed to cross-posted threads, almost certainly regulars in the one of other groups x-posted to.
* Lpp = Lines per post; % = percentage of total posts due to this author; cum% = percentage of total posts due to all authors above and including this author*
Posters sorted … by posts made
Posts | Lines | bytes | Lpp* | % * | Author | Rank | Cum.% |
Posts | Lines | bytes | Lpp* | % * | Author | Rank | Cum.% |
15 | 369 | 30600 | 24.6 | 21.74 | Ali | 1 | 21.74 |
11 | 138 | 19580 | 12.5 | 15.94 | Nig | 2 | 37.68 |
11 | 134 | 18122 | 12.2 | 15.94 | Ponder | 2 | 53.62 |
11 | 208 | 19086 | 18.9 | 15.94 | Pam the goose | 2 | 69.57 |
6 | 194 | 15092 | 32.3 | 8.70 | GbH | 5 | 78.26 |
5 | 118 | 7366 | 23.6 | 7.25 | kat | 6 | 85.51 |
3 | 76 | 5173 | 25.3 | 4.35 | Coats | 7 | 89.86 |
2 | 26 | 3925 | 13.0 | 2.90 | Indy Jess John | 8 | 92.75 |
2 | 41 | 3261 | 20.5 | 2.90 | Gander | 8 | 95.65 |
2 | 32 | 3209 | 16.0 | 2.90 | Richard Colton | 8 | 98.55 |
1 | 026 | 02516 | 26.0 | 1.45 | Oliver | 11 | 100.00 |
| … by threads started
Threads | Author | Rank |
Threads | Author | Rank |
3 | Nig | 1 |
2 | Ponder | 2 |
2 | Ali | 2 |
1 | Gander | 4 |
0 | Indy Jess John | 5 |
0 | kat | 5 |
0 | Oliver | 5 |
0 | GbH | 5 |
0 | Coats | 5 |
0 | Pam the goose | 5 |
0 | Richard Colton | 5 |
|
Number of posters having few posts.
Posts | Posters |
1 | 1 |
2 | 3 |
3 | 1 |
4 | 0 |
5 | 1 |
6 | 1 |
7 | 0 |
8 | 0 |
9 | 0 |
10+ | 4 |
| Top 10 verbose posters (over 0 posts) by average lines per post
lines/post | Author | rank |
32.3 | GbH | 1 |
26.0 | Oliver | 2 |
25.3 | Coats | 3 |
24.6 | Ali | 4 |
23.6 | kat | 5 |
20.5 | Gander | 6 |
18.9 | Pam the goose | 7 |
16.0 | Richard Colton | 8 |
13.0 | Indy Jess John | 9 |
12.5 | Nig | 10 |
| Top 10 concise posters (over 0 posts) by average lines per post
lines/post | Author | rank |
12.2 | Ponder | 1 |
|
High lines/post may be because the posters have something to say, have used blank lines for legibility, or because they don't snip
Low lines/post may be because the posters have nothing to say, have dense text, or because they over snip
Generated at 21:45:09 Wed 01 Jun 2011.