These statistics are based on posts supplied to me by Eternal September's servers.
Some posts may have been missed.
Author spammers represents all the spammers posting to the group.
[X] indicates posters who only contributed to cross-posted threads, almost certainly regulars in the one of other groups x-posted to.
Trolls - sef-explanatory.
* Lpp = Lines per post; PpD= average Posts per Day; % = percentage of total posts due to this author; cum% = percentage of total posts due to all authors above and including this author*
Posters sorted … by posts made
Posts | Lines | bytes | Lpp* | PpD* | % * | Author | Rank | Cum.% |
Posts | Lines | bytes | Lpp* | PpD* | % * | Author | Rank | Cum.% |
265 | 5646 | 476880 | 21.3 | 8.55 | 9.45 | Flyiñg Ñuñ | 1 | 9.45 |
252 | 5206 | 410936 | 20.7 | 8.13 | 8.98 | Rabbit | 2 | 18.43 |
220 | 4467 | 330793 | 20.3 | 7.10 | 7.84 | Michaelangelo | 3 | 26.27 |
161 | 2479 | 276460 | 15.4 | 5.19 | 5.74 | Pam the goose | 4 | 32.01 |
156 | 2434 | 234863 | 15.6 | 5.03 | 5.56 | Peter T | 5 | 37.58 |
146 | 2092 | 189741 | 14.3 | 4.71 | 5.20 | MCC | 6 | 42.78 |
111 | 1293 | 169087 | 11.6 | 3.58 | 3.96 | frogman | 7 | 46.74 |
106 | 2047 | 188413 | 19.3 | 3.42 | 3.78 | Gordon H | 8 | 50.52 |
105 | 1328 | 169547 | 12.6 | 3.39 | 3.74 | Bunny Hare | 9 | 54.26 |
98 | 1322 | 163631 | 13.5 | 3.16 | 3.49 | Goromoff | 10 | 57.75 |
96 | 1841 | 148108 | 19.2 | 3.10 | 3.42 | Ticketty᧧ | 11 | 61.18 |
82 | 2533 | 180199 | 30.9 | 2.65 | 2.92 | Bob Henson | 12 | 64.10 |
76 | 1415 | 131897 | 18.6 | 2.45 | 2.71 | Frederick Williams | 13 | 66.81 |
67 | 1137 | 83189 | 17.0 | 2.16 | 2.39 | biffo | 14 | 69.20 |
49 | 1187 | 91021 | 24.2 | 1.58 | 1.75 | r@y | 15 | 70.94 |
47 | 1447 | 118076 | 30.8 | 1.52 | 1.68 | Peter Hawkins | 16 | 72.62 |
45 | 738 | 73147 | 16.4 | 1.45 | 1.60 | AriesVal | 17 | 74.22 |
44 | 1151 | 95139 | 26.2 | 1.42 | 1.57 | The Brownie | 18 | 75.79 |
43 | 749 | 85006 | 17.4 | 1.39 | 1.53 | wtwjgc (Joe) | 19 | 77.33 |
35 | 470 | 54581 | 13.4 | 1.13 | 1.25 | JoeH | 20 | 78.57 |
30 | 568 | 53354 | 18.9 | 0.97 | 1.07 | Wally | 21 | 79.64 |
29 | 293 | 46619 | 10.1 | 0.94 | 1.03 | griffin | 22 | 80.68 |
28 | 841 | 54453 | 30.0 | 0.90 | 1.00 | Mr Pounder | 23 | 81.68 |
28 | 523 | 52138 | 18.7 | 0.90 | 1.00 | Wrinklie One | 23 | 82.67 |
26 | 438 | 37273 | 16.8 | 0.84 | 0.93 | Anita | 25 | 83.60 |
26 | 415 | 45037 | 16.0 | 0.84 | 0.93 | Jeff Gaines | 25 | 84.53 |
26 | 335 | 36172 | 12.9 | 0.84 | 0.93 | Bill P | 25 | 85.45 |
24 | 333 | 34544 | 13.9 | 0.77 | 0.86 | Bram | 28 | 86.31 |
22 | 661 | 45198 | 30.0 | 0.71 | 0.78 | ned | 29 | 87.09 |
21 | 372 | 42642 | 17.7 | 0.68 | 0.75 | Graham | 30 | 87.84 |
21 | 366 | 40436 | 17.4 | 0.68 | 0.75 | Pete C | 30 | 88.59 |
20 | 281 | 28121 | 14.1 | 0.65 | 0.71 | Troy's Human | 32 | 89.30 |
19 | 365 | 35281 | 19.2 | 0.61 | 0.68 | Saxman | 33 | 89.98 |
18 | 480 | 45120 | 26.7 | 0.58 | 0.64 | John Nice | 34 | 90.62 |
17 | 284 | 29239 | 16.7 | 0.55 | 0.61 | Splodge | 35 | 91.23 |
15 | 226 | 31078 | 15.1 | 0.48 | 0.53 | UnsteadyKen | 36 | 91.76 |
15 | 334 | 28236 | 22.3 | 0.48 | 0.53 | Oliver | 36 | 92.30 |
13 | 391 | 26420 | 30.1 | 0.42 | 0.46 | charles | 38 | 92.76 |
13 | 214 | 16257 | 16.5 | 0.42 | 0.46 | Smokey | 38 | 93.23 |
11 | 154 | 21668 | 14.0 | 0.35 | 0.39 | Dingo | 40 | 93.62 |
11 | 255 | 20888 | 23.2 | 0.35 | 0.39 | Peter Grange | 40 | 94.01 |
11 | 225 | 23379 | 20.5 | 0.35 | 0.39 | Bernadette | 40 | 94.40 |
10 | 290 | 21631 | 29.0 | 0.32 | 0.36 | JF | 43 | 94.76 |
9 | 118 | 11801 | 13.1 | 0.29 | 0.32 | Gander | 44 | 95.08 |
8 | 195 | 14102 | 24.4 | 0.26 | 0.29 | kat | 45 | 95.37 |
7 | 87 | 12618 | 12.4 | 0.23 | 0.25 | Gilly | 46 | 95.61 |
7 | 103 | 12730 | 14.7 | 0.23 | 0.25 | Bri | 46 | 95.86 |
7 | 97 | 9932 | 13.9 | 0.23 | 0.25 | Parrotfish | 46 | 96.11 |
6 | 116 | 14187 | 19.3 | 0.19 | 0.21 | Lyndon | 49 | 96.33 |
6 | 40 | 7897 | 6.7 | 0.19 | 0.21 | uker | 49 | 96.54 |
5 | 85 | 9035 | 17.0 | 0.16 | 0.18 | CJB | 51 | 96.72 |
5 | 66 | 8055 | 13.2 | 0.16 | 0.18 | Noreen | 51 | 96.90 |
5 | 191 | 12950 | 38.2 | 0.16 | 0.18 | tim[X] | 51 | 97.08 |
4 | 71 | 7976 | 17.8 | 0.13 | 0.14 | Tahi | 54 | 97.22 |
4 | 41 | 6230 | 10.3 | 0.13 | 0.14 | ~~seadancer~~ | 54 | 97.36 |
4 | 88 | 7782 | 22.0 | 0.13 | 0.14 | Edward J Milan | 54 | 97.50 |
4 | 193 | 12608 | 48.3 | 0.13 | 0.14 | anonymous[X] | 54 | 97.65 |
3 | 42 | 3722 | 14.0 | 0.10 | 0.11 | Ben the Black Lab | 58 | 97.75 |
3 | 34 | 5196 | 11.3 | 0.10 | 0.11 | David Woolley[X] | 58 | 97.86 |
3 | 57 | 8864 | 19.0 | 0.10 | 0.11 | Gareth | 58 | 97.97 |
3 | 90 | 6280 | 30.0 | 0.10 | 0.11 | Ali | 58 | 98.07 |
3 | 52 | 4524 | 17.3 | 0.10 | 0.11 | §ireßird | 58 | 98.18 |
3 | 141 | 9942 | 47.0 | 0.10 | 0.11 | peterwn[X] | 58 | 98.29 |
3 | 59 | 5141 | 19.7 | 0.10 | 0.11 | Bernard Peek | 58 | 98.40 |
3 | 66 | 4653 | 22.0 | 0.10 | 0.11 | Big Bazza | 58 | 98.50 |
3 | 72 | 7248 | 24.0 | 0.10 | 0.11 | Cynic[X] | 58 | 98.61 |
2 | 35 | 2766 | 17.5 | 0.06 | 0.07 | wellnice | 67 | 98.68 |
2 | 67 | 5441 | 33.5 | 0.06 | 0.07 | Harry Davis | 67 | 98.75 |
2 | 53 | 4802 | 26.5 | 0.06 | 0.07 | Phian | 67 | 98.82 |
2 | 87 | 5331 | 43.5 | 0.06 | 0.07 | Herbie | 67 | 98.89 |
2 | 36 | 4110 | 18.0 | 0.06 | 0.07 | Robin T Cox | 67 | 98.97 |
2 | 25 | 2370 | 12.5 | 0.06 | 0.07 | Ian | 67 | 99.04 |
2 | 54 | 3551 | 27.0 | 0.06 | 0.07 | Flying_Rat | 67 | 99.11 |
2 | 47 | 3695 | 23.5 | 0.06 | 0.07 | Alma | 67 | 99.18 |
2 | 57 | 4354 | 28.5 | 0.06 | 0.07 | Mick the Merciless | 67 | 99.25 |
1 | 024 | 02204 | 24.0 | 0.03 | 0.04 | Groove | 76 | 99.29 |
1 | 036 | 03225 | 36.0 | 0.03 | 0.04 | Brooklyn1[X] | 76 | 99.32 |
1 | 029 | 02354 | 29.0 | 0.03 | 0.04 | Turk182[X] | 76 | 99.36 |
1 | 009 | 01182 | 9.0 | 0.03 | 0.04 | geoffhay | 76 | 99.39 |
1 | 010 | 01315 | 10.0 | 0.03 | 0.04 | john woods[X] | 76 | 99.43 |
1 | 016 | 01673 | 16.0 | 0.03 | 0.04 | john turner[X] | 76 | 99.47 |
1 | 019 | 01828 | 19.0 | 0.03 | 0.04 | Graeme Wall[X] | 76 | 99.50 |
1 | 027 | 02131 | 27.0 | 0.03 | 0.04 | AlanG[X] | 76 | 99.54 |
1 | 017 | 01819 | 17.0 | 0.03 | 0.04 | Spammer | 76 | 99.57 |
1 | 007 | 01572 | 7.0 | 0.03 | 0.04 | Deux[X] | 76 | 99.61 |
1 | 014 | 01618 | 14.0 | 0.03 | 0.04 | John the R-T | 76 | 99.64 |
1 | 018 | 01687 | 18.0 | 0.03 | 0.04 | Cassandra[X] | 76 | 99.68 |
1 | 034 | 02508 | 34.0 | 0.03 | 0.04 | Higgs Boson[X] | 76 | 99.71 |
1 | 007 | 00990 | 7.0 | 0.03 | 0.04 | Steve Baker | 76 | 99.75 |
1 | 010 | 01644 | 10.0 | 0.03 | 0.04 | John #8 | 76 | 99.79 |
1 | 019 | 02218 | 19.0 | 0.03 | 0.04 | Harold | 76 | 99.82 |
1 | 001 | 01508 | 1.0 | 0.03 | 0.04 | sleeco | 76 | 99.86 |
1 | 020 | 01893 | 20.0 | 0.03 | 0.04 | AndyW[X] | 76 | 99.89 |
1 | 037 | 02685 | 37.0 | 0.03 | 0.04 | Paul Corfield[X] | 76 | 99.93 |
1 | 016 | 01768 | 16.0 | 0.03 | 0.04 | Auron | 76 | 99.96 |
1 | 044 | 02429 | 44.0 | 0.03 | 0.04 | Tommobared | 76 | 100.00 |
| … by threads started
Threads | Author | Rank |
Threads | Author | Rank |
39 | Goromoff | 1 |
25 | Peter T | 2 |
19 | Flyiñg Ñuñ | 3 |
16 | MCC | 4 |
14 | frogman | 5 |
12 | Michaelangelo | 6 |
12 | Ticketty᧧ | 6 |
11 | Frederick Williams | 8 |
10 | Pam the goose | 9 |
9 | Wally | 10 |
9 | griffin | 10 |
6 | Bunny Hare | 12 |
6 | The Brownie | 12 |
6 | r@y | 12 |
6 | Wrinklie One | 12 |
5 | Anita | 16 |
5 | Dingo | 16 |
5 | wtwjgc (Joe) | 16 |
5 | Pete C | 16 |
5 | Bill P | 16 |
4 | JF | 21 |
4 | Gordon H | 21 |
4 | Jeff Gaines | 21 |
4 | Peter Hawkins | 21 |
4 | AriesVal | 21 |
4 | John Nice | 21 |
4 | Splodge | 21 |
4 | Rabbit | 21 |
3 | biffo | 29 |
3 | Parrotfish | 29 |
2 | CJB | 31 |
2 | Graham | 31 |
2 | Gander | 31 |
2 | Bob Henson | 31 |
2 | JoeH | 31 |
1 | Harry Davis | 36 |
1 | john woods[X] | 36 |
1 | john turner[X] | 36 |
1 | Lyndon | 36 |
1 | Ali | 36 |
1 | Spammer | 36 |
1 | uker | 36 |
1 | Peter Grange | 36 |
1 | Smokey | 36 |
1 | Gilly | 36 |
1 | Mr Pounder | 36 |
1 | Ian | 36 |
1 | John #8 | 36 |
1 | kat | 36 |
0 | wellnice | 50 |
0 | Bram | 50 |
0 | Groove | 50 |
0 | Brooklyn1[X] | 50 |
0 | charles | 50 |
0 | Troy's Human | 50 |
0 | UnsteadyKen | 50 |
0 | Tahi | 50 |
0 | Turk182[X] | 50 |
0 | Phian | 50 |
0 | Noreen | 50 |
0 | Ben the Black Lab | 50 |
0 | geoffhay | 50 |
0 | David Woolley[X] | 50 |
0 | Gareth | 50 |
0 | ~~seadancer~~ | 50 |
0 | §ireßird | 50 |
0 | peterwn[X] | 50 |
0 | Herbie | 50 |
0 | Graeme Wall[X] | 50 |
0 | Oliver | 50 |
0 | ned | 50 |
0 | AlanG[X] | 50 |
0 | Deux[X] | 50 |
0 | Robin T Cox | 50 |
0 | John the R-T | 50 |
0 | Bernard Peek | 50 |
0 | Cassandra[X] | 50 |
0 | Edward J Milan | 50 |
0 | Higgs Boson[X] | 50 |
0 | Saxman | 50 |
0 | Bri | 50 |
0 | Steve Baker | 50 |
0 | tim[X] | 50 |
0 | Harold | 50 |
0 | Flying_Rat | 50 |
0 | sleeco | 50 |
0 | Alma | 50 |
0 | Big Bazza | 50 |
0 | AndyW[X] | 50 |
0 | Paul Corfield[X] | 50 |
0 | anonymous[X] | 50 |
0 | Auron | 50 |
0 | Tommobared | 50 |
0 | Cynic[X] | 50 |
0 | Bernadette | 50 |
0 | Mick the Merciless | 50 |
|
Number of posters having few posts.
Posts | Posters |
1 | 21 |
2 | 9 |
3 | 9 |
4 | 4 |
5 | 3 |
6 | 2 |
7 | 3 |
8 | 1 |
9 | 1 |
10+ | 43 |
| Top 10 verbose posters (over 14 posts) by average lines per post
lines/post | Author | rank |
30.9 | Bob Henson | 1 |
30.8 | Peter Hawkins | 2 |
30.0 | ned | 3 |
30.0 | Mr Pounder | 4 |
26.7 | John Nice | 5 |
26.2 | The Brownie | 6 |
24.2 | r@y | 7 |
22.3 | Oliver | 8 |
21.3 | Flyiñg Ñuñ | 9 |
20.7 | Rabbit | 10 |
| Top 10 concise posters (over 14 posts) by average lines per post
lines/post | Author | rank |
10.1 | griffin | 1 |
11.6 | frogman | 2 |
12.6 | Bunny Hare | 3 |
12.9 | Bill P | 4 |
13.4 | JoeH | 5 |
13.5 | Goromoff | 6 |
13.9 | Bram | 7 |
14.1 | Troy's Human | 8 |
14.3 | MCC | 9 |
15.1 | UnsteadyKen | 10 |
|
High lines/post may be because the posters have something to say, have used blank lines for legibility, or because they don't snip
Low lines/post may be because the posters have nothing to say, have dense text, or because they over snip
3 CrossPost Targets
posts | Groups |
26
| uk.finance uk.legal |
7
| uk.transport.buses |
6
| rec.gardens |
Crossposting (with follow-ups set) is the preferred method of making announcements relevant to more than one group.
Unfortunately it is also a prefered mothod for spammers and trolls
Generated at 14:12:38 Sat 01 Sep 2012.