These statistics are based on posts supplied to me by Eternal September's servers.
Some posts may have been missed.
Author spammers represents all the spammers posting to the group.
[X] indicates posters who only contributed to cross-posted threads, almost certainly regulars in the one of other groups x-posted to.
* Lpp = Lines per post; PpD= average Posts per Day; % = percentage of total posts due to this author; cum% = cumulative percentage of total posts due to all authors above and including this author*
Posters sorted … by posts made
Posts | Lines | bytes | Lpp* | PpD* | % * | Author | Rank | Cum.% |
Posts | Lines | bytes | Lpp* | PpD* | % * | Author | Rank | Cum.% |
57 | 870 | 108095 | 15.3 | 1.90 | 26.64 | Pam the goose | 1 | 26.64 |
39 | 991 | 70963 | 25.4 | 1.30 | 18.22 | Stanley Daniel De Liver | 2 | 44.86 |
36 | 481 | 63400 | 13.4 | 1.20 | 16.82 | Indy Jess John | 3 | 61.68 |
21 | 235 | 32797 | 11.2 | 0.70 | 9.81 | Oliver | 4 | 71.50 |
19 | 637 | 52900 | 33.5 | 0.63 | 8.88 | GbH | 5 | 80.37 |
13 | 244 | 23233 | 18.8 | 0.43 | 6.07 | Ali | 6 | 86.45 |
13 | 296 | 25540 | 22.8 | 0.43 | 6.07 | wtwjgc (Joe) | 6 | 92.52 |
11 | 279 | 18122 | 25.4 | 0.37 | 5.14 | kat | 8 | 97.66 |
5 | 98 | 9151 | 19.6 | 0.17 | 2.34 | Nig | 9 | 100.00 |
| … by threads started
Threads | Author | Rank |
Threads | Author | Rank |
2 | Indy Jess John | 1 |
2 | Nig | 1 |
1 | Ali | 3 |
1 | Pam the goose | 3 |
0 | kat | 5 |
0 | Oliver | 5 |
0 | GbH | 5 |
0 | wtwjgc (Joe) | 5 |
0 | Stanley Daniel De Liver | 5 |
|
Number of posters having few posts.
Posts | Posters |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 1 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10+ | 8 |
| Top 10 verbose posters (over 0 posts) by average lines per post
lines/post | Author | rank |
33.5 | GbH | 1 |
25.4 | Stanley Daniel De Liver | 2 |
25.4 | kat | 3 |
22.8 | wtwjgc (Joe) | 4 |
19.6 | Nig | 5 |
18.8 | Ali | 6 |
15.3 | Pam the goose | 7 |
13.4 | Indy Jess John | 8 |
11.2 | Oliver | 9 |
| Top 10 concise posters (over 0 posts) by average lines per post
lines/post | Author | rank |
|
High lines/post may be because the posters have something to say, have used blank lines for legibility, or because they don't snip
Low lines/post may be because the posters have nothing to say, have dense text, or because they over snip
Generated at 02:07:50 Wed 02 Oct 2013.