These statistics are based on posts supplied to me by Eternal September's servers.
Some posts may have been missed.
Author spammers represents all the spammers posting to the group.
[X] indicates posters who only contributed to cross-posted threads, almost certainly regulars in the one of other groups x-posted to.
Trolls - sef-explanatory.
* Lpp = Lines per post; PpD= average Posts per Day; % = percentage of total posts due to this author; cum% = cumulative percentage of total posts due to all authors above and including this author*
Posters sorted … by posts made
Posts | Lines | bytes | Lpp* | PpD* | % * | Author | Rank | Cum.% |
Posts | Lines | bytes | Lpp* | PpD* | % * | Author | Rank | Cum.% |
337 | 6243 | 662147 | 18.5 | 10.87 | 9.72 | Pam the goose | 1 | 9.72 |
311 | 6488 | 644931 | 20.9 | 10.03 | 8.97 | Rabbit | 2 | 18.69 |
260 | 5757 | 486668 | 22.1 | 8.39 | 7.50 | Flyiñg Ñuñ | 3 | 26.18 |
207 | 2742 | 332388 | 13.2 | 6.68 | 5.97 | frogman | 4 | 32.15 |
195 | 3581 | 383578 | 18.4 | 6.29 | 5.62 | wtwjgc (Joe) | 5 | 37.77 |
181 | 3479 | 270826 | 19.2 | 5.84 | 5.22 | Michaelangelo | 6 | 42.99 |
170 | 2755 | 234787 | 16.2 | 5.48 | 4.90 | MCC | 7 | 47.90 |
156 | 3420 | 274089 | 21.9 | 5.03 | 4.50 | Indy Jess John | 8 | 52.39 |
127 | 1593 | 215070 | 12.5 | 4.10 | 3.66 | Bunny Hare | 9 | 56.06 |
119 | 1487 | 221778 | 12.5 | 3.84 | 3.43 | griffin | 10 | 59.49 |
102 | 2343 | 196092 | 23.0 | 3.29 | 2.94 | Bertie Doe | 11 | 62.43 |
100 | 2208 | 189985 | 22.1 | 3.23 | 2.88 | Gordon H | 12 | 65.31 |
89 | 1525 | 150670 | 17.1 | 2.87 | 2.57 | Oliver | 13 | 67.88 |
83 | 1059 | 145897 | 12.8 | 2.68 | 2.39 | Saxman | 14 | 70.27 |
79 | 971 | 127056 | 12.3 | 2.55 | 2.28 | Goromoff | 15 | 72.55 |
63 | 1291 | 106089 | 20.5 | 2.03 | 1.82 | Wally | 16 | 74.37 |
51 | 1163 | 88498 | 22.8 | 1.65 | 1.47 | Ticketty᧧ | 17 | 75.84 |
44 | 823 | 77883 | 18.7 | 1.42 | 1.27 | §ireßird | 18 | 77.10 |
41 | 557 | 53363 | 13.6 | 1.32 | 1.18 | Herbie | 19 | 78.29 |
40 | 636 | 68165 | 15.9 | 1.29 | 1.15 | Jeff Gaines | 20 | 79.44 |
40 | 715 | 73037 | 17.9 | 1.29 | 1.15 | Splodge | 20 | 80.59 |
40 | 675 | 62715 | 16.9 | 1.29 | 1.15 | Bill P | 20 | 81.75 |
39 | 496 | 49821 | 12.7 | 1.26 | 1.12 | biffo | 23 | 82.87 |
37 | 493 | 47961 | 13.3 | 1.19 | 1.07 | Peter T | 24 | 83.94 |
35 | 1024 | 77420 | 29.3 | 1.13 | 1.01 | The Brownie | 25 | 84.95 |
32 | 631 | 59829 | 19.7 | 1.03 | 0.92 | Gareth | 26 | 85.87 |
31 | 902 | 66303 | 29.1 | 1.00 | 0.89 | Ali | 27 | 86.76 |
31 | 401 | 65927 | 12.9 | 1.00 | 0.89 | John the R-T | 27 | 87.66 |
29 | 585 | 52723 | 20.2 | 0.94 | 0.84 | Wrinklie One | 29 | 88.49 |
26 | 702 | 51222 | 27.0 | 0.84 | 0.75 | ned | 30 | 89.24 |
25 | 427 | 50064 | 17.1 | 0.81 | 0.72 | Graham | 31 | 89.97 |
24 | 419 | 46194 | 17.5 | 0.77 | 0.69 | Pete C | 32 | 90.66 |
23 | 443 | 45448 | 19.3 | 0.74 | 0.66 | Peter Percival | 33 | 91.32 |
21 | 527 | 35018 | 25.1 | 0.68 | 0.61 | charles | 34 | 91.93 |
21 | 402 | 42401 | 19.1 | 0.68 | 0.61 | John Nice | 34 | 92.53 |
18 | 373 | 38303 | 20.7 | 0.58 | 0.52 | Peter Hawkins | 36 | 93.05 |
17 | 347 | 27088 | 20.4 | 0.55 | 0.49 | ~~Linda~~ | 37 | 93.54 |
15 | 202 | 21625 | 13.5 | 0.48 | 0.43 | Troy's Human | 38 | 93.97 |
15 | 503 | 33698 | 33.5 | 0.48 | 0.43 | Mr Pounder | 38 | 94.41 |
15 | 290 | 22988 | 19.3 | 0.48 | 0.43 | Jerry Atric | 38 | 94.84 |
14 | 235 | 24247 | 16.8 | 0.45 | 0.40 | Geordie | 41 | 95.24 |
14 | 219 | 25840 | 15.6 | 0.45 | 0.40 | Bri | 41 | 95.65 |
14 | 245 | 22146 | 17.5 | 0.45 | 0.40 | AriesVal | 41 | 96.05 |
13 | 342 | 22650 | 26.3 | 0.42 | 0.37 | Big Bazza | 44 | 96.42 |
12 | 312 | 31856 | 26.0 | 0.39 | 0.35 | Jackie | 45 | 96.77 |
11 | 148 | 14561 | 13.5 | 0.35 | 0.32 | Anita | 46 | 97.09 |
10 | 141 | 11361 | 14.1 | 0.32 | 0.29 | Smokey | 47 | 97.38 |
9 | 143 | 14608 | 15.9 | 0.29 | 0.26 | geoffhay | 48 | 97.64 |
7 | 111 | 10012 | 15.9 | 0.23 | 0.20 | Bram | 49 | 97.84 |
7 | 120 | 14571 | 17.1 | 0.23 | 0.20 | UnsteadyKen | 49 | 98.04 |
7 | 149 | 14676 | 21.3 | 0.23 | 0.20 | Jim Scott | 49 | 98.24 |
7 | 199 | 16028 | 28.4 | 0.23 | 0.20 | r@y | 49 | 98.44 |
6 | 94 | 10099 | 15.7 | 0.19 | 0.17 | mac | 53 | 98.62 |
4 | 112 | 9869 | 28.0 | 0.13 | 0.12 | Phian | 54 | 98.73 |
4 | 28 | 6254 | 7.0 | 0.13 | 0.12 | Spammer | 54 | 98.85 |
4 | 37 | 5201 | 9.3 | 0.13 | 0.12 | uker | 54 | 98.96 |
3 | 35 | 5696 | 11.7 | 0.10 | 0.09 | **mail-veil | 57 | 99.05 |
3 | 45 | 5944 | 15.0 | 0.10 | 0.09 | Bernadette | 57 | 99.13 |
3 | 48 | 5169 | 16.0 | 0.10 | 0.09 | JoeH | 57 | 99.22 |
2 | 74 | 5921 | 37.0 | 0.06 | 0.06 | Peter Parry | 60 | 99.28 |
2 | 44 | 3974 | 22.0 | 0.06 | 0.06 | CJB | 60 | 99.34 |
2 | 46 | 4852 | 23.0 | 0.06 | 0.06 | Noreen | 60 | 99.39 |
2 | 29 | 2993 | 14.5 | 0.06 | 0.06 | JF | 60 | 99.45 |
2 | 38 | 3646 | 19.0 | 0.06 | 0.06 | Bernard Peek | 60 | 99.51 |
2 | 23 | 1878 | 11.5 | 0.06 | 0.06 | zed | 60 | 99.57 |
2 | 28 | 3375 | 14.0 | 0.06 | 0.06 | Harold | 60 | 99.63 |
2 | 22 | 3880 | 11.0 | 0.06 | 0.06 | Ascii Art | 60 | 99.68 |
1 | 006 | 01764 | 6.0 | 0.03 | 0.03 | Troll | 68 | 99.71 |
1 | 026 | 01696 | 26.0 | 0.03 | 0.03 | John Digby | 68 | 99.74 |
1 | 010 | 01639 | 10.0 | 0.03 | 0.03 | Tahiri | 68 | 99.77 |
1 | 039 | 03065 | 39.0 | 0.03 | 0.03 | **hhansji | 68 | 99.80 |
1 | 004 | 01582 | 4.0 | 0.03 | 0.03 | Webrex | 68 | 99.83 |
1 | 001 | 01883 | 1.0 | 0.03 | 0.03 | MJP | 68 | 99.86 |
1 | 007 | 01489 | 7.0 | 0.03 | 0.03 | John Silver | 68 | 99.88 |
1 | 035 | 02452 | 35.0 | 0.03 | 0.03 | Davey Sprocket | 68 | 99.91 |
1 | 024 | 01702 | 24.0 | 0.03 | 0.03 | Parrotfish | 68 | 99.94 |
1 | 011 | 01669 | 11.0 | 0.03 | 0.03 | fred | 68 | 99.97 |
1 | 003 | 01497 | 3.0 | 0.03 | 0.03 | **dai welsh | 68 | 100.00 |
| … by threads started
Threads | Author | Rank |
Threads | Author | Rank |
46 | Goromoff | 1 |
36 | griffin | 2 |
25 | Pam the goose | 3 |
20 | wtwjgc (Joe) | 4 |
17 | Wally | 5 |
16 | Flyiñg Ñuñ | 6 |
15 | MCC | 7 |
14 | Michaelangelo | 8 |
11 | Jeff Gaines | 9 |
11 | Bunny Hare | 9 |
11 | frogman | 9 |
9 | Peter T | 12 |
9 | Splodge | 12 |
8 | Saxman | 14 |
6 | Gordon H | 15 |
6 | Wrinklie One | 15 |
4 | Smokey | 17 |
4 | Pete C | 17 |
4 | Bill P | 17 |
3 | Troy's Human | 20 |
3 | Ticketty᧧ | 20 |
3 | ned | 20 |
3 | Jackie | 20 |
3 | John the R-T | 20 |
3 | Graham | 20 |
3 | Big Bazza | 20 |
2 | Anita | 27 |
2 | **mail-veil | 27 |
2 | Spammer | 27 |
2 | zed | 27 |
2 | Peter Hawkins | 27 |
2 | The Brownie | 27 |
2 | AriesVal | 27 |
1 | CJB | 34 |
1 | Phian | 34 |
1 | Troll | 34 |
1 | mac | 34 |
1 | geoffhay | 34 |
1 | JF | 34 |
1 | Ali | 34 |
1 | §ireßird | 34 |
1 | Herbie | 34 |
1 | Oliver | 34 |
1 | ~~Linda~~ | 34 |
1 | uker | 34 |
1 | Webrex | 34 |
1 | Bri | 34 |
1 | Mr Pounder | 34 |
1 | John Nice | 34 |
1 | Jerry Atric | 34 |
1 | Rabbit | 34 |
1 | Bertie Doe | 34 |
0 | Bram | 53 |
0 | biffo | 53 |
0 | Peter Parry | 53 |
0 | charles | 53 |
0 | UnsteadyKen | 53 |
0 | Noreen | 53 |
0 | Gareth | 53 |
0 | Geordie | 53 |
0 | Peter Percival | 53 |
0 | John Digby | 53 |
0 | Tahiri | 53 |
0 | Bernard Peek | 53 |
0 | **hhansji | 53 |
0 | Jim Scott | 53 |
0 | MJP | 53 |
0 | Indy Jess John | 53 |
0 | John Silver | 53 |
0 | r@y | 53 |
0 | Davey Sprocket | 53 |
0 | Harold | 53 |
0 | Parrotfish | 53 |
0 | Ascii Art | 53 |
0 | fred | 53 |
0 | **dai welsh | 53 |
0 | Bernadette | 53 |
0 | JoeH | 53 |
|
Number of posters having few posts.
Posts | Posters |
1 | 11 |
2 | 8 |
3 | 3 |
4 | 3 |
5 | 0 |
6 | 1 |
7 | 4 |
8 | 0 |
9 | 1 |
10+ | 47 |
| Top 10 verbose posters (over 14 posts) by average lines per post
lines/post | Author | rank |
33.5 | Mr Pounder | 1 |
29.3 | The Brownie | 2 |
29.1 | Ali | 3 |
27.0 | ned | 4 |
25.1 | charles | 5 |
23.0 | Bertie Doe | 6 |
22.8 | Ticketty᧧ | 7 |
22.1 | Flyiñg Ñuñ | 8 |
22.1 | Gordon H | 9 |
21.9 | Indy Jess John | 10 |
| Top 10 concise posters (over 14 posts) by average lines per post
lines/post | Author | rank |
12.3 | Goromoff | 1 |
12.5 | griffin | 2 |
12.5 | Bunny Hare | 3 |
12.7 | biffo | 4 |
12.8 | Saxman | 5 |
12.9 | John the R-T | 6 |
13.2 | frogman | 7 |
13.3 | Peter T | 8 |
13.5 | Troy's Human | 9 |
13.6 | Herbie | 10 |
|
High lines/post may be because the posters have something to say, have used blank lines for legibility, or because they don't snip
Low lines/post may be because the posters have nothing to say, have dense text, or because they over snip
Generated at 23:27:52 Thu 01 Aug 2013.