These statistics are based on posts supplied to me by Eternal September's servers.
Some posts may have been missed.
Author spammers represents all the spammers posting to the group.
[X] indicates posters who only contributed to cross-posted threads, almost certainly regulars in the one of other groups x-posted to.
Author Gmailer represents otherwise unknown persons posting through Google Groups
Trolls - sef-explanatory.
* Lpp = Lines per post; PpD= average Posts per Day; % = percentage of total posts due to this author; cum% = cumulative percentage of total posts due to all authors above and including this author*
Posters sorted … by posts made
Posts | Lines | bytes | Lpp* | PpD* | % * | Author | Rank | Cum.% |
Posts | Lines | bytes | Lpp* | PpD* | % * | Author | Rank | Cum.% |
204 | 4400 | 375376 | 21.6 | 6.80 | 10.75 | Flyiñg Ñuñ | 1 | 10.75 |
129 | 1765 | 200170 | 13.7 | 4.30 | 6.80 | Peter T | 2 | 17.55 |
105 | 1931 | 166033 | 18.4 | 3.50 | 5.54 | Bertie Doe | 3 | 23.09 |
104 | 1362 | 130251 | 13.1 | 3.47 | 5.48 | MCC | 4 | 28.57 |
102 | 2112 | 173886 | 20.7 | 3.40 | 5.38 | Rabbit | 5 | 33.95 |
93 | 1663 | 129582 | 17.9 | 3.10 | 4.90 | Michaelangelo | 6 | 38.85 |
90 | 1579 | 139987 | 17.5 | 3.00 | 4.74 | AriesVal | 7 | 43.60 |
84 | 1303 | 114049 | 15.5 | 2.80 | 4.43 | Ticketty᧧ | 8 | 48.02 |
81 | 863 | 131521 | 10.7 | 2.70 | 4.27 | Bunny Hare | 9 | 52.29 |
78 | 1403 | 141122 | 18.0 | 2.60 | 4.11 | Indy Jess John | 10 | 56.40 |
73 | 1674 | 134372 | 22.9 | 2.43 | 3.85 | Gordon H | 11 | 60.25 |
61 | 1513 | 114554 | 24.8 | 2.03 | 3.22 | The Brownie | 12 | 63.47 |
59 | 911 | 102681 | 15.4 | 1.97 | 3.11 | Jeff Gaines | 13 | 66.58 |
48 | 679 | 79095 | 14.1 | 1.60 | 2.53 | Oliver | 14 | 69.11 |
44 | 604 | 79625 | 13.7 | 1.47 | 2.32 | tane | 15 | 71.43 |
40 | 873 | 69391 | 21.8 | 1.33 | 2.11 | griffin | 16 | 73.54 |
39 | 888 | 56486 | 22.8 | 1.30 | 2.06 | Wally | 17 | 75.59 |
36 | 628 | 52614 | 17.4 | 1.20 | 1.90 | Bill P | 18 | 77.49 |
35 | 414 | 53366 | 11.8 | 1.17 | 1.85 | frogman | 19 | 79.34 |
34 | 704 | 64083 | 20.7 | 1.13 | 1.79 | r@y | 20 | 81.13 |
27 | 374 | 47276 | 13.9 | 0.90 | 1.42 | Pam the goose | 21 | 82.55 |
27 | 529 | 35600 | 19.6 | 0.90 | 1.42 | Peter Hawkins | 21 | 83.97 |
25 | 258 | 26177 | 10.3 | 0.83 | 1.32 | biffo | 23 | 85.29 |
23 | 402 | 50172 | 17.5 | 0.77 | 1.21 | Pete C | 24 | 86.51 |
18 | 255 | 29737 | 14.2 | 0.60 | 0.95 | Splodge | 25 | 87.45 |
16 | 183 | 23582 | 11.4 | 0.53 | 0.84 | Patrick | 26 | 88.30 |
15 | 96 | 17975 | 6.4 | 0.50 | 0.79 | uker | 27 | 89.09 |
15 | 144 | 16240 | 9.6 | 0.50 | 0.79 | Smokey | 27 | 89.88 |
14 | 170 | 17934 | 12.1 | 0.47 | 0.74 | Herbie | 29 | 90.62 |
14 | 253 | 30750 | 18.1 | 0.47 | 0.74 | John the R-T | 29 | 91.35 |
13 | 186 | 17539 | 14.3 | 0.43 | 0.69 | Anita | 31 | 92.04 |
13 | 334 | 27494 | 25.7 | 0.43 | 0.69 | Gareth | 31 | 92.73 |
12 | 304 | 18924 | 25.3 | 0.40 | 0.63 | charles | 33 | 93.36 |
11 | 362 | 25412 | 32.9 | 0.37 | 0.58 | Mr Pounder | 34 | 93.94 |
11 | 257 | 20262 | 23.4 | 0.37 | 0.58 | kat | 34 | 94.52 |
10 | 285 | 21847 | 28.5 | 0.33 | 0.53 | Wrinklie One | 36 | 95.04 |
9 | 196 | 16743 | 21.8 | 0.30 | 0.47 | ned | 37 | 95.52 |
9 | 196 | 19167 | 21.8 | 0.30 | 0.47 | Kraftee | 37 | 95.99 |
7 | 149 | 15196 | 21.3 | 0.23 | 0.37 | Who, Me? | 39 | 96.36 |
7 | 119 | 11619 | 17.0 | 0.23 | 0.37 | Bri | 39 | 96.73 |
6 | 142 | 11055 | 23.7 | 0.20 | 0.32 | Ali | 41 | 97.05 |
6 | 146 | 14421 | 24.3 | 0.20 | 0.32 | John Nice | 41 | 97.36 |
5 | 96 | 7500 | 19.2 | 0.17 | 0.26 | Gander | 43 | 97.63 |
4 | 78 | 7791 | 19.5 | 0.13 | 0.21 | John #8 | 44 | 97.84 |
4 | 59 | 6684 | 14.8 | 0.13 | 0.21 | Alec | 44 | 98.05 |
3 | 28 | 4109 | 9.3 | 0.10 | 0.16 | Bram | 46 | 98.21 |
3 | 39 | 4357 | 13.0 | 0.10 | 0.16 | mac | 46 | 98.37 |
3 | 51 | 4256 | 17.0 | 0.10 | 0.16 | BlackSpot | 46 | 98.52 |
3 | 45 | 4618 | 15.0 | 0.10 | 0.16 | JoeH | 46 | 98.68 |
2 | 41 | 4474 | 20.5 | 0.07 | 0.11 | Peter Parry | 50 | 98.79 |
2 | 61 | 3817 | 30.5 | 0.07 | 0.11 | UnsteadyKen | 50 | 98.89 |
2 | 27 | 3145 | 13.5 | 0.07 | 0.11 | geoffhay | 50 | 99.00 |
2 | 29 | 4221 | 14.5 | 0.07 | 0.11 | Dingo | 50 | 99.10 |
2 | 56 | 3450 | 28.0 | 0.07 | 0.11 | Lieutenant Scott | 50 | 99.21 |
2 | 127 | 7678 | 63.5 | 0.07 | 0.11 | Spammer | 50 | 99.31 |
2 | 60 | 4432 | 30.0 | 0.07 | 0.11 | Bernard Peek | 50 | 99.42 |
2 | 2 | 3978 | 1.0 | 0.07 | 0.11 | MJP | 50 | 99.53 |
1 | 032 | 02543 | 32.0 | 0.03 | 0.05 | CJB | 58 | 99.58 |
1 | 017 | 02178 | 17.0 | 0.03 | 0.05 | gmailer | 58 | 99.63 |
1 | 021 | 02077 | 21.0 | 0.03 | 0.05 | Heather Campion | 58 | 99.68 |
1 | 032 | 02315 | 32.0 | 0.03 | 0.05 | Edward J Milan | 58 | 99.74 |
1 | 030 | 02006 | 30.0 | 0.03 | 0.05 | zed | 58 | 99.79 |
1 | 021 | 02324 | 21.0 | 0.03 | 0.05 | jammyface | 58 | 99.84 |
1 | 003 | 01179 | 3.0 | 0.03 | 0.05 | Jim Scott | 58 | 99.89 |
1 | 012 | 02004 | 12.0 | 0.03 | 0.05 | Faolan | 58 | 99.95 |
1 | 036 | 03407 | 36.0 | 0.03 | 0.05 | May Leaf | 58 | 100.00 |
| … by threads started
Threads | Author | Rank |
Threads | Author | Rank |
30 | Peter T | 1 |
19 | Wally | 2 |
17 | griffin | 3 |
13 | AriesVal | 4 |
11 | Jeff Gaines | 5 |
10 | tane | 6 |
9 | Bertie Doe | 7 |
8 | Michaelangelo | 8 |
8 | Bunny Hare | 8 |
8 | Flyiñg Ñuñ | 8 |
7 | MCC | 11 |
6 | Ticketty᧧ | 12 |
6 | The Brownie | 12 |
5 | Indy Jess John | 14 |
4 | Pam the goose | 15 |
4 | Gordon H | 15 |
4 | uker | 15 |
4 | frogman | 15 |
4 | Pete C | 15 |
3 | John the R-T | 20 |
3 | Wrinklie One | 20 |
2 | Ali | 22 |
2 | Herbie | 22 |
2 | Spammer | 22 |
2 | Smokey | 22 |
2 | Patrick | 22 |
2 | r@y | 22 |
2 | Splodge | 22 |
1 | Bram | 29 |
1 | biffo | 29 |
1 | CJB | 29 |
1 | Dingo | 29 |
1 | Gareth | 29 |
1 | gmailer | 29 |
1 | Oliver | 29 |
1 | ned | 29 |
1 | Jim Scott | 29 |
1 | Mr Pounder | 29 |
1 | BlackSpot | 29 |
1 | Alec | 29 |
1 | Bill P | 29 |
0 | Peter Parry | 42 |
0 | charles | 42 |
0 | Anita | 42 |
0 | UnsteadyKen | 42 |
0 | mac | 42 |
0 | geoffhay | 42 |
0 | Lieutenant Scott | 42 |
0 | Heather Campion | 42 |
0 | Bernard Peek | 42 |
0 | Edward J Milan | 42 |
0 | zed | 42 |
0 | Peter Hawkins | 42 |
0 | jammyface | 42 |
0 | Who, Me? | 42 |
0 | Faolan | 42 |
0 | MJP | 42 |
0 | Bri | 42 |
0 | John #8 | 42 |
0 | kat | 42 |
0 | John Nice | 42 |
0 | Gander | 42 |
0 | May Leaf | 42 |
0 | Kraftee | 42 |
0 | Rabbit | 42 |
0 | JoeH | 42 |
|
Number of posters having few posts.
Posts | Posters |
1 | 9 |
2 | 8 |
3 | 4 |
4 | 2 |
5 | 1 |
6 | 2 |
7 | 2 |
8 | 0 |
9 | 2 |
10+ | 36 |
| Top 10 verbose posters (over 14 posts) by average lines per post
lines/post | Author | rank |
24.8 | The Brownie | 1 |
22.9 | Gordon H | 2 |
22.8 | Wally | 3 |
21.8 | griffin | 4 |
21.6 | Flyiñg Ñuñ | 5 |
20.7 | r@y | 6 |
20.7 | Rabbit | 6 |
19.6 | Peter Hawkins | 8 |
18.4 | Bertie Doe | 9 |
18.0 | Indy Jess John | 10 |
| Top 10 concise posters (over 14 posts) by average lines per post
lines/post | Author | rank |
6.4 | uker | 1 |
9.6 | Smokey | 2 |
10.3 | biffo | 3 |
10.7 | Bunny Hare | 4 |
11.4 | Patrick | 5 |
11.8 | frogman | 6 |
13.1 | MCC | 7 |
13.7 | Peter T | 8 |
13.7 | tane | 9 |
13.9 | Pam the goose | 10 |
|
High lines/post may be because the posters have something to say, have used blank lines for legibility, or because they don't snip
Low lines/post may be because the posters have nothing to say, have dense text, or because they over snip
Generated at 13:45:49 Wed 03 Jun 2015.