These statistics are based on posts supplied to me by Eternal September's servers.
Some posts may have been missed.
Author spammers represents all the spammers posting to the group.
[X] indicates posters who only contributed to cross-posted threads, almost certainly regulars in the one of other groups x-posted to.
Author Gmailer represents otherwise unknown persons posting through Google Groups
* Lpp = Lines per post; PpD= average Posts per Day; % = percentage of total posts due to this author; cum% = cumulative percentage of total posts due to all authors above and including this author*
Posters sorted … by posts made
| Posts | Lines | bytes | Lpp* | PpD* | % * | Author | Rank | Cum.% |
| Posts | Lines | bytes | Lpp* | PpD* | % * | Author | Rank | Cum.% |
| 6 | 73 | 8692 | 12.2 | 0.19 | 22.22 | Pam the goose | 1 | 22.22 |
| 5 | 65 | 8081 | 13.0 | 0.16 | 18.52 | Ponder | 2 | 40.74 |
| 3 | 38 | 4840 | 12.7 | 0.10 | 11.11 | Indy Jess John | 3 | 51.85 |
| 3 | 46 | 4120 | 15.3 | 0.10 | 11.11 | Ali | 3 | 62.96 |
| 3 | 60 | 5111 | 20.0 | 0.10 | 11.11 | Gander | 3 | 74.07 |
| 2 | 44 | 3041 | 22.0 | 0.06 | 7.41 | Kerr Mudd-John | 6 | 81.48 |
| 2 | 15 | 2537 | 7.5 | 0.06 | 7.41 | Patrick | 6 | 88.89 |
| 2 | 8 | 2658 | 4.0 | 0.06 | 7.41 | Hyphen | 6 | 96.30 |
| 1 | 034 | 02631 | 34.0 | 0.03 | 3.70 | Oliver | 9 | 100.00 |
| … by threads started
| Threads | Author | Rank |
| Threads | Author | Rank |
| 2 | Ponder | 1 |
| 1 | Indy Jess John | 2 |
| 1 | Ali | 2 |
| 1 | Gander | 2 |
| 0 | Kerr Mudd-John | 5 |
| 0 | Pam the goose | 5 |
| 0 | Patrick | 5 |
| 0 | Hyphen | 5 |
| 0 | Oliver | 5 |
|
Number of posters having few posts.
| Posts | Posters |
| 1 | 1 |
| 2 | 3 |
| 3 | 3 |
| 4 | 0 |
| 5 | 1 |
| 6 | 1 |
| 7 | 0 |
| 8 | 0 |
| 9 | 0 |
| 10+ | 0 |
| Top 10 verbose posters (over 0 posts) by average lines per post
| lines/post | Author | rank |
| 34.0 | Oliver | 1 |
| 22.0 | Kerr Mudd-John | 2 |
| 20.0 | Gander | 3 |
| 15.3 | Ali | 4 |
| 13.0 | Ponder | 5 |
| 12.7 | Indy Jess John | 6 |
| 12.2 | Pam the goose | 7 |
| 7.5 | Patrick | 8 |
| 4.0 | Hyphen | 9 |
|
High lines/post may be because the posters have something to say, have used blank lines for legibility, or because they don't snip
Low lines/post may be because the posters have nothing to say, have dense text, or because they over snip
Generated at 16:03:03 Sat 12 Aug 2017.