These statistics are based on posts supplied to me by Eternal September's servers.
Some posts may have been missed.
Author spammers represents all the spammers posting to the group.
[X] indicates posters who only contributed to cross-posted threads, almost certainly regulars in the one of other groups x-posted to.
Author Gmailer represents otherwise unknown persons posting through Google Groups
Trolls - sef-explanatory.
* Lpp = Lines per post; PpD= average Posts per Day; % = percentage of total posts due to this author; cum% = cumulative percentage of total posts due to all authors above and including this author*
Posters sorted … by posts made
Posts | Lines | bytes | Lpp* | PpD* | % * | Author | Rank | Cum.% |
Posts | Lines | bytes | Lpp* | PpD* | % * | Author | Rank | Cum.% |
83 | 2034 | 171541 | 24.5 | 2.68 | 10.13 | Flyiñg Ñuñ | 1 | 10.13 |
70 | 1585 | 121348 | 22.6 | 2.26 | 8.55 | Ticketty᧧ | 2 | 18.68 |
64 | 1211 | 128106 | 18.9 | 2.06 | 7.81 | Indy Jess John | 3 | 26.50 |
60 | 830 | 104336 | 13.8 | 1.94 | 7.33 | Pam the goose | 4 | 33.82 |
60 | 793 | 118204 | 13.2 | 1.94 | 7.33 | Bunny Hare | 4 | 41.15 |
58 | 2053 | 128475 | 35.4 | 1.87 | 7.08 | Rabbit | 6 | 48.23 |
54 | 1059 | 98167 | 19.6 | 1.74 | 6.59 | Jeff Gaines | 7 | 54.82 |
50 | 599 | 55080 | 12.0 | 1.61 | 6.11 | Peter T | 8 | 60.93 |
32 | 891 | 78827 | 27.8 | 1.03 | 3.91 | Who Me | 9 | 64.84 |
27 | 1014 | 70638 | 37.6 | 0.87 | 3.30 | Old Codger | 10 | 68.13 |
24 | 461 | 39099 | 19.2 | 0.77 | 2.93 | AriesVal | 11 | 71.06 |
24 | 958 | 66900 | 39.9 | 0.77 | 2.93 | Bob Henson | 11 | 73.99 |
22 | 320 | 32182 | 14.5 | 0.71 | 2.69 | Bill P | 13 | 76.68 |
20 | 334 | 37680 | 16.7 | 0.65 | 2.44 | Peter Percival | 14 | 79.12 |
16 | 504 | 39866 | 31.5 | 0.52 | 1.95 | ned | 15 | 81.07 |
16 | 378 | 28927 | 23.6 | 0.52 | 1.95 | Ray | 15 | 83.03 |
15 | 214 | 26647 | 14.3 | 0.48 | 1.83 | griffin | 17 | 84.86 |
14 | 266 | 26064 | 19.0 | 0.45 | 1.71 | Oliver | 18 | 86.57 |
11 | 300 | 29479 | 27.3 | 0.35 | 1.34 | charles | 19 | 87.91 |
10 | 180 | 13806 | 18.0 | 0.32 | 1.22 | Smokey | 20 | 89.13 |
10 | 123 | 18949 | 12.3 | 0.32 | 1.22 | Harry Bloomfield | 20 | 90.35 |
10 | 177 | 13412 | 17.7 | 0.32 | 1.22 | Peter Hawkins | 20 | 91.58 |
8 | 193 | 16198 | 24.1 | 0.26 | 0.98 | Ali | 23 | 92.55 |
6 | 108 | 13761 | 18.0 | 0.19 | 0.73 | Noreen | 24 | 93.28 |
6 | 95 | 9987 | 15.8 | 0.19 | 0.73 | John Nice | 24 | 94.02 |
5 | 54 | 7189 | 10.8 | 0.16 | 0.61 | frogman | 26 | 94.63 |
5 | 255 | 17461 | 51.0 | 0.16 | 0.61 | Mr Pounder | 26 | 95.24 |
5 | 119 | 11387 | 23.8 | 0.16 | 0.61 | Andy | 26 | 95.85 |
4 | 97 | 8970 | 24.3 | 0.13 | 0.49 | bert | 29 | 96.34 |
4 | 7 | 4156 | 1.8 | 0.13 | 0.49 | uker | 29 | 96.83 |
3 | 92 | 7704 | 30.7 | 0.10 | 0.37 | **hakanssonv | 31 | 97.19 |
3 | 31 | 4203 | 10.3 | 0.10 | 0.37 | Splodge | 31 | 97.56 |
3 | 58 | 6410 | 19.3 | 0.10 | 0.37 | PP | 31 | 97.92 |
3 | 37 | 4642 | 12.3 | 0.10 | 0.37 | Bernard Peek | 31 | 98.29 |
2 | 64 | 5168 | 32.0 | 0.06 | 0.24 | Boggy | 35 | 98.53 |
2 | 46 | 3894 | 23.0 | 0.06 | 0.24 | Bill Ward | 35 | 98.78 |
2 | 14 | 2317 | 7.0 | 0.06 | 0.24 | Bertie Doe | 35 | 99.02 |
2 | 63 | 3971 | 31.5 | 0.06 | 0.24 | Dennis Davis | 35 | 99.27 |
1 | 012 | 01529 | 12.0 | 0.03 | 0.12 | Patrick | 39 | 99.39 |
1 | 020 | 02255 | 20.0 | 0.03 | 0.12 | Dean Jackson | 39 | 99.51 |
1 | 010 | 01661 | 10.0 | 0.03 | 0.12 | Nor | 39 | 99.63 |
1 | 023 | 01676 | 23.0 | 0.03 | 0.12 | Herbie | 39 | 99.76 |
1 | 030 | 01805 | 30.0 | 0.03 | 0.12 | Gander | 39 | 99.88 |
1 | 025 | 02903 | 25.0 | 0.03 | 0.12 | Tahiri | 39 | 100.00 |
| … by threads started
Threads | Author | Rank |
Threads | Author | Rank |
26 | Peter T | 1 |
16 | Jeff Gaines | 2 |
9 | Indy Jess John | 3 |
7 | griffin | 4 |
4 | Ticketty᧧ | 5 |
4 | Peter Percival | 5 |
4 | Flyiñg Ñuñ | 5 |
4 | Bill P | 5 |
4 | Bunny Hare | 5 |
3 | Ray | 10 |
1 | Old Codger | 11 |
1 | AriesVal | 11 |
1 | John Nice | 11 |
1 | Bob Henson | 11 |
1 | Harry Bloomfield | 11 |
1 | Pam the goose | 11 |
0 | Smokey | 17 |
0 | **hakanssonv | 17 |
0 | Patrick | 17 |
0 | Dean Jackson | 17 |
0 | charles | 17 |
0 | bert | 17 |
0 | Noreen | 17 |
0 | frogman | 17 |
0 | Mr Pounder | 17 |
0 | Nor | 17 |
0 | Ali | 17 |
0 | Herbie | 17 |
0 | Gander | 17 |
0 | Splodge | 17 |
0 | Oliver | 17 |
0 | Boggy | 17 |
0 | ned | 17 |
0 | Tahiri | 17 |
0 | Rabbit | 17 |
0 | Bill Ward | 17 |
0 | Bertie Doe | 17 |
0 | PP | 17 |
0 | Bernard Peek | 17 |
0 | Who Me | 17 |
0 | Peter Hawkins | 17 |
0 | Dennis Davis | 17 |
0 | Andy | 17 |
0 | uker | 17 |
|
Number of posters having few posts.
Posts | Posters |
1 | 6 |
2 | 4 |
3 | 4 |
4 | 2 |
5 | 3 |
6 | 2 |
7 | 0 |
8 | 1 |
9 | 0 |
10+ | 22 |
| Top 10 verbose posters (over 9 posts) by average lines per post
lines/post | Author | rank |
39.9 | Bob Henson | 1 |
37.6 | Old Codger | 2 |
35.4 | Rabbit | 3 |
31.5 | ned | 4 |
27.8 | Who Me | 5 |
27.3 | charles | 6 |
24.5 | Flyiñg Ñuñ | 7 |
23.6 | Ray | 8 |
22.6 | Ticketty᧧ | 9 |
19.6 | Jeff Gaines | 10 |
| Top 10 concise posters (over 9 posts) by average lines per post
lines/post | Author | rank |
12.0 | Peter T | 1 |
12.3 | Harry Bloomfield | 2 |
13.2 | Bunny Hare | 3 |
13.8 | Pam the goose | 4 |
14.3 | griffin | 5 |
14.5 | Bill P | 6 |
16.7 | Peter Percival | 7 |
17.7 | Peter Hawkins | 8 |
18.0 | Smokey | 9 |
18.9 | Indy Jess John | 10 |
|
High lines/post may be because the posters have something to say, have used blank lines for legibility, or because they don't snip
Low lines/post may be because the posters have nothing to say, have dense text, or because they over snip
Generated at 16:40:24 Sat 20 Oct 2018.