Each column represents a month (Jan-Dec), with each cell colour coded to a poster
| 2011 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r | J | F | M | A | M | J | J | A | S | O | N | D |
| 1 | f | p | f | f | f | r | p | d | r | f | f | r |
| 2 | g | f | r | r | r | f | r | p | p | r | r | p |
| 3 | r | m | p | p | p | p | d | r | d | g | p | t |
| 4 | p | r | m | m | d | s | f | f | f | p | g | f |
| 5 | f | g | g | s | g | p | a | m | m | p | p | w |
| 6 | m | d | s | m | g | g | t | m | p | t | t | p |
| 7 | b | l | b | g | b | b | b | p | m | m | t | m |
| 8 | b | m | a | g | p | d | m | a | b | f | m | m |
| 9 | l | s | m | b | t | a | p | b | g | m | w | g |
| 10 | s | a | b | b | m | m | g | b | a | w | m | a |
| 2010 | ||||||||||||
| r | J | F | M | A | M | J | J | A | S | O | N | D |
| 1 | f | f | f | r | g | f | r | r | r | f | r | f |
| 2 | r | r | r | f | r | r | f | f | f | r | f | r |
| 3 | s | m | m | d | f | m | m | g | g | g | d | m |
| 4 | m | g | d | m | a | f | f | m | m | d | p | b |
| 5 | a | p | f | g | m | g | g | m | m | m | m | p |
| 6 | f | f | a | p | d | a | a | a | d | m | g | t |
| 7 | g | b | m | s | p | p | m | d | f | g | m | g |
| 8 | m | a | g | m | b | d | d | f | s | f | b | m |
| 9 | j | m | p | a | f | m | g | p | a | a | g | g |
| 10 | j | a | b | j | j | b | t | g | b | s | f | f |
| 2009 | ||||||||||||
| r | J | F | M | A | M | J | J | A | S | O | N | D |
| 1 | f | f | f | f | f | f | f | f | f | f | f | f |
| 2 | p | g | p | p | r | r | r | r | r | r | r | r |
| 3 | r | r | r | r | w | w | w | p | m | p | p | p |
| 4 | w | p | b | w | m | p | p | w | b | f | m | m |
| 5 | b | a | m | m | p | m | m | m | p | m | a | m |
| 6 | s | b | j | d | m | m | m | m | f | b | m | f |
| 7 | m | m | f | a | b | g | d | j | m | a | f | b |
| 8 | a | f | a | b | j | a | b | f | w | m | g | g |
| 9 | p | w | w | s | d | s | g | d | r | g | a | j |
| 10 | j | j | a | j | a | j | f | j | t | j | j | a |
| 2008 | ||||||||||||
| r | J | F | M | A | M | J | J | A | S | O | N | D |
| 1 | f | f | f | f | f | f | f | f | f | f | f | f |
| 2 | r | p | s | r | r | w | r | p | r | r | p | w |
| 3 | p | r | r | s | w | r | w | r | b | w | w | p |
| 4 | w | w | p | w | p | p | b | b | p | p | r | r |
| 5 | t | t | a | p | s | b | p | d | f | d | d | b |
| 6 | j | b | b | b | a | a | a | w | d | b | m | t |
| 7 | b | s | w | b | b | s | t | f | s | s | a | m |
| 8 | a | b | b | m | m | b | n | a | a | j | j | b |
| 9 | f | f | m | m | b | m | m | s | s | m | b | a |
| 10 | b | m | t | b | m | m | d | j | m | f | f | p |
| 2007 | ||||||||||||
| r | J | F | M | A | M | J | J | A | S | O | N | D |
| 1 | f | f | f | f | f | f | f | f | f | f | f | f |
| 2 | r | r | r | r | r | w | w | w | w | w | w | r |
| 3 | a | p | j | a | w | r | r | r | r | r | p | w |
| 4 | j | f | p | j | j | a | a | p | p | b | r | p |
| 5 | b | j | a | p | a | f | p | a | a | b | b | t |
| 6 | p | n | f | w | p | p | j | f | j | j | t | b |
| 7 | m | m | t | f | f | j | b | b | f | p | j | j |
| 8 | f | s | f | s | o | b | b | j | b | m | f | a |
| 9 | s | b | p | t | b | b | j | m | m | a | m | m |
| 10 | m | o | m | m | s | m | a | b | b | t | j | m |
| 2006 | ||||||||||||
| r | J | F | M | A | M | J | J | A | S | O | N | D |
| 1 | f | r | f | f | f | f | f | f | f | f | f | f |
| 2 | r | f | r | r | r | r | r | r | r | r | g | a |
| 3 | p | a | a | a | b | a | j | j | f | a | r | r |
| 4 | a | p | f | a | j | n | a | b | j | j | j | g |
| 5 | f | s | a | j | f | b | b | a | a | b | f | j |
| 6 | b | f | b | n | p | j | a | p | a | f | f | b |
| 7 | n | a | j | t | a | f | n | s | o | b | p | n |
| 8 | t | t | s | s | t | p | p | f | b | j | a | f |
| 9 | a | p | n | b | s | a | t | a | n | s | m | p |
| 10 | j | j | p | j | g | j | f | n | f | f | g | t |
| 2005 | ||||||||||||
| r | J | F | M | A | M | J | J | A | S | O | N | D |
| 1 | f | f | f | r | r | f | f | r | r | f | r | r |
| 2 | r | r | r | f | f | r | r | f | f | r | f | f |
| 3 | a | a | a | a | a | a | a | a | t | a | f | b |
| 4 | d | p | f | f | b | p | p | f | f | f | a | a |
| 5 | t | p | p | g | p | f | f | p | b | t | p | f |
| 6 | p | f | t | p | p | b | n | b | a | b | b | n |
| 7 | f | j | m | p | n | m | p | p | m | n | p | p |
| 8 | n | l | w | n | f | t | b | p | j | t | t | b |
| 9 | t | t | n | j | t | n | m | n | p | p | p | p |
| 10 | b | m | t | b | f | f | f | j | n | b | n | t |
| 2004 | ||||||||||||
| r | J | F | M | A | M | J | J | A | S | O | N | D |
| 1 | f | f | f | f | f | f | f | f | f | f | f | f |
| 2 | r | r | r | r | r | r | r | r | r | r | r | r |
| 3 | f | s | s | a | a | a | a | a | a | a | a | a |
| 4 | a | a | a | t | t | p | f | p | f | f | f | f |
| 5 | s | f | f | c | p | f | p | f | p | t | m | i |
| 6 | t | t | t | f | f | b | p | f | c | i | f | w |
| 7 | t | f | f | f | b | c | b | t | d | d | p | f |
| 8 | b | p | c | b | p | t | n | o | t | c | t | p |
| 9 | s | d | b | s | f | n | c | n | o | n | t | d |
| 10 | j | s | p | n | n | o | j | p | t | w | d | a |
| 2003 | ||||||||||||
| r | J | F | M | A | M | J | J | A | S | O | N | D |
| 1 | n | b | f | b | b | r | r | f | f | f | ||
| 2 | b | a | r | a | a | f | b | r | r | r | ||
| 3 | r | r | a | s | s | a | f | f | a | b | ||
| 4 | a | n | a | r | f | f | a | b | b | a | ||
| 5 | f | f | b | a | a | a | f | a | f | s | ||
| 6 | f | f | f | f | r | b | a | n | s | t | ||
| 7 | f | a | n | t | f | o | p | f | t | n | ||
| 8 | j | j | b | b | p | c | t | t | n | a | ||
| 9 | b | s | t | j | j | p | j | c | p | f | ||
| 10 | t | f | s | n | t | s | s | j | j | c | ||
Ali
Anita
AriesVal
Baldrick
Bernadette
biffo
Bob Henson
Bram
Bunny Hare
Cobweb
Dave Lear
Derek F
§ireßird
Flyiñg Ñuñ
Foxy
frogman
Gareth
Gordon H
Goromoff
Grannie Annie
Grey Wolf
ijm
Jackie
Jeff Gaines
JF
jingles
Joe
JoeH
John the R-T
leevan
Linedancer
Madge
Mary Fisher
MCC
Michaelangelo
Noreen
Old Grizzly
Organic Icecube
Pam the goose
Pete C
Peter T
pmj
Rabbit
r@y
~~seadancer~~
Smokey
Splodge
The Brownie
Ticketty᧧
Tyke
Wrinklie One
wtwjgc (Joe)