These statistics are based on posts supplied to me by Eternal September's servers.
Some posts may have been missed.
Author spammers represents all the spammers posting to the group.
[X] indicates posters who only contributed to cross-posted threads, almost certainly regulars in the one of other groups x-posted to.
* Lpp = Lines per post; % = percentage of total posts due to this author; cum% = percentage of total posts due to all authors above and including this author*
Posters sorted … by posts made
Posts | Lines | bytes | Lpp* | % * | Author | Rank | Cum.% |
Posts | Lines | bytes | Lpp* | % * | Author | Rank | Cum.% |
6 | 106 | 11169 | 17.7 | 28.57 | Nig | 1 | 28.57 |
3 | 58 | 4676 | 19.3 | 14.29 | Ali | 2 | 42.86 |
3 | 65 | 5646 | 21.7 | 14.29 | Richard Colton | 2 | 57.14 |
2 | 53 | 4474 | 26.5 | 9.52 | GbH | 4 | 66.67 |
2 | 32 | 3070 | 16.0 | 9.52 | Pam the goose | 4 | 76.19 |
1 | 027 | 02322 | 27.0 | 4.76 | Indy Jess John | 6 | 80.95 |
1 | 021 | 01338 | 21.0 | 4.76 | kat | 6 | 85.71 |
1 | 022 | 01920 | 22.0 | 4.76 | Oliver | 6 | 90.48 |
1 | 011 | 01470 | 11.0 | 4.76 | Ponder | 6 | 95.24 |
1 | 019 | 01551 | 19.0 | 4.76 | Chris Lamb | 6 | 100.00 |
| … by threads started
Threads | Author | Rank |
Threads | Author | Rank |
3 | Nig | 1 |
1 | Ali | 2 |
0 | Indy Jess John | 3 |
0 | kat | 3 |
0 | Oliver | 3 |
0 | Ponder | 3 |
0 | GbH | 3 |
0 | Pam the goose | 3 |
0 | Chris Lamb | 3 |
0 | Richard Colton | 3 |
|
Number of posters having few posts.
Posts | Posters |
1 | 5 |
2 | 2 |
3 | 2 |
4 | 0 |
5 | 0 |
6 | 1 |
7 | 0 |
8 | 0 |
9 | 0 |
10+ | 0 |
| Top 10 verbose posters (over 0 posts) by average lines per post
lines/post | Author | rank |
27.0 | Indy Jess John | 1 |
26.5 | GbH | 2 |
22.0 | Oliver | 3 |
21.7 | Richard Colton | 4 |
21.0 | kat | 5 |
19.3 | Ali | 6 |
19.0 | Chris Lamb | 7 |
17.7 | Nig | 8 |
16.0 | Pam the goose | 9 |
11.0 | Ponder | 10 |
| Top 10 concise posters (over 0 posts) by average lines per post
lines/post | Author | rank |
11-27 | Same people in reverse order | 1-10 |
|
High lines/post may be because the posters have something to say, have used blank lines for legibility, or because they don't snip
Low lines/post may be because the posters have nothing to say, have dense text, or because they over snip
Generated at 22:00:57 Tue 01 Nov 2011.