These statistics are based on posts supplied to me by Eternal September's servers.
Some posts may have been missed.
Author spammers represents all the spammers posting to the group.
[X] indicates posters who only contributed to cross-posted threads, almost certainly regulars in the one of other groups x-posted to.
* Lpp = Lines per post; % = percentage of total posts due to this author; cum% = percentage of total posts due to all authors above and including this author*
Posters sorted … by posts made
Posts | Lines | bytes | Lpp* | % * | Author | Rank | Cum.% |
Posts | Lines | bytes | Lpp* | % * | Author | Rank | Cum.% |
11 | 516 | 28361 | 46.9 | 25.00 | Richard Colton | 1 | 25.00 |
10 | 189 | 19469 | 18.9 | 22.73 | Nig | 2 | 47.73 |
4 | 97 | 9340 | 24.3 | 9.09 | Jackie Green | 3 | 56.82 |
3 | 73 | 4524 | 24.3 | 6.82 | kat | 4 | 63.64 |
3 | 39 | 5002 | 13.0 | 6.82 | Ponder | 4 | 70.45 |
3 | 134 | 7829 | 44.7 | 6.82 | GbH | 4 | 77.27 |
3 | 71 | 5328 | 23.7 | 6.82 | Andy | 4 | 84.09 |
2 | 31 | 3430 | 15.5 | 4.55 | Indy Jess John | 8 | 88.64 |
2 | 30 | 3019 | 15.0 | 4.55 | Oliver | 8 | 93.18 |
2 | 33 | 3189 | 16.5 | 4.55 | Ali | 8 | 97.73 |
1 | 032 | 01994 | 32.0 | 2.27 | Chris U | 11 | 100.00 |
| … by threads started
Threads | Author | Rank |
Threads | Author | Rank |
2 | Nig | 1 |
1 | Ali | 2 |
0 | Indy Jess John | 3 |
0 | kat | 3 |
0 | Oliver | 3 |
0 | Ponder | 3 |
0 | GbH | 3 |
0 | Jackie Green | 3 |
0 | Andy | 3 |
0 | Richard Colton | 3 |
0 | Chris U | 3 |
|
Number of posters having few posts.
Posts | Posters |
1 | 1 |
2 | 3 |
3 | 4 |
4 | 1 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10+ | 2 |
| Top 10 verbose posters (over 0 posts) by average lines per post
lines/post | Author | rank |
46.9 | Richard Colton | 1 |
44.7 | GbH | 2 |
32.0 | Chris U | 3 |
24.3 | kat | 4 |
24.3 | Jackie Green | 5 |
23.7 | Andy | 6 |
18.9 | Nig | 7 |
16.5 | Ali | 8 |
15.5 | Indy Jess John | 9 |
15.0 | Oliver | 10 |
| Top 10 concise posters (over 0 posts) by average lines per post
lines/post | Author | rank |
13.0 | Ponder | 1 |
|
High lines/post may be because the posters have something to say, have used blank lines for legibility, or because they don't snip
Low lines/post may be because the posters have nothing to say, have dense text, or because they over snip
Generated at 00:33:05 Fri 02 Dec 2011.