These statistics are based on posts supplied to me by Eternal September's servers.
Some posts may have been missed.
Author spammers represents all the spammers posting to the group.
[X] indicates posters who only contributed to cross-posted threads, almost certainly regulars in the one of other groups x-posted to.
Author Gmailer represents otherwise unknown persons posting through Google Groups
Trolls - sef-explanatory.
* Lpp = Lines per post; PpD= average Posts per Day; % = percentage of total posts due to this author; cum% = cumulative percentage of total posts due to all authors above and including this author*
Posters sorted … by posts made
Posts | Lines | bytes | Lpp* | PpD* | % * | Author | Rank | Cum.% |
Posts | Lines | bytes | Lpp* | PpD* | % * | Author | Rank | Cum.% |
170 | 3361 | 283413 | 19.8 | 5.48 | 7.54 | Rabbit | 1 | 7.54 |
150 | 2801 | 215708 | 18.7 | 4.84 | 6.65 | Michaelangelo | 2 | 14.18 |
141 | 2013 | 187679 | 14.3 | 4.55 | 6.25 | MCC | 3 | 20.43 |
140 | 3387 | 271579 | 24.2 | 4.52 | 6.21 | Flyiñg Ñuñ | 4 | 26.64 |
134 | 3277 | 266808 | 24.5 | 4.32 | 5.94 | Gordon H | 5 | 32.58 |
131 | 2390 | 201585 | 18.2 | 4.23 | 5.81 | Ticketty᧧ | 6 | 38.39 |
111 | 2103 | 184400 | 18.9 | 3.58 | 4.92 | Indy Jess John | 7 | 43.31 |
106 | 1354 | 166393 | 12.8 | 3.42 | 4.70 | frogman | 8 | 48.01 |
92 | 1283 | 156990 | 13.9 | 2.97 | 4.08 | Oliver | 9 | 52.08 |
89 | 1815 | 146596 | 20.4 | 2.87 | 3.95 | Bertie Doe | 10 | 56.03 |
87 | 1765 | 166507 | 20.3 | 2.81 | 3.86 | Gareth | 11 | 59.88 |
82 | 1128 | 137981 | 13.8 | 2.65 | 3.63 | Goromoff | 12 | 63.52 |
81 | 1472 | 164753 | 18.2 | 2.61 | 3.59 | griffin | 13 | 67.11 |
78 | 1321 | 137413 | 16.9 | 2.52 | 3.46 | tane | 14 | 70.57 |
70 | 1174 | 135771 | 16.8 | 2.26 | 3.10 | Pam the goose | 15 | 73.67 |
65 | 1146 | 116844 | 17.6 | 2.10 | 2.88 | Jeff Gaines | 16 | 76.55 |
57 | 950 | 88018 | 16.7 | 1.84 | 2.53 | r@y | 17 | 79.08 |
56 | 951 | 100734 | 17.0 | 1.81 | 2.48 | Splodge | 18 | 81.56 |
44 | 579 | 62375 | 13.2 | 1.42 | 1.95 | Bill P | 19 | 83.51 |
39 | 419 | 63409 | 10.7 | 1.26 | 1.73 | Bunny Hare | 20 | 85.24 |
33 | 406 | 48817 | 12.3 | 1.06 | 1.46 | Peter T | 21 | 86.70 |
32 | 709 | 55725 | 22.2 | 1.03 | 1.42 | AriesVal | 22 | 88.12 |
31 | 868 | 62902 | 28.0 | 1.00 | 1.37 | Ali | 23 | 89.49 |
31 | 498 | 37058 | 16.1 | 1.00 | 1.37 | Herbie | 23 | 90.87 |
25 | 415 | 53936 | 16.6 | 0.81 | 1.11 | John the R-T | 25 | 91.98 |
16 | 282 | 29835 | 17.6 | 0.52 | 0.71 | Patrick | 26 | 92.69 |
16 | 396 | 26463 | 24.8 | 0.52 | 0.71 | kat | 26 | 93.40 |
11 | 161 | 16238 | 14.6 | 0.35 | 0.49 | Anita | 28 | 93.88 |
11 | 345 | 21358 | 31.4 | 0.35 | 0.49 | charles | 28 | 94.37 |
10 | 130 | 15357 | 13.0 | 0.32 | 0.44 | Bram | 30 | 94.81 |
10 | 194 | 22527 | 19.4 | 0.32 | 0.44 | Pete C | 30 | 95.26 |
9 | 232 | 18484 | 25.8 | 0.29 | 0.40 | Wrinklie One | 32 | 95.66 |
8 | 147 | 10878 | 18.4 | 0.26 | 0.35 | Peter Hawkins | 33 | 96.01 |
7 | 154 | 13414 | 22.0 | 0.23 | 0.31 | ned | 34 | 96.32 |
6 | 135 | 13307 | 22.5 | 0.19 | 0.27 | John Nice | 35 | 96.59 |
5 | 58 | 5278 | 11.6 | 0.16 | 0.22 | Wally | 36 | 96.81 |
5 | 76 | 10052 | 15.2 | 0.16 | 0.22 | Tahiri | 36 | 97.03 |
5 | 163 | 11029 | 32.6 | 0.16 | 0.22 | zed | 36 | 97.25 |
5 | 62 | 6552 | 12.4 | 0.16 | 0.22 | Peter | 36 | 97.47 |
4 | 40 | 4017 | 10.0 | 0.13 | 0.18 | biffo | 40 | 97.65 |
4 | 66 | 6618 | 16.5 | 0.13 | 0.18 | David | 40 | 97.83 |
4 | 46 | 4682 | 11.5 | 0.13 | 0.18 | Smokey | 40 | 98.01 |
4 | 58 | 8390 | 14.5 | 0.13 | 0.18 | Alec | 40 | 98.18 |
3 | 25 | 3932 | 8.3 | 0.10 | 0.13 | Troy's Human | 44 | 98.32 |
3 | 56 | 5039 | 18.7 | 0.10 | 0.13 | geoffhay | 44 | 98.45 |
3 | 91 | 7956 | 30.3 | 0.10 | 0.13 | Dingo | 44 | 98.58 |
3 | 102 | 7194 | 34.0 | 0.10 | 0.13 | Peter Percival | 44 | 98.71 |
3 | 6 | 3289 | 2.0 | 0.10 | 0.13 | uker | 44 | 98.85 |
3 | 51 | 4833 | 17.0 | 0.10 | 0.13 | Bri | 44 | 98.98 |
2 | 2 | 3224 | 1.0 | 0.06 | 0.09 | Gil J | 50 | 99.07 |
2 | 24 | 2583 | 12.0 | 0.06 | 0.09 | Nor | 50 | 99.16 |
2 | 43 | 3943 | 21.5 | 0.06 | 0.09 | Boggy | 50 | 99.25 |
2 | 20 | 3147 | 10.0 | 0.06 | 0.09 | Jim Scott | 50 | 99.34 |
2 | 47 | 3471 | 23.5 | 0.06 | 0.09 | Mr Pounder | 50 | 99.42 |
2 | 38 | 4294 | 19.0 | 0.06 | 0.09 | Harold | 50 | 99.51 |
2 | 18 | 3805 | 9.0 | 0.06 | 0.09 | Ascii Art | 50 | 99.60 |
1 | 042 | 03467 | 42.0 | 0.03 | 0.04 | Peter Parry | 57 | 99.65 |
1 | 014 | 01483 | 14.0 | 0.03 | 0.04 | Les | 57 | 99.69 |
1 | 008 | 01681 | 8.0 | 0.03 | 0.04 | UnsteadyKen | 57 | 99.73 |
1 | 022 | 01963 | 22.0 | 0.03 | 0.04 | Bernard Peek | 57 | 99.78 |
1 | 002 | 02132 | 2.0 | 0.03 | 0.04 | MJP | 57 | 99.82 |
1 | 015 | 01913 | 15.0 | 0.03 | 0.04 | John #8 | 57 | 99.87 |
1 | 017 | 01429 | 17.0 | 0.03 | 0.04 | John | 57 | 99.91 |
1 | 015 | 01543 | 15.0 | 0.03 | 0.04 | Bernadette | 57 | 99.96 |
1 | 009 | 01315 | 9.0 | 0.03 | 0.04 | JoeH | 57 | 100.00 |
| … by threads started
Threads | Author | Rank |
Threads | Author | Rank |
42 | Goromoff | 1 |
23 | griffin | 2 |
18 | MCC | 3 |
16 | Jeff Gaines | 4 |
14 | tane | 5 |
11 | frogman | 6 |
11 | Splodge | 6 |
10 | Michaelangelo | 8 |
8 | Ticketty᧧ | 9 |
8 | Bunny Hare | 9 |
7 | Gordon H | 11 |
6 | Gareth | 12 |
6 | Pam the goose | 12 |
6 | r@y | 12 |
6 | Bill P | 12 |
5 | Peter T | 16 |
5 | Flyiñg Ñuñ | 16 |
4 | Wally | 18 |
3 | Bertie Doe | 19 |
2 | Bram | 20 |
2 | Oliver | 20 |
2 | Indy Jess John | 20 |
2 | AriesVal | 20 |
2 | Pete C | 20 |
2 | Wrinklie One | 20 |
1 | Les | 26 |
1 | Troy's Human | 26 |
1 | Dingo | 26 |
1 | Ali | 26 |
1 | Peter Percival | 26 |
1 | John the R-T | 26 |
1 | zed | 26 |
1 | uker | 26 |
1 | Jim Scott | 26 |
1 | Patrick | 26 |
1 | Peter | 26 |
1 | Ascii Art | 26 |
1 | Rabbit | 26 |
0 | Gil J | 39 |
0 | biffo | 39 |
0 | Peter Parry | 39 |
0 | Anita | 39 |
0 | charles | 39 |
0 | UnsteadyKen | 39 |
0 | geoffhay | 39 |
0 | Nor | 39 |
0 | Herbie | 39 |
0 | Boggy | 39 |
0 | ned | 39 |
0 | Tahiri | 39 |
0 | David | 39 |
0 | Bernard Peek | 39 |
0 | Peter Hawkins | 39 |
0 | Smokey | 39 |
0 | MJP | 39 |
0 | Bri | 39 |
0 | Mr Pounder | 39 |
0 | John #8 | 39 |
0 | kat | 39 |
0 | Harold | 39 |
0 | John Nice | 39 |
0 | Alec | 39 |
0 | John | 39 |
0 | Bernadette | 39 |
0 | JoeH | 39 |
|
Number of posters having few posts.
Posts | Posters |
1 | 9 |
2 | 7 |
3 | 6 |
4 | 4 |
5 | 4 |
6 | 1 |
7 | 1 |
8 | 1 |
9 | 1 |
10+ | 31 |
| Top 10 verbose posters (over 14 posts) by average lines per post
lines/post | Author | rank |
28.0 | Ali | 1 |
24.8 | kat | 2 |
24.5 | Gordon H | 3 |
24.2 | Flyiñg Ñuñ | 4 |
22.2 | AriesVal | 5 |
20.4 | Bertie Doe | 6 |
20.3 | Gareth | 7 |
19.8 | Rabbit | 8 |
18.9 | Indy Jess John | 9 |
18.7 | Michaelangelo | 10 |
| Top 10 concise posters (over 14 posts) by average lines per post
lines/post | Author | rank |
10.7 | Bunny Hare | 1 |
12.3 | Peter T | 2 |
12.8 | frogman | 3 |
13.2 | Bill P | 4 |
13.8 | Goromoff | 5 |
13.9 | Oliver | 6 |
14.3 | MCC | 7 |
16.1 | Herbie | 8 |
16.6 | John the R-T | 9 |
16.7 | r@y | 10 |
|
High lines/post may be because the posters have something to say, have used blank lines for legibility, or because they don't snip
Low lines/post may be because the posters have nothing to say, have dense text, or because they over snip
Generated at 15:30:14 Sat 08 Nov 2014.