These statistics are based on posts supplied to me by Eternal September's servers.
Some posts may have been missed.
Author spammers represents all the spammers posting to the group.
[X] indicates posters who only contributed to cross-posted threads, almost certainly regulars in the one of other groups x-posted to.
Author Gmailer represents otherwise unknown persons posting through Google Groups
Trolls - sef-explanatory.
* Lpp = Lines per post; PpD= average Posts per Day; % = percentage of total posts due to this author; cum% = cumulative percentage of total posts due to all authors above and including this author*
Posters sorted … by posts made
Posts | Lines | bytes | Lpp* | PpD* | % * | Author | Rank | Cum.% |
Posts | Lines | bytes | Lpp* | PpD* | % * | Author | Rank | Cum.% |
156 | 3443 | 288335 | 22.1 | 5.20 | 7.91 | Flyiñg Ñuñ | 1 | 7.91 |
154 | 3032 | 255831 | 19.7 | 5.13 | 7.81 | Rabbit | 2 | 15.71 |
107 | 1978 | 165121 | 18.5 | 3.57 | 5.42 | Ticketty᧧ | 3 | 21.14 |
105 | 1872 | 184595 | 17.8 | 3.50 | 5.32 | Indy Jess John | 4 | 26.46 |
105 | 2437 | 193172 | 23.2 | 3.50 | 5.32 | Gordon H | 4 | 31.78 |
102 | 1838 | 142415 | 18.0 | 3.40 | 5.17 | Michaelangelo | 6 | 36.95 |
99 | 1532 | 134720 | 15.5 | 3.30 | 5.02 | MCC | 7 | 41.97 |
95 | 1170 | 167218 | 12.3 | 3.17 | 4.82 | tane | 8 | 46.78 |
89 | 1055 | 135234 | 11.9 | 2.97 | 4.51 | frogman | 9 | 51.29 |
83 | 1679 | 135168 | 20.2 | 2.77 | 4.21 | Bertie Doe | 10 | 55.50 |
74 | 1749 | 153139 | 23.6 | 2.47 | 3.75 | Gareth | 11 | 59.25 |
73 | 1098 | 125311 | 15.0 | 2.43 | 3.70 | Goromoff | 12 | 62.95 |
72 | 1074 | 125990 | 14.9 | 2.40 | 3.65 | Oliver | 13 | 66.60 |
70 | 1174 | 124492 | 16.8 | 2.33 | 3.55 | Jeff Gaines | 14 | 70.15 |
56 | 944 | 112048 | 16.9 | 1.87 | 2.84 | griffin | 15 | 72.99 |
49 | 790 | 57599 | 16.1 | 1.63 | 2.48 | Wally | 16 | 75.47 |
43 | 568 | 63196 | 13.2 | 1.43 | 2.18 | Peter T | 17 | 77.65 |
37 | 583 | 69375 | 15.8 | 1.23 | 1.88 | Pam the goose | 18 | 79.52 |
36 | 756 | 51667 | 21.0 | 1.20 | 1.82 | Herbie | 19 | 81.35 |
33 | 550 | 59192 | 16.7 | 1.10 | 1.67 | Splodge | 20 | 83.02 |
32 | 421 | 48119 | 13.2 | 1.07 | 1.62 | Bill P | 21 | 84.64 |
30 | 337 | 48866 | 11.2 | 1.00 | 1.52 | Bunny Hare | 22 | 86.16 |
20 | 387 | 42899 | 19.4 | 0.67 | 1.01 | Pete C | 23 | 87.18 |
19 | 268 | 26150 | 14.1 | 0.63 | 0.96 | r@y | 24 | 88.14 |
18 | 524 | 42859 | 29.1 | 0.60 | 0.91 | Peter Percival | 25 | 89.05 |
16 | 389 | 26423 | 24.3 | 0.53 | 0.81 | charles | 26 | 89.86 |
16 | 538 | 39558 | 33.6 | 0.53 | 0.81 | The Brownie | 26 | 90.67 |
15 | 322 | 26822 | 21.5 | 0.50 | 0.76 | Ali | 28 | 91.43 |
14 | 242 | 28661 | 17.3 | 0.47 | 0.71 | John Nice | 29 | 92.14 |
14 | 310 | 20675 | 22.1 | 0.47 | 0.71 | Peter Hawkins | 29 | 92.85 |
13 | 146 | 14418 | 11.2 | 0.43 | 0.66 | Smokey | 31 | 93.51 |
13 | 266 | 23641 | 20.5 | 0.43 | 0.66 | ned | 31 | 94.17 |
13 | 335 | 33883 | 25.8 | 0.43 | 0.66 | John the R-T | 31 | 94.83 |
11 | 152 | 17413 | 13.8 | 0.37 | 0.56 | Bri | 34 | 95.39 |
8 | 98 | 12630 | 12.3 | 0.27 | 0.41 | Patrick | 35 | 95.79 |
8 | 91 | 16293 | 11.4 | 0.27 | 0.41 | Faolan | 35 | 96.20 |
7 | 152 | 14289 | 21.7 | 0.23 | 0.35 | Mick the Merciless | 37 | 96.55 |
6 | 145 | 9197 | 24.2 | 0.20 | 0.30 | kat | 38 | 96.86 |
6 | 2120 | 117265 | 353.3 | 0.20 | 0.30 | Spammer | 38 | 97.16 |
6 | 102 | 13518 | 17.0 | 0.20 | 0.30 | Alec | 38 | 97.47 |
4 | 55 | 5034 | 13.8 | 0.13 | 0.20 | Anita | 41 | 97.67 |
4 | 99 | 8074 | 24.8 | 0.13 | 0.20 | Mr Pounder | 41 | 97.87 |
4 | 89 | 6785 | 22.3 | 0.13 | 0.20 | Gander | 41 | 98.07 |
3 | 54 | 6909 | 18.0 | 0.10 | 0.15 | Peter Parry | 44 | 98.23 |
3 | 56 | 4808 | 18.7 | 0.10 | 0.15 | Les | 44 | 98.38 |
3 | 30 | 4015 | 10.0 | 0.10 | 0.15 | Troy's Human | 44 | 98.53 |
3 | 35 | 5157 | 11.7 | 0.10 | 0.15 | Tahiri | 44 | 98.68 |
3 | 56 | 6011 | 18.7 | 0.10 | 0.15 | uker | 44 | 98.83 |
2 | 20 | 3033 | 10.0 | 0.07 | 0.10 | Jim Scott | 49 | 98.94 |
2 | 4 | 4664 | 2.0 | 0.07 | 0.10 | MJP | 49 | 99.04 |
2 | 28 | 3934 | 14.0 | 0.07 | 0.10 | Dingo | 49 | 99.14 |
2 | 32 | 3968 | 16.0 | 0.07 | 0.10 | John #8 | 49 | 99.24 |
2 | 48 | 3451 | 24.0 | 0.07 | 0.10 | Bernard Peek | 49 | 99.34 |
2 | 54 | 4816 | 27.0 | 0.07 | 0.10 | jammyface | 49 | 99.44 |
1 | 001 | 01832 | 1.0 | 0.03 | 0.05 | Natty Takeup | 55 | 99.49 |
1 | 004 | 01020 | 4.0 | 0.03 | 0.05 | Peter | 55 | 99.54 |
1 | 025 | 01895 | 25.0 | 0.03 | 0.05 | Who, me? | 55 | 99.59 |
1 | 010 | 01257 | 10.0 | 0.03 | 0.05 | JF | 55 | 99.65 |
1 | 014 | 01412 | 14.0 | 0.03 | 0.05 | Nor | 55 | 99.70 |
1 | 034 | 02329 | 34.0 | 0.03 | 0.05 | AriesVal | 55 | 99.75 |
1 | 056 | 04347 | 56.0 | 0.03 | 0.05 | gmailer | 55 | 99.80 |
1 | 036 | 02588 | 36.0 | 0.03 | 0.05 | Bob Henson | 55 | 99.85 |
1 | 027 | 01758 | 27.0 | 0.03 | 0.05 | Brian Howie | 55 | 99.90 |
1 | 015 | 01532 | 15.0 | 0.03 | 0.05 | Robin T Cox | 55 | 99.95 |
1 | 023 | 02009 | 23.0 | 0.03 | 0.05 | Wrinklie One | 55 | 100.00 |
| … by threads started
Threads | Author | Rank |
Threads | Author | Rank |
42 | Goromoff | 1 |
26 | tane | 2 |
24 | Wally | 3 |
24 | griffin | 3 |
9 | Jeff Gaines | 5 |
8 | frogman | 6 |
8 | Ticketty᧧ | 6 |
8 | Peter T | 6 |
7 | r@y | 9 |
7 | Gareth | 9 |
7 | Splodge | 9 |
6 | Michaelangelo | 12 |
6 | Spammer | 12 |
6 | Flyiñg Ñuñ | 12 |
6 | MCC | 12 |
5 | John Nice | 16 |
5 | Pete C | 16 |
4 | Gordon H | 18 |
3 | Smokey | 19 |
3 | Herbie | 19 |
3 | Oliver | 19 |
3 | ned | 19 |
3 | Bertie Doe | 19 |
3 | Bill P | 19 |
2 | Pam the goose | 25 |
2 | uker | 25 |
1 | Jim Scott | 27 |
1 | Patrick | 27 |
1 | Faolan | 27 |
1 | The Brownie | 27 |
1 | Peter | 27 |
1 | Bri | 27 |
1 | JF | 27 |
1 | Ali | 27 |
1 | John #8 | 27 |
1 | Rabbit | 27 |
1 | John the R-T | 27 |
1 | Peter Hawkins | 27 |
0 | Peter Parry | 39 |
0 | Natty Takeup | 39 |
0 | Les | 39 |
0 | Troy's Human | 39 |
0 | charles | 39 |
0 | Anita | 39 |
0 | MJP | 39 |
0 | Who, me? | 39 |
0 | Indy Jess John | 39 |
0 | Mr Pounder | 39 |
0 | Nor | 39 |
0 | AriesVal | 39 |
0 | Dingo | 39 |
0 | gmailer | 39 |
0 | kat | 39 |
0 | Peter Percival | 39 |
0 | Gander | 39 |
0 | Bob Henson | 39 |
0 | Brian Howie | 39 |
0 | Alec | 39 |
0 | Tahiri | 39 |
0 | Robin T Cox | 39 |
0 | Bernard Peek | 39 |
0 | Wrinklie One | 39 |
0 | jammyface | 39 |
0 | Mick the Merciless | 39 |
0 | Bunny Hare | 39 |
|
Number of posters having few posts.
Posts | Posters |
1 | 11 |
2 | 6 |
3 | 5 |
4 | 3 |
5 | 0 |
6 | 3 |
7 | 1 |
8 | 2 |
9 | 0 |
10+ | 34 |
| Top 10 verbose posters (over 14 posts) by average lines per post
lines/post | Author | rank |
33.6 | The Brownie | 1 |
29.1 | Peter Percival | 2 |
24.3 | charles | 3 |
23.6 | Gareth | 4 |
23.2 | Gordon H | 5 |
22.1 | Flyiñg Ñuñ | 6 |
21.5 | Ali | 7 |
21.0 | Herbie | 8 |
20.2 | Bertie Doe | 9 |
19.7 | Rabbit | 10 |
| Top 10 concise posters (over 14 posts) by average lines per post
lines/post | Author | rank |
11.2 | Bunny Hare | 1 |
11.9 | frogman | 2 |
12.3 | tane | 3 |
13.2 | Bill P | 4 |
13.2 | Peter T | 5 |
14.1 | r@y | 6 |
14.9 | Oliver | 7 |
15.0 | Goromoff | 8 |
15.5 | MCC | 9 |
15.8 | Pam the goose | 10 |
|
High lines/post may be because the posters have something to say, have used blank lines for legibility, or because they don't snip
Low lines/post may be because the posters have nothing to say, have dense text, or because they over snip
Generated at 19:19:09 Sat 06 Dec 2014.